1901 U.S. National Championships – Men's Singles
Men's Singles | |
---|---|
1901 U.S. National Championships | |
Champion |
![]() |
Runner-up |
![]() |
Final score | walkover |
Main article: 1901 U.S. National Championships
William Larned defeated Beals Wright 6–2, 6–8, 6–4, 6–4 in the All Comers' Final of the 1901 U.S. Men's National Singles Championship.[2] Defending champion Malcolm Whitman did not defend his title in the Challenge Round, thereby defaulting the title to challenger William Larned.[2] The event was held at the Newport Casino in Newport, R.I., USA.[1][3]
Draw
Challenge Round
Challenge Round | ||||||||
![]() | ||||||||
![]() | w/ | o |
Finals
Semifinals | Final | |||||||||||||||
![]() |
3 | 2 | 2 | |||||||||||||
![]() |
6 | 6 | 6 | |||||||||||||
![]() |
6 | 6 | 6 | 6 | ||||||||||||
![]() |
2 | 8 | 4 | 4 | ||||||||||||
![]() |
5 | 6 | 1 | 2 | ||||||||||||
![]() |
7 | 2 | 6 | 6 |
Earlier Rounds
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
bye | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | ![]() | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
bye | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | ![]() | 1 | 4 | 2 | |||||||||||||||||||||||||||||||
bye | ![]() | 4 | 2 | 1 | |||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
bye | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
FC Mahoney | w/ | o | ![]() | 2 | 2 | 1 | |||||||||||||||||||||||||||||
![]() | FC Mahoney | 0 | 2 | 1 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 0 | 2 | 4 | ![]() | 3 | 8 | 3 | 2 | |||||||||||||||||||||||||||
![]() | w/ | o | ![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 3 | 6 | ![]() | 4 | 6 | 3 | 1 | |||||||||||||||||||||||||
C Allison | 6 | 2 | 1 | 6 | 1 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 7 | 2 | 6 | 2 | 6 | ||||||||||||||||||||||||||||||
![]() | 5 | 6 | 2 | 6 | 3 | ![]() | 6 | 4 | 0 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 8 | 8 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 2 | 3 | ![]() | 1 | 5 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 7 | 8 | ||||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 2 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
TA McGinley | 0 | 2 | 2 | ![]() | w/ | o | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | ||||||||||||||||||||||||||||||
![]() | 1 | 2 | 6 | 0 | ![]() | 1 | 3 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
JJ Astor | 2 | 2 | 4 | ![]() | 0 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | w/ | o | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | w/ | o | |||||||||||||||||||||||||||||
![]() | 1 | 2 | 0 |
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
EC Potter | 0 | 1 | 0 | ![]() | 1 | 2 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 8 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
L Wilmerding | 3 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | w/ | o | ![]() | 1 | 3 | 4 | |||||||||||||||||||||||||||||
IT Burden | ![]() | 0 | 2 | 0 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 1 | 2 | 0 | ![]() | 6 | 10 | 1 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 8 | 6 | 1 | |||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | w/ | o | ![]() | 2 | 0 | 1 | |||||||||||||||||||||||||||||
![]() | ![]() | 6 | 0 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 6 | 3 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 2 | ![]() | 5 | 6 | 9 | 6 | |||||||||||||||||||||||||||
JB Read | w/ | o | JB Read | 7 | 3 | 7 | 1 | ||||||||||||||||||||||||||||
![]() |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
SC Whipple | 2 | 1 | 2 | ![]() | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | w/ | o | ![]() | 6 | 2 | 3 | 4 | ||||||||||||||||||||||||||||
GS Keyes | ![]() | 2 | 6 | 3 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 8 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 3 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | w/ | o | ![]() | 1 | 0 | 2 | |||||||||||||||||||||||||||||
![]() | ![]() | 6 | 8 | 6 | |||||||||||||||||||||||||||||||
CL Grimestead | ![]() | 3 | 6 | 4 | |||||||||||||||||||||||||||||||
bye | CL Grimestead | ||||||||||||||||||||||||||||||||||
L De Forrest | L De Forrest | w/ | o | ||||||||||||||||||||||||||||||||
bye | L De Forrest | 0 | 3 | 0 | |||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
bye | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
AF Fuller | AF Fuller | 2 | 0 | 3 | |||||||||||||||||||||||||||||||
bye |
References
- Albiero, Alessandro; Carta, Andrea (2010). The Grand Slam Record Book Vol. 1. Monte Porzio Catone: Effepi Libri. p. 584. ISBN 978-88-6002-017-8.
This article is issued from Wikipedia - version of the 3/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.