1930 European Figure Skating Championships
1930 European Championships | |
---|---|
Type: | ISU Championship |
Season: | 1929-1930 |
Location: |
![]() |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Previous: 1929 European Championships | |
Next: 1931 European Championships |
The 1930 European Figure Skating Championships were the European Figure Skating Championships of the 1929-1930 season. Elite senior-level figure skaters from European ISU Member Nations competed for the title of European Champion. Skaters competed in the disciplines of men's singles,[1] and for the first time ladies' singles,[2] and pair skating.[3]
In 1930, the European Championships were held in Berlin, Germany.
Results
Men
Rank | Name | Nation |
---|---|---|
1 | Karl Schäfer | ![]() |
2 | Otto Gold | ![]() |
3 | Marcus Nikkanen | ![]() |
4 | Herbert Haertel | ![]() |
5 | Ernst Baier | ![]() |
6 | Josef Bernhauser | ![]() |
7 | Rudolf Praznowski | ![]() |
8 | Benno Wellmann | ![]() |
9 | Otto Zappe | ![]() |
Ladies
Rank | Name | Nation |
---|---|---|
1 | Fritzi Burger | ![]() |
2 | Ilse Hornung | ![]() |
3 | Vivi-Anne Hultén | ![]() |
4 | Lilly Weiler | ![]() |
5 | Gerda Hornung | ![]() |
6 | Edel Randem | ![]() |
7 | Yvonne de Ligne-Geurts | ![]() |
8 | Kathleen Shaw | ![]() |
9 | Lilly Kuhn | ![]() |
Pairs
Rank | Name | Nation |
---|---|---|
1 | Olga Orgonista / Sándor Szalay | ![]() |
2 | Emília Rotter / László Szollás | ![]() |
3 | Gisela Hochhaltinger / Otto Preißecker | ![]() |
4 | Olga Philipovits / Rudolf Dillinger | ![]() |
5 | Idi Papez / Karl Zwack | ![]() |
6 | Ridi Jauernik / Pepo Jauernik | ![]() |
7 | Else Hoppe / Oscar Hoppe | ![]() |
References
This article is issued from Wikipedia - version of the 3/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.