1946 Soviet First League
The Soviet First League (1936-91) was the second tier league of association football in the Soviet Union. In the 1946 season, VVS Moscow finished top of the Southern Group, and FC Pishchevik Moscow finished top of the Eastern Group. VVS won the two-leg playoff.
League standings
Southern Group
No | Club | GP | W | D | L | GF-GA | Pts | Rpblc |
---|---|---|---|---|---|---|---|---|
1 | VVS Moscow | 42 | 25 | 12 | 5 | 68-31 | 62 | ![]() |
2 | DO Tbilisi | 42 | 23 | 13 | 6 | 59-26 | 58 | ![]() |
3 | FC Lokomotiv Kharkov | 42 | 19 | 15 | 8 | 65-35 | 50 | ![]() |
4 | FC Pishchevik Odessa | 42 | 19 | 8 | 15 | 55-45 | 46 | ![]() |
5 | FC Shakhtyor Stalino | 42 | 17 | 12 | 13 | 62-46 | 46 | ![]() |
6 | FC Lokomotiv Tbilisi | 42 | 16 | 14 | 12 | 46-36 | 44 | ![]() |
7 | FC Trudovye Rezervy Moscow | 42 | 16 | 12 | 14 | 47-44 | 44 | ![]() |
8 | FC Lokomotiv Moscow | 42 | 15 | 9 | 18 | 45-54 | 39 | ![]() |
9 | FC Neftyanik Baku | 42 | 15 | 10 | 17 | 58-63 | 40 | ![]() |
10 | FC Dinamo Yerevan | 42 | 14 | 12 | 16 | 54-53 | 40 | ![]() |
11 | FC Dynamo Rostov-on-Donu | 42 | 14 | 13 | 15 | 49-55 | 40 | ![]() |
12 | FC Stal Dnepropetrovsk | 42 | 16 | 7 | 19 | 40-56 | 39 | ![]() |
13 | FC Sudostroitel Nikolayev | 42 | 15 | 8 | 19 | 55-59 | 38 | ![]() |
- Note
Eastern Group (all Russia
Russian SFSR)
No | Club | GP | W | D | L | GF-GA | Pts | Notes |
---|---|---|---|---|---|---|---|---|
1 | FC Pishchevik Moscow | 42 | 25 | 12 | 5 | 68-31 | 62 | |
2 | FC Torpedo Gorky | 42 | 23 | 13 | 6 | 59-26 | 58 | |
3 | MVO Moscow | 42 | 19 | 15 | 8 | 65-35 | 50 | |
4 | FC Spartak Leningrad | 42 | 19 | 8 | 15 | 55-45 | 46 | |
5 | DO Novosibirsk | 42 | 17 | 12 | 13 | 62-46 | 46 | |
6 | VMS Moscow | 42 | 16 | 14 | 12 | 46-36 | 44 | |
7 | FC Burevestnik Moscow | 42 | 16 | 12 | 14 | 47-44 | 44 | |
8 | FC Dynamo Ivanovo | 42 | 15 | 9 | 18 | 45-54 | 39 | |
9 | FC Krylya Sovetov Molotov | 42 | 15 | 10 | 17 | 58-63 | 40 | |
10 | FC Dzerzhinets Chelyabinsk | 42 | 14 | 12 | 16 | 54-53 | 40 | |
11 | FC Elektrosila Leningrad | 42 | 14 | 13 | 15 | 49-55 | 40 | |
12 | DO Sverdlovsk | 42 | 16 | 7 | 19 | 40-56 | 39 | |
13 | FC Pishchevik Leningrad | 42 | 15 | 8 | 19 | 55-59 | 38 |
- Note
Play off
VVS - Pishchevik 3:2 1:0 (first game on September 18, second - September 22, all in Moscow)
This article is issued from Wikipedia - version of the 9/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.