1958 British Empire and Commonwealth Games
![]() | |||
Host city | Cardiff, Wales | ||
---|---|---|---|
Nations participating | 35 | ||
Athletes participating | 1122 | ||
Events | 94 | ||
Opening ceremony | 18 July | ||
Closing ceremony | 26 July | ||
Queen's Baton Final Runner | Ken Jones | ||
Main venue | Cardiff Arms Park | ||
|
The 1958 British Empire and Commonwealth Games were held in Cardiff, Wales from 18–26 July 1958.
Thirty-five nations sent a total of 1,130 athletes and 228 officials to the Cardiff Games and 23 countries and dependencies won medals, including, for the first time, Singapore, Ghana, Kenya and the Isle of Man.
The Cardiff Games introduced the Queen's Baton Relay, which has been conducted as a prelude to every British Empire and Commonwealth Games ever since.
Venues
The Commonwealth Games, including the opening and closing ceremonies, were held at the Cardiff Arms Park in the centre Cardiff. A new Wales Empire Pool was constructed for the event. The Sophia Gardens Pavilion was used for the boxing and wrestling events, and Maindy Stadium was used for cycling. 178,000 tickets were eventually sold during the Games.[1][2]
Participating teams
36 countries and territories[3] were represented (and 1,100 athletes),[4] being the largest number to date, with a significant number of teams competing for the first time at the 1958 British Empire and Commonwealth Games. This was the last appearance of South Africa at the Games until 1994.[4]
(Teams competing for the first time are shown in bold).
Australia
Bahamas
Barbados
British Guiana
Canada
Ceylon
Dominica
England
Fiji
Ghana
Gibraltar
Hong Kong
India
Isle of Man
Jamaica
Jersey
Kenya
Malaya
Malta
Mauritius
New Zealand
Nigeria
North Borneo
Northern Ireland
Northern Rhodesia
Pakistan
Saint Vincent and the Grenadines
Sarawak
Scotland
Singapore
Sierra Leone
South Africa
Southern Rhodesia
Trinidad and Tobago
Uganda
Wales
Medals by country
![](../I/m/1958_British_Empire_and_Commonwealth_Games_poster.jpg)
![](../I/m/1958_Commonwealth_Games_3d_Stamp.jpg)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 29 | 22 | 29 | 80 |
2 | ![]() | 27 | 22 | 17 | 66 |
3 | ![]() | 13 | 10 | 8 | 31 |
4 | ![]() | 5 | 5 | 3 | 13 |
5 | ![]() | 4 | 6 | 9 | 19 |
6 | ![]() | 4 | 2 | 1 | 7 |
7 | ![]() | 3 | 5 | 2 | 10 |
8 | ![]() | 2 | 1 | 0 | 3 |
9 | ![]() | 2 | 0 | 0 | 2 |
10 | ![]() | 1 | 10 | 16 | 27 |
11 | ![]() | 1 | 3 | 7 | 11 |
12 | ![]() | 1 | 1 | 3 | 5 |
13 | | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
15 | ![]() | 0 | 2 | 0 | 2 |
16 | ![]() | 0 | 1 | 1 | 2 |
17 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
19 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
![]() | 0 | 0 | 2 | 2 | |
22 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Total | 94 | 94 | 104 | 292 |
Medals by event
Athletics
Bowls
Boxing
Boxing Events were at Sophia Gardens, Cardiff.
Event | Gold | Silver | Bronze | |
Flyweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Bantamweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Featherweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Lightweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Light Welterweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Welterweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Light Middleweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Middleweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Light Heavyweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Heavyweight | Men | ![]() | ![]() | ![]() |
![]() |
Cycling
Track
The track cycling events were held at the Maindy Stadium in Cardiff.
Event | Gold | Silver | Bronze | ||||
Time Trial | Men | ![]() | 00:01:12 | ![]() | 00:01:12 | ![]() | 00:01:13 |
Sprint | Men | ![]() | ![]() | ![]() | |||
Individual Pursuit | Men | ![]() | 00:05:10 | ![]() | 00:05:11 | ![]() | 00:05:15 |
10 Miles Scratch | Men | ![]() | 00:21:40 | ![]() | ![]() |
Road
Event | Gold | Silver | Bronze | ||||
Road Race | Men | ![]() | 05:16:34 | ![]() | 05:19:22 | ![]() | 05:19:22 |
Fencing
Event | Gold | Silver | Bronze | |
Foil | Men | ![]() | ![]() | ![]() |
Foil - Team | Men | ![]() | ![]() | ![]() |
Épée | Men | ![]() | ![]() | ![]() |
Épée - Team | Men | ![]() | ![]() | ![]() |
Sabre | Men | ![]() | ![]() | ![]() |
Sabre - Team | Men | ![]() | ![]() | ![]() |
Foil | Women | ![]() | ![]() | ![]() |
Rowing
The rowing events were held on Llyn Padarn in Llanberis.
Event | Gold | Silver | Bronze | ||||
Single Sculls | Men | ![]() | 00:07:20 | ![]() | 00:07:24 | ![]() | 00:07:27 |
Double Sculls | Men | ![]() | 00:06:54 | ![]() | 00:07:01 | ![]() | +0.75 lgths |
Coxless Pairs | Men | ![]() | 00:07:11 | ![]() | 00:07:14 | ![]() | 00:07:33 |
Coxless Fours | Men | ![]() | 00:06:34 | ![]() | 00:06:39 | ![]() | 00:06:48 |
Coxed Fours | Men | ![]() | 00:06:46 | ![]() | 00:06:53 | ![]() | NTT |
Eights | Men | ![]() | 00:05:51 | ![]() | 00:05:56 | ![]() | 00:06:10 |
Swimming
Swimming events were held at the Wales Empire Pool in Cardiff.
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
110 yd freestyle | ![]() | 56.6 | ![]() | 56.6 | ![]() | 57.0 |
440 yd freestyle | ![]() | 4:25.9 | ![]() | 4:28.5 | ![]() | 4:32.4 |
1650 yd freestyle | ![]() | 17:45.4 | ![]() | 18:17.2 | ![]() | 18:19.2 |
110 yd backstroke | ![]() | 1:01.7 | ![]() | 1:03.5 | ![]() | 1:06.5 |
220 yd breaststroke | ![]() | 2:41.6 | ![]() | 2:44.9 | ![]() | 2:47.3 |
220 yd butterfly | ![]() | 2:22.6 | ![]() | 2:25.5 | ![]() | 2:31.0 |
4×220 yd freestyle relay | ![]() Gary Chapman Brian Wilkinson John Konrads John Devitt | 8:33.4 | ![]() Athole Still Ian Black James Leiper Bob Sreenan | 8:54.2 | ![]() Kenneth Williams Peter Bell Cam Grout William Slater | 9:01.8 |
4×110 yd medley relay | ![]() Gary Chapman John Monckton John Devitt Terry Gathercole | 4:14.2 | ![]() George Park Kenneth Williams Peter Bell Bob Wheaton | 4:26.3 | ![]() Christopher Walkden Graham Sykes Graham Symonds Neil McKechnie | 4:26.4 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
110 yd freestyle | ![]() | 1:01.4 | ![]() | 1:03.8 | ![]() | 1:04.0 |
440 yd freestyle | ![]() | 4:49.4 | ![]() | 5:00.8 | ![]() | 5:06.7 |
110 yd backstroke | ![]() | 1:11.9 | ![]() | 1:12.6 | ![]() | 1:13.7 |
220 yd breaststroke | ![]() | 2:53.5 | ![]() | 2:58.2 | ![]() | 2:58.4 |
110 yd butterfly | ![]() | 1:13.5 | ![]() | 1:14.4 | ![]() | 1:15.9 |
4×110 yd freestyle relay | ![]() Alva Colquhoun Dawn Fraser Lorraine Crapp Sandra Morgan | 4:17.4 | ![]() Gladys Priestley Margaret Iwasaki S.J. Sangster Sara Barber | 4:30.0 | ![]() B.O. Noakes Diana Wilkinson Judy Grinham M.A. Marshall | 4:31.5 |
4×110 yd medley relay | ![]() Judy Grinham Anita Lonsbrough Christine Gosden Diana Wilkinson | 4:54.0 | ![]() Alva Colquhoun Barbara Evans Beverley Bainbridge Gergaynia Beckett | 4:55.1 | ![]() Gladys Priestley I.C.B. Service Margaret Iwasaki Sara Barber | 5:01.6 |
Diving
Diving events were held at the Wales Empire Pool in Cardiff.
Event | Gold | Silver | Bronze | ||||
3 Metres Springboard Diving | Men | ![]() | 126.78 | ![]() | 124.62 | ![]() | 118.81 |
10 Metres Highboard [Platform] Diving | Men | ![]() | 147.79 | ![]() | 144.49 | ![]() | 138.5 |
3 Metres Springboard Diving | Women | ![]() | 118.81 | ![]() | 117.01 | ![]() | 113.3 |
10 Metres Highboard [Platform] Diving | Women | ![]() | 77.23 | ![]() | 73.69 | ![]() | 65.82 |
Weightlifting
Event | Gold | Silver | Bronze | ||||
Bantamweight - Overall | Men | ![]() | 299 | ![]() | 285.5 | ![]() | 274 |
Featherweight - Overall | Men | ![]() | 310.5 | ![]() | 306 | ![]() | 304 |
Lightweight - Overall | Men | ![]() | 358 | ![]() | 340 | ![]() | 340 |
Middleweight - Overall | Men | ![]() | 360.5 | ![]() | 360.5 | ![]() | 356 |
Light Heavyweight - Overall | Men | ![]() | 396.5 | ![]() | 385.5 | ![]() | 385.5 |
Middle Heavyweight - Overall | Men | ![]() | 403.5 | ![]() | 392 | ![]() | 378.5 |
Heavyweight - Overall | Men | ![]() | 455.5 | ![]() | 446.5 | ![]() | 394.5 |
Wrestling
Event | Gold | Silver | Bronze | |
Flyweight | Men | ![]() | ![]() | ![]() |
Bantamweight | Men | ![]() | ![]() | ![]() |
Featherweight | Men | ![]() | ![]() | ![]() |
Lightweight | Men | ![]() | ![]() | ![]() |
Welterweight | Men | ![]() | ![]() | ![]() |
Middleweight | Men | ![]() | ![]() | ![]() |
Light Heavyweight | Men | ![]() | ![]() | ![]() |
Heavyweight | Men | ![]() | ![]() | ![]() |
References
- ↑ Williams (Ed.), Stewart (1973). "Chapter 2: J.H.Morgan reviews fifty years of sport in Cardiff". The Cardiff Book: Volume I. Stewart Williams Publishers. pp. 35–36. ISBN 0-900807-05-9.
- ↑ "A brief history of Sophia Gardens". ESPN. Retrieved 4 November 2014.
- ↑ "1958 British Empire & Commonwealth Games". thecgf.com/. Commonwealth Games Federation. Retrieved 3 August 2014.
- 1 2 Prior, Neil (19 July 2012). "Cardiff Empire Games 1958: A 'triumph' for Wales". BBC News. Retrieved 2013-04-05.
External links
- Pathe news: Commonwealth Games Cardiff 1958 reel 1
- Pathe news: Commonwealth Games Cardiff 1958 reel 2
- Commonwealth Games Official Site
Preceded by Vancouver |
British Empire and Commonwealth Games Cardiff VI British Empire and Commonwealth Games |
Succeeded by Perth |