1959 Yugoslav First Basketball League
1959 Yugoslav First Basketball League | |
---|---|
League | Yugoslav First Basketball League |
Sport | Basketball |
1959 | |
Season champions |
![]() |
Classification
Season ranking 1959 | Pt | G | W | D | L | PF | PA | |
---|---|---|---|---|---|---|---|---|
1. | Olimpija | 27 | 18 | 13 | 1 | 4 | 1486 | 1192 |
2. | Crvena Zvezda | 23 | 18 | 11 | 1 | 6 | 1562 | 1471 |
3. | Željezničar Karlovac | 22 | 18 | 11 | 0 | 7 | 1302 | 1272 |
4. | Partizan | 21 | 18 | 10 | 1 | 7 | 1399 | 1430 |
5. | Zadar | 20 | 18 | 10 | 0 | 8 | 1462 | 1421 |
6. | OKK Beograd | 18 | 18 | 9 | 0 | 9 | 1406 | 1298 |
7. | Ljubljana | 17 | 18 | 8 | 1 | 9 | 1339 | 1378 |
8. | Proleter Zrenjanin | 16 | 18 | 8 | 0 | 10 | 1237 | 1278 |
9. | Lokomotiva | 8 | 18 | 4 | 0 | 14 | 1183 | 1331 |
10. | Zastava Kragujevac | 8 | 18 | 4 | 0 | 14 | 1119 | 1424 |
The winning roster of Olimpija:
-
Boris Kristančič
-
Janez Bajc
-
Janko Šolmajer
-
Karel Povž
-
Marko Vrhovec
-
Igor Jelnikar
-
Miha Lokar
-
Marjan Kandus
-
Matija Dermastija
-
Emil Logar
-
Karel Kapelj
-
Ivo Daneu
-
Peter Kralj
-
Primož Brišnik
Coach: Boris Kristančič
Qualification in 1959-60 season European competitions
FIBA European Champions Cup
- Olimpija (Champions)
This article is issued from Wikipedia - version of the 6/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.