1970 British Commonwealth Games
![]() | |||
Host city | Edinburgh, Scotland | ||
---|---|---|---|
Nations participating | 42 | ||
Athletes participating | 1,744 (inc. officials) | ||
Events | 121 events in 10 sports | ||
Opening ceremony | 16 July 1970 | ||
Closing ceremony | 25 July 1970 | ||
Officially opened by | Prince Philip, Duke of Edinburgh | ||
Athlete's Oath | Crawford Fairbrother | ||
Queen's Baton Final Runner | Jim Alder | ||
Main venue | Meadowbank Stadium | ||
|
The 1970 British Commonwealth Games were held in Edinburgh, Scotland from 16 July to 25 July 1970. This was the first time the name British Commonwealth Games was adopted, the first time metric units rather than imperial units were used in events, and also the first time the games were held in Scotland. Also, these games saw the first unique Games trademark logo: an emblem showing the Games emblem intertwined with a St Andrews Cross and a thistle. They were followed by the 1970 Commonwealth Paraplegic Games for wheelchair athletes.
Participating teams
42 teams were represented at the 1970 Games.
(Teams competing for the first time are shown in bold).
-
Antigua and Barbuda
-
Australia
-
Bahamas
-
Barbados
-
Bermuda
-
Canada
-
Ceylon
-
Dominica
-
England
-
Fiji
-
Ghana
-
Gibraltar
-
Grenada
-
Guernsey
-
Guyana
-
Hong Kong
-
India
-
Isle of Man
-
Jamaica
-
Jersey
-
Kenya
-
Malawi
-
Malaysia
-
Malta
-
Mauritius
-
New Zealand
-
Nigeria
-
Northern Ireland
-
Pakistan
-
Papua and New Guinea
-
Saint Lucia
-
Saint Vincent and the Grenadines
-
Scotland
-
Sierra Leone
-
Singapore
-
Swaziland
-
Tanzania
-
The Gambia
-
Trinidad and Tobago
-
Uganda
-
Wales
-
Zambia
History
In August 1966, the bid vote was held in Jamaica. Edinburgh with 18 votes beat Christchurch, New Zealand with 11.[1] In December of the following year, an appeal fund was launched, aiming to raise £200,000 towards the cost of running the games.[2]
Medals by country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 36 | 24 | 22 | 82 |
2 | ![]() | 27 | 25 | 32 | 84 |
3 | ![]() | 18 | 24 | 24 | 66 |
4 | ![]() | 6 | 8 | 11 | 25 |
5 | ![]() | 5 | 3 | 6 | 14 |
6 | ![]() | 5 | 3 | 4 | 12 |
7 | ![]() | 4 | 3 | 2 | 9 |
8 | ![]() | 4 | 2 | 1 | 7 |
9 | ![]() | 3 | 3 | 1 | 7 |
10 | ![]() | 3 | 1 | 5 | 9 |
11 | ![]() | 2 | 6 | 6 | 14 |
12 | ![]() | 2 | 6 | 4 | 12 |
13 | ![]() | 2 | 3 | 2 | 7 |
14 | ![]() | 2 | 0 | 0 | 2 |
15 | ![]() | 1 | 1 | 1 | 3 |
16 | ![]() | 1 | 0 | 0 | 1 |
17 | ![]() | 0 | 4 | 3 | 7 |
18 | ![]() | 0 | 2 | 2 | 4 |
19 | ![]() | 0 | 1 | 1 | 2 |
20 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1* | |
22 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1* | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1* | |
![]() | 0 | 0 | 1 | 1* | |
Total | 121 | 121 | 133 | 375 |
- * = First medal in the British Commonwealth Games.
Medals by event
Athletics
Badminton
Event | Gold | Silver | Bronze | |
Men's Singles | Men | ![]() | ![]() | ![]() |
Men's Doubles | Men | ![]() | ![]() | ![]() |
Women's Singles | Women | ![]() | ![]() | ![]() |
Women's Doubles | Women | ![]() | ![]() | ![]() |
Mixed Doubles | Mixed | ![]() | ![]() | ![]() |
Bowls
Boxing
Event | Gold | Silver | Bronze | |
Light Flyweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Flyweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Bantamweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Featherweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Lightweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Light Welterweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Welterweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Light Middleweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Middleweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Light Heavyweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Heavyweight | Men | ![]() | ![]() | ![]() |
![]() |
Cycling
Track
Event | Gold | Silver | Bronze | ||||
Time Trial | Men | ![]() | 00:01:09 | ![]() | 00:01:10 | ![]() | 00:01:11 |
Sprint | Men | ![]() | ![]() | ![]() | |||
Individual Pursuit | Men | ![]() | 00:05:01 | ![]() | 00:05:05 | ![]() | walkover |
10 Miles Scratch | Men | ![]() | 00:20:47 | ![]() | 00:20:48 | ![]() | 00:20:48 |
Tandem | Men | ![]() | 11.43 | ![]() | ![]() |
Road
Event | Gold | Silver | Bronze | ||||
Road Race | Men | ![]() | 04:38:06 | ![]() | 04:39:06 | ![]() | 04:40:03 |
Fencing
Event | Gold | Silver | Bronze | |
Foil | Men | ![]() | ![]() | ![]() |
Foil - Team | Men | ![]() | ![]() | ![]() |
Épée | Men | ![]() | ![]() | ![]() |
Épée - Team | Men | ![]() | ![]() | ![]() |
Sabre | Men | ![]() | ![]() | ![]() |
Sabre- Team | Men | ![]() | ![]() | ![]() |
Foil | Women | ![]() | ![]() | ![]() |
Foil - Team | Women | ![]() | ![]() | ![]() |
Swimming
- Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m freestyle | ![]() | 53.06 | ![]() | 54.26 | ![]() | 54.28 |
200 m freestyle | ![]() | 1:56.69 | ![]() | 1:58.45 | ![]() | 1:58.63 |
400 m freestyle | ![]() | 4:08.48 | ![]() | 4:08.77 | ![]() | 4:12.16 |
1500 m freestyle | ![]() | 16:23.82 | ![]() | 16:34.46 | ![]() | 16:44.69 |
100 m backstroke | ![]() | 1:01.65 | ![]() | 1:01.69 | ![]() | 1:02.02 |
200 m backstroke | ![]() | 00:02:15 | ![]() | 00:02:15 | ![]() | 00:02:16 |
100 m breaststroke | ![]() | 1:09.0 | ![]() | 1:09.4 | ![]() | 1:10.0 |
200 m breaststroke | ![]() | 2:30.29 | ![]() | 2:30.70 | ![]() | 2:32.87 |
100 m butterfly | ![]() | 58.44 | ![]() | 58.98 | ![]() | 59.01 |
200 m butterfly | ![]() | 2:08.97 | ![]() | 2:09.14 | ![]() | 2:09.4 |
200 m individual medley | ![]() | 2:13.72 | ![]() | 2:16.57 | ![]() | 2:16.64 |
400 m individual medley | ![]() | 4:48.87 | ![]() | 4:49.85 | ![]() | 4:51.92 |
4×100 m freestyle relay | ![]() Graham White Gregory Rogers Michael Wenden William Devenish | 3:36.02 | ![]() George Smith Ralph Hutton Robert Kasting Ron Jacks | 3:37.65 | ![]() Tony Jarvis Ivan Myall Malcolm Windeatt Raymond Terrell | 3:41.24 |
4×200 m freestyle relay | ![]() Graham White Gregory Rogers Michael Wenden William Devenish | 7:50.77 | ![]() George Smith Ralph Hutton Robert Kasting Ron Jacks | 8:00.69 | ![]() Tony Jarvis Ivan Myall John Mills Raymond Terrell | 8:10.60 |
4×100 m medley relay | ![]() Byron MacDonald Robert Kasting William Mahony Bill Kennedy | 4:01.10 | ![]() James Findlay Michael Wenden Neil Rogers Paul Jarvie | 4:04.55 | ![]() Kevin Moran Martin Richards Martyn Woodroffe Nigel Johnson | 4:08.05 |
- Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m freestyle | ![]() | 1:01.22 | ![]() | 1:01.45 | ![]() | 1:01.80 |
200 m freestyle | ![]() | 2:09.78 | ![]() | 2:10.83 | ![]() | 2:13.52 |
400 m freestyle | ![]() | 4:27.38 | ![]() | 4:31.42 | ![]() | 4:39.75 |
800 m freestyle | ![]() | 9:02.45 | ![]() | 9:27.48 | ![]() | 9:37.89 |
100 m backstroke | ![]() | 1:07.10 | ![]() | 1:07.73 | ![]() | 1:08.87 |
200 m backstroke | ![]() | 2:22.86 | ![]() | 2:24.33 | ![]() | 2:26.02 |
100 m breaststroke | ![]() | 1:17.40 | ![]() | 1:17.60 | ![]() | 1:19.83 |
200 m breaststroke | ![]() | 2:44.12 | ![]() | 2:46.18 | ![]() | 2:50.11 |
100 m butterfly | ![]() | 1:07.90 | ![]() | 1:08.18 | ![]() | 1:08.67 |
200 m butterfly | ![]() | 2:24.67 | ![]() | 2:24.95 | ![]() | 2:31.09 |
200 m individual medley | ![]() | 2:28.89 | ![]() | 2:29.65 | ![]() | 2:30.80 |
400 m individual medley | ![]() | 5:10.74 | ![]() | 5:15.82 | ![]() | 5:17.89 |
4×100 m freestyle relay | ![]() Debra Cain Denise Langford Jennifer Watts Lynne Watson | 4:06.41 | ![]() Angela Coughlan Karen James Linda Hall Susan Smith | 4:12.16 | ![]() Diane Sutherland Kathryn Smith Lesley Allardice Sally Pickering | 4:14.90 |
4×100 m medley relay | ![]() Allyson Mabb Beverley Whitfield Denise Langford Lynne Watson | 4:30.66 | ![]() Diane Lansley Dorothy Harrison Kathryn Smith Sylvia Platt | 4:38.94 | ![]() Angela Coughlan Donna-Marie Gurr Susan Smith Sylvia Dockerhill | 4:39.65 |
Diving
Event | Gold | Silver | Bronze | ||||
3 Metres Springboard Diving | Men | ![]() | 557.73 | ![]() | 497.37 | ![]() | 495.9 |
10 Metres Highboard [Platform] Diving | Men | ![]() | 485.73 | ![]() | 429.24 | ![]() | 421.47 |
3 Metres Springboard Diving | Women | ![]() | 432.87 | ![]() | 391.2 | ![]() | 389.04 |
10 Metres Highboard [Platform] Diving | Women | ![]() | 352.95 | ![]() | 350.49 | ![]() | 330.63 |
Weightlifting
Event | Gold | Silver | Bronze | ||||
Flyweight - Overall | Men | ![]() | 290 | ![]() | 287.5 | ![]() | 265 |
Bantamweight - Overall | Men | ![]() | 335 | ![]() | 317.5 | ![]() | 302.5 |
Featherweight - Overall | Men | ![]() | 342.5 | ![]() | 340 | ![]() | 335 |
Lightweight - Overall | Men | ![]() | 372.5 | ![]() | 355 | ![]() | 335 |
Middleweight - Overall | Men | ![]() | 412.5 | ![]() | 402.5 | ![]() | 400 |
Light Heavyweight - Overall | Men | ![]() | 447.5 | ![]() | 445 | ![]() | 427.5 |
Middle Heavyweight - Overall | Men | ![]() | 457.5 | ![]() | 425 | ![]() | 410 |
Heavyweight - Overall | Men | ![]() | 490 | ![]() | 470 | ![]() | 470 |
Super Heavyweight - Overall | Men | ![]() | 500 | ![]() | 500 | ![]() | 432.5 |
Wrestling
Event | Gold | Silver | Bronze | |
Light Flyweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Flyweight | Men | ![]() | ![]() | ![]() |
Bantamweight | Men | ![]() | ![]() | ![]() |
Featherweight | Men | ![]() | ![]() | ![]() |
Lightweight | Men | ![]() | ![]() | ![]() |
Welterweight | Men | ![]() | ![]() | ![]() |
Middleweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Light Heavyweight | Men | ![]() | ![]() | ![]() |
Heavyweight | Men | ![]() | ![]() | ![]() |
Super Heavyweight | Men | ![]() | ![]() | ![]() |
References
- ↑ "Edinburgh Get 1970 Games". Glasgow Herald. 8 August 1966. Retrieved 5 November 2016.
- ↑ "S.R.U. gift of £1,000 to Games fund". Glasgow Herald. 9 December 1967. p. 1. Retrieved 6 November 2016.
External links
- Commonwealth Games Official Site
- footage of the Opening Ceremony from Scotland on Screen archive
- A Brief History - from the Delhi 2010 site
- 1970 British Commonwealth Games - Australian Commonwealth Games official website
Preceded by Kingston |
British Commonwealth Games Edinburgh IX British Commonwealth Games |
Succeeded by Christchurch |