1971 European Athletics Championships – Men's hammer throw
Events at the 1971 European Athletics Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | |||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men | |||
The men's hammer throw at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 13 and 14 August 1971.[1]
Medalists
Gold | Uwe Beyer![]() |
Silver | Reinhard Theimer![]() |
Bronze | Anatoliy Bondarchuk![]() |
Results
Final
14 August
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
![]() | Uwe Beyer | ![]() | 72.36 | |
![]() | Reinhard Theimer | ![]() | 71.80 | |
![]() | Anatoliy Bondarchuk | ![]() | 71.40 | |
4 | Romuald Klim | ![]() | 70.64 | |
5 | Walter Schmidt | ![]() | 70.54 | |
6 | Sándor Eckschmiedt | ![]() | 69.74 | |
7 | Jochen Sachse | ![]() | 69.74 | |
8 | Stanisław Lubiejewski | ![]() | 67.50 | |
9 | Vasiliy Khemelevskiy | ![]() | 67.00 | |
10 | Mario Vecchiato | ![]() | 66.96 | |
11 | Gyula Zsivótzky | ![]() | 64.94 | |
12 | Lutz Caspers | ![]() | NM |
Qualification
13 August
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Gyula Zsivótzky | ![]() | 71.58 | Q |
2 | Reinhard Theimer | ![]() | 71.44 | Q |
3 | Sándor Eckschmiedt | ![]() | 69.98 | Q |
4 | Anatoliy Bondarchuk | ![]() | 69.42 | Q |
5 | Vasiliy Khemelevskiy | ![]() | 68.32 | Q |
6 | Jochen Sachse | ![]() | 68.24 | Q |
7 | Romuald Klim | ![]() | 67.90 | Q |
8 | Lutz Caspers | ![]() | 67.02 | Q |
9 | Uwe Beyer | ![]() | 66.98 | Q |
10 | Walter Schmidt | ![]() | 66.90 | Q |
11 | Stanisław Lubiejewski | ![]() | 66.18 | Q |
12 | Mario Vecchiato | ![]() | 66.02 | Q |
13 | István Encsi | ![]() | 65.96 | |
14 | Ernst Ammann | ![]() | 65.74 | |
15 | Howard Payne | ![]() | 65.54 | |
16 | Jacques Accambray | ![]() | 65.50 | |
17 | Srećko Štiglić | ![]() | 65.14 | |
18 | Risto Miettinen | ![]() | 64.12 | |
19 | Wladimir Prikhodko | ![]() | 63.48 | |
20 | Sune Blomqvist | ![]() | 62.68 | |
21 | Hans Pötsch | ![]() | 62.60 | |
22 | Barry Williams | ![]() | 60.56 | |
23 | Carlos Sustelo | ![]() | NM |
Participation
According to an unofficial count, 23 athletes from 14 countries participated in the event.
|
|
|
References
- ↑ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 412–420, retrieved 13 August 2014
This article is issued from Wikipedia - version of the 10/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.