1971 ICF Canoe Sprint World Championships
The 1971 ICF Canoe Sprint World Championships were held in Belgrade, Yugoslavia.
The men's competition consisted of six canoe (single paddle, open boat) and nine kayak events. Three events were held for women, all in kayak. C-1 500 m and C-2 500 m events debuted at this ICF Canoe Sprint World Championships, the ninth Championships in canoe sprint.
Medal summary
Men's
Canoe
Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|
C-1 500 m | ![]() | ![]() | ![]() | |||
C-1 1000 m | ![]() | ![]() | ![]() | |||
C-1 10000 m | ![]() | ![]() | ![]() | |||
C-2 500 m | ![]() Georghe Danielov Gheorghe Simionov | ![]() Yuriy Lobanov Vladimir Pankov | ![]() Viktor Boitschev Fedja Stefanov | |||
C-2 1000 m | ![]() Tamás Wichmann Gyula Petrikovics | ![]() Ivan Patzaichin Serghei Covaliov | ![]() Viktor Boitschev Fedia Damianov | |||
C-2 10000 m | ![]() Naum Prokpoets Aleksandr Vinogradov | ![]() László Hingt István Cserha | ![]() Serghei Covaliov Vicol Calabiciov |
Kayak
Women's
Kayak
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 6 | 15 |
2 | ![]() | 4 | 5 | 2 | 11 |
3 | ![]() | 2 | 2 | 5 | 9 |
4 | ![]() | 2 | 2 | 1 | 5 |
5 | ![]() | 1 | 1 | 2 | 4 |
6 | ![]() | 1 | 1 | 0 | 2 |
7 | ![]() | 0 | 0 | 2 | 2 |
8 | ![]() | 1 | 0 | 0 | 1 |
9 | ![]() | 0 | 1 | 0 | 1 |
10 | ![]() | 0 | 1 | 0 | 1 |
11 | ![]() | 0 | 1 | 0 | 1 |
12 | ![]() | 0 | 1 | 0 | 1 |
13 | ![]() | 0 | 1 | 0 | 1 |
Total | 18 | 18 | 18 | 54 |
References
- ICF medalists for Olympic and World Championships - Part 1: flatwater (now sprint): 1936-2007.
- ICF medalists for Olympic and World Championships - Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936-2007.
This article is issued from Wikipedia - version of the 5/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.