1972 Oregon Webfoots football team
1972 Oregon Webfoots football | |
---|---|
Conference | Pacific-8 Conference |
1972 record | 4–7 (2–5 Pac-8) |
Head coach | Dick Enright (1st year) |
Home stadium |
Autzen Stadium (Capacity: 40,000) |
1972 Pacific-8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 USC $ | 7 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 UCLA | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Washington State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1972 Oregon Webfoots football team represented the University of Oregon in the Pacific-8 Conference (Pac-8) during the 1972 college football season. The Webfoots compiled a 4–7 record (2–5 against Pac-8 opponents), finished in a tie for sixth place in the Pac-8, and were outscored by their opponents, 285 to 194.[1]
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
Saturday, September 9 | at Missouri* | Faurot Field • Columbia, MO | L 22–24 | ||||||
Saturday, September 16 | Arizona* | Autzen Stadium • Eugene, OR | W 34–7 | ||||||
Saturday, September 23 | at Oklahoma* | Oklahoma Memorial Stadium • Norman, OK | L 3–68 | ||||||
Saturday, September 29 | at UCLA | Rose Bowl • Pasadena, CA | L 20–65 | ||||||
Saturday, October 7 | Washington | Seattle, WA (Rivalry) | L 17–23 | ||||||
Saturday, October 14 | Washington State | Autzen Stadium • Eugene, OR | L 14–31 | ||||||
Saturday, October 21 | Stanford | Autzen Stadium • Eugene, OR | W 15–13 | ||||||
Saturday, October 28 | USC | Autzen Stadium • Eugene, OR | L 0–18 | ||||||
Saturday, November 4 | California | California Memorial Stadium • Berkeley, CA | L 12–31 | ||||||
Saturday, November 11 | San Jose State* | Autzen Stadium • Eugene, OR | W 27–2 | ||||||
Saturday, November 18 | Oregon State | Corvallis, OR (Civil War) | W 30–3 | ||||||
*Non-conference game. ![]() |
References
- McCann, Michael C. (1995). Oregon Ducks Football: 100 Years of Glory. Eugene, OR: McCann Communications Corp. ISBN 0-9648244-7-7.
- ↑ "1972 Oregon Ducks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.