1973 SCCA Formula Super Vee season
1973 SCCA Formula Super Vee season | |||
Previous: | 1972 | Next: | 1974 |
The 1973 SCCA Formula Super Vee season was the third season of the Sports Car Club of America sanctioned Formula Super Vee championship.
Race calendar and results
Round | Circuit | Location | Date | Pole position | Fastest lap | Winner |
---|---|---|---|---|---|---|
1 | Lime Rock Park | ![]() | 5 May | ![]() | ||
2 | Watkins Glen International Raceway | ![]() | 16 May | ![]() | ![]() | |
3 | Road Atlanta | ![]() | 8 July | ![]() | ![]() | |
4 | Watkins Glen International Raceway | ![]() | 22 July | ![]() | ![]() | |
5 | Road Atlanta | ![]() | 26 August | ![]() | ![]() | |
6 | Pocono Raceway | ![]() | 3 September | ![]() | ![]() | |
7 | Seattle International Raceways | ![]() | 30 September | ![]() | ![]() | |
8 | Laguna Seca Raceway | ![]() | 14 October | ![]() | ![]() | |
9 | Riverside Raceway | ![]() | 28 October | ![]() | ![]() |
Final standings
Color | Result |
---|---|
Gold | Winner |
Silver | 2nd place |
Bronze | 3rd place |
Green | 4th & 5th place |
Light Blue | 6thβ10th place |
Dark Blue | 11th place or lower |
Purple | Did not finish |
Red | Did not qualify (DNQ) |
Brown | Withdrawn (Wth) |
Black | Disqualified (DSQ) |
White | Did not start (DNS) |
Blank | Did not participate (DNP) |
Driver replacement (Rpl) | |
Injured (Inj) | |
No race held (NH) |
Pos. | Driver | Chassis | ![]() LRP | ![]() WGI1 | ![]() ATL1 | ![]() WGI2 | ![]() ATL2 | ![]() POC | ![]() SEA | ![]() LS | ![]() RIV | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tui BH3 | 1 | 1 | 34 | 1 | 29 | 5 | 6 | 3 | 86 | |
2 | ![]() | Royale RP14 | 1 | 23 | 5 | 2 | 2 | 5 | 4 | 76 | ||
3 | ![]() | Royale RP18 | 29 | 30 | 3 | 1 | 21 | 2 | 1 | 67 | ||
4 | ![]() | Lola T252 | 1 | 1 | 2 | 55 | ||||||
5 | ![]() | Lola T320 | 23 | 2 | 2 | 9 | 7 | 8 | 27 | 11 | 39 | |
6 | ![]() | Lola T320 | 27 | 28 | 4 | 2 | 3 | 11 | 25 | 37 | ||
7 | ![]() | Lola T320 | 11 | 3 | 25 | 8 | 10 | 3 | 6 | 34 | ||
8 | ![]() | Lola T252 | 3 | 3 | 5 | 36 | DSQ | 32 | ||||
9 | ![]() | Tui BH3 | 13 | 33 | 31 | 3 | 4 | 23 | 5 | 30 | ||
10 | ![]() | Lola T252 | 20 | 9 | 8 | 26 | 1 | 22 | 25 | |||
11 | ![]() | Lola T252 | 10 | 15 | 32 | 6 | 6 | 3 | 23 | 25 | ||
12 | ![]() | Tui BH3 | 4 | 30 | 5 | 17 | 6 | 17 | 36 | 24 | ||
13 | ![]() | Tui BH3 | 9 | 7 | 4 | 18 | 8 | 7 | 23 | |||
14 | ![]() | Royale RP18 | 6 | 4 | 8 | 31 | 17 | 22 | 28 | 38 | 19 | |
15 | ![]() | Lola T252 | 2 | 12 | 16 | 24 | 15 | 19 | 15 | |||
16 | ![]() | Tui BH3 | 2 | 20 | 25 | 24 | 32 | 15 | ||||
17 | ![]() | Tui BH3 | 5 | 12 | 22 | 6 | 25 | 14 | ||||
18 | ![]() | Tui BH3 | 4 | 8 | 13 | |||||||
19 | ![]() | Tui BH3 | 4 | 30 | 17 | 14 | 14 | 10 | ||||
20 | ![]() | Lola T252 | 4 | 12 | 13 | 10 | ||||||
21 | ![]() | Royale RP14 | 5 | 8 | ||||||||
22 | ![]() | Tui BH3 | 5 | 8 | ||||||||
23 | ![]() | Tui BH3 | 6 | 25 | 10 | 12 | 14 | 20 | 19 | 7 | ||
24 | ![]() | Lola T320 | 13 | 6 | 25 | 12 | 6 | |||||
25 | ![]() | Lola T252 | 14 | 9 | 7 | 30 | 6 | |||||
26 | ![]() | Royale RP18 | 8 | 10 | 21 | 9 | 6 | |||||
27 | ![]() | Lola T252 | 22 | 13 | 8 | 26 | 9 | 5 | ||||
28 | ![]() | Lola T252 | 7 | 14 | 14 | 4 | ||||||
29 | ![]() | Lola T320 | 7 | 4 | ||||||||
30 | ![]() | Lola T320 | 16 | 7 | 4 | |||||||
31 | ![]() | Tui BH3 | 13 | 12 | 12 | 7 | 4 | |||||
32 | ![]() | Lola T320 | 7 | 4 | ||||||||
33 | ![]() | Lola T252 | 8 | 17 | 3 | |||||||
34 | ![]() | Lola T252 | 9 | 2 | ||||||||
35 | ![]() | LeGrand | 9 | 13 | 16 | 2 | ||||||
36 | ![]() | Tui AM29 | 11 | 9 | 19 | 2 | ||||||
37 | ![]() | Tui BH3 | 10 | 10 | 2 | |||||||
38 | ![]() | Royale RP14 | 10 | 1 | ||||||||
39 | ![]() | Lola T320 | 20 | 17 | 10 | 1 | ||||||
40 | ![]() | Royale RP9 | 10 | 14 | 17 | 1 |
References
- β "American Formula Super Vee Championship (1971-1990)". Motorsport Winners. Retrieved 5 August 2015.
- β "1973 SCCA Formula Super Vee". Old Racing Cars. Retrieved 5 August 2015.
This article is issued from Wikipedia - version of the 8/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.