1977 French Open – Men's Singles
Men's Singles | |
---|---|
1977 French Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–0, 6–3, 6–0 |
Adriano Panatta was the defending champion, but lost in the quarterfinals to Raúl Ramírez.
Guillermo Vilas defeated Brian Gottfried 6–0, 6–3, 6–0 in the final to win the Men's Singles tennis title at the 1977 French Open.
Seeds
The seeded players are listed below. Guillermo Vilas is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | ![]() |
6 | 6 | 2 | 2 | 3 | |||||||||||||||||||
5 | ![]() |
4 | 3 | 6 | 6 | 6 | |||||||||||||||||||
5 | ![]() |
7 | 6 | 7 | |||||||||||||||||||||
![]() |
6 | 3 | 5 | ||||||||||||||||||||||
![]() |
6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||
![]() |
1 | 3 | 6 | 7 | 3 | ||||||||||||||||||||
5 | ![]() |
0 | 3 | 0 | |||||||||||||||||||||
3 | ![]() |
6 | 6 | 6 | |||||||||||||||||||||
9 | ![]() |
4 | 0 | 4 | |||||||||||||||||||||
3 | ![]() |
6 | 6 | 6 | |||||||||||||||||||||
3 | ![]() |
6 | 6 | 6 | |||||||||||||||||||||
6 | ![]() |
2 | 0 | 3 | |||||||||||||||||||||
6 | ![]() |
7 | 6 | 7 | |||||||||||||||||||||
2 | ![]() |
6 | 3 | 5 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 1 | Năstase | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 1 | 7 | 7 | 1 | Gullikson | 3 | 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 5 | 6 | 1 | Năstase | 7 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 2 | 2 | 1 | Meiler | 6 | 6 | 1 | 7 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Andrew | 6 | 3 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 1 | 2 | 2 | Meiler | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 1 | Năstase | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 1 | 13 | Kodeš | 4 | 5 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | Fleming | 7 | 3 | 0 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 2 | Pinto-Bravo | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 0 | r | Pinto-Bravo | 3 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | 13 | Kodeš | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Norbäck | 3 | 2 | 3 | ||||||||||||||||||||||||||||
![]() | 1 | 3 | 1 | 13 | Kodeš | 6 | 6 | 6 | |||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 4 | 3 | 6 | 3 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | Zednik | 6 | 5 | 6 | 6 | 5 | |||||||||||||||||||||||||
![]() | 5 | 2 | 4 | Dominguez | 7 | 7 | 3 | 3 | 7 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | Dominguez | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 0 | 6 | Gullikson | 3 | 1 | 1 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | 3 | Gullikson | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 7 | 3 | 4 | 3 | Koch | 1 | 3 | 7 | 3 | |||||||||||||||||||||||||
![]() | 3 | 5 | 6 | 6 | 6 | Dominguez | 4 | 1 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 5 | 5 | Gottfried | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 1 | 7 | 6 | 7 | Casa | 6 | 3 | 5 | 5 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | Deblicker | 4 | 6 | 7 | 7 | |||||||||||||||||||||||||||
![]() | 5 | 1 | 2 | Deblicker | 5 | 4 | 4 | ||||||||||||||||||||||||||||
Q | ![]() | 3 | 7 | 6 | 2 | 5 | Gottfried | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 5 | 7 | 6 | Waltke | 3 | 5 | 4 | |||||||||||||||||||||||||||
![]() | 3 | 2 | 1 | 5 | Gottfried | 6 | 7 | 6 | |||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 0 | 0 | 4 | Dibbs | 3 | 6 | 5 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | 7 | Norberg | 6 | 3 | 7 | 6 | |||||||||||||||||||||||||
Q | ![]() | 2 | 3 | 7 | 7 | 5 | Norberg | 4 | 1 | 0 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Fairlie | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 1 | 1 | 3 | Montaño | 3 | 3 | 6 | 0 | |||||||||||||||||||||||||||
![]() | 1 | 3 | 7 | 7 | 2 | Fairlie | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | 6 | Fairlie | 0 | 2 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Dent | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 0 | Q | McEnroe | 6 | 2 | 6 | 3 | 3 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | 4 | Dent | 4 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 4 | 7 | 6 | 6 | Dent | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 15 | Taróczy | 6 | 6 | 2 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 0 | Phillips-Moore | 6 | 5 | 5 | 3 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 4 | 15 | Taróczy | 3 | 7 | 7 | 6 | ||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 4 | 3 | 3 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Gildemeister | 6 | 6 | 7 | ||||||||||||||||||||||||||||
Q | ![]() | 1 | 6 | 1 | 4 | Caujolle | 3 | 3 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | Gildemeister | 3 | 7 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 7 | 6 | Higueras | 6 | 5 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 2 | 7 | 5 | 1 | Roger-Vasselin | 7 | 2 | 3 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 0 | 6 | Higueras | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 2 | 7 | 6 | 8 | Higueras | 6 | 7 | 2 | 6 | |||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 6 | 7 | Solomon | 4 | 5 | 6 | 3 | |||||||||||||||||||||||||
![]() | 6 | 4 | 4 | Q | Elter | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | Scanlon | 6 | 6 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 1 | Q | Elter | 4 | 4 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 2 | 7 | Solomon | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 7 | 3 | 6 | Pattison | 2 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 2 | 7 | Solomon | 6 | 6 | 6 | ||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 3 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 1 | 1 | 8 | Muñoz | 3 | 3 | 1 | |||||||||||||||||||||||||
![]() | 0 | 7 | 6 | 7 | 1 | Gehring | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 5 | 6 | Gehring | 7 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 7 | 1 | 0 | Q | Hutka | 6 | 3 | 1 | ||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 5 | 6 | 6 | Q | Hutka | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 7 | 6 | 4 | 6 | Teacher | 6 | 4 | 7 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 0 | Gehring | 7 | 4 | 2 | 6 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 9 | Fibak | 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 2 | Lewis | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | El Shafei | 3 | 6 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | Lewis | 2 | 3 | 6 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 9 | Fibak | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 2 | 3 | Edmondson | 2 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 5 | 9 | Fibak | 6 | 6 | 6 | |||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 7 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 4 | 2 | 10 | Smith | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | 4 | Fassbender | 4 | 3 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 3 | 1 | 6 | 10 | Smith | 6 | 6 | 5 | 7 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Hřebec | 4 | 2 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 1 | 2 | Q | Bedel | 3 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | Hřebec | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 3 | 4 | 10 | Smith | 1 | 2 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 3 | Vilas | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 0 | 1 | 2 | Mitton | 6 | 5 | 7 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 3 | 7 | 4 | Dowdeswell | 7 | 7 | 6 | 5 | 3 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | Mitton | 1 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 0 | 2 | 6 | 3 | Vilas | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | Prajoux | 6 | 0 | 3 | 0 | |||||||||||||||||||||||||||
![]() | 1 | 2 | 4 | 3 | Vilas | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 4 | 1 | 5 | 6 | Ramírez | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 5 | Borowiak | 3 | 3 | 2 | |||||||||||||||||||||||||||||
![]() | 4 | 1 | r | 6 | Ramírez | 7 | 6 | 5 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Pinner | 6 | 1 | 7 | 1 | |||||||||||||||||||||||||||
![]() | 0 | 4 | 2 | Pinner | 6 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Bertram | 2 | 5 | 1 | ||||||||||||||||||||||||||||
![]() | 2 | 1 | 2 | 6 | Ramírez | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 2 | 6 | 4 | Yuill | 2 | 4 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | Pala | 4 | 6 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Zugarelli | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 1 | 4 | Zugarelli | W/O | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Yuill | |||||||||||||||||||||||||||||||
Q | ![]() | 4 | 1 | 2 | Yuill | 6 | 7 | 2 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 6 | 2 | 16 | Jauffret | 4 | 6 | 6 | 7 | 4 | |||||||||||||||||||||||
16 | ![]() | 2 | 0 | 6 | 7 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | ![]() | 1 | 3 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | Proisy | 3 | 3 | 6 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Mottram | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 3 | Mottram | 0 | 6 | 7 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Bertolucci | 6 | 3 | 6 | 5 | |||||||||||||||||||||||||||
![]() | 1 | 0 | 3 | Bertolucci | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 6 | Kary | 3 | 0 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 2 | Mottram | 6 | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||
![]() | 5 | 3 | 6 | 6 | 1 | 2 | Panatta | 2 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 7 | 6 | 1 | 2 | 6 | Warwick | 3 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 6 | 2 | McNamee | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 2 | 6 | McNamee | 4 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 2 | 3 | 6 | 2 | Panatta | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | 3 | Ganzábal | 2 | 6 | 4 | 1 | |||||||||||||||||||||||||
Q | ![]() | 5 | 4 | 7 | 2 | 2 | Panatta | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
2 | ![]() | 7 | 6 | 5 | 6 |
External links
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.