1978 European Athletics Championships – Women's high jump
Events at the 1978 European Athletics Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men | |||
The women's high jump at the 1978 European Athletics Championships was held in Praha, then Czechoslovakia, at Stadion Evžena Rošického on 30 and 31 August 1978.[1]
Medalists
Gold | Sara Simeoni![]() |
Silver | Rosemarie Ackermann![]() |
Bronze | Brigitte Holzapfel![]() |
Results
Final
31 August
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
![]() | Sara Simeoni | ![]() | 2.01 | WR |
![]() | Rosemarie Ackermann | ![]() | 1.99 | |
![]() | Brigitte Holzapfel | ![]() | 1.95 | |
4 | Jutta Kirst | ![]() | 1.93 | |
5 | Ulrike Meyfarth | ![]() | 1.91 | |
6 | Andrea Mátay | ![]() | 1.85 | |
7 | Snežana Hrepevnik | ![]() | 1.85 | |
8 | Urszula Kielan | ![]() | 1.85 | |
9 | Annette Harnack | ![]() | 1.80 | |
10 | Astrid Tveit | ![]() | 1.80 | |
11 | Kristine Nitzsche | ![]() | 1.80 | |
12 | Larisa Klimentenok | ![]() | 1.80 | |
13 | Mária Mračnová | ![]() | 1.80 | |
14 | Milada Karbanová | ![]() | 1.80 |
Qualification
30 August
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Milada Karbanová | ![]() | 1.85 | Q |
2 | Rosemarie Ackermann | ![]() | 1.85 | Q |
3 | Jutta Kirst | ![]() | 1.85 | Q |
4 | Brigitte Holzapfel | ![]() | 1.85 | Q |
5 | Ulrike Meyfarth | ![]() | 1.85 | Q |
6 | Annette Harnack | ![]() | 1.85 | Q |
7 | Snežana Hrepevnik | ![]() | 1.85 | Q |
8 | Kristine Nitzsche | ![]() | 1.85 | Q |
9 | Larisa Klimentenok | ![]() | 1.85 | Q |
10 | Sara Simeoni | ![]() | 1.85 | Q |
11 | Urszula Kielan | ![]() | 1.85 | Q |
12 | Mária Mračnová | ![]() | 1.83 | q |
13 | Andrea Mátay | ![]() | 1.83 | q |
14 | Astrid Tveit | ![]() | 1.83 | q |
15 | Annette Tånnander | ![]() | 1.80 | |
16 | Grith Ejstrup | ![]() | 1.80 | |
17 | Mirjam van Laar | ![]() | 1.75 | |
18 | Marta Rehorovská | ![]() | 1.75 | |
19 | Danuta Bułkowska | ![]() | 1.75 | |
20 | Gilian Hitchen | ![]() | 1.75 | |
21 | Cornelia Popa | ![]() | 1.75 | |
22 | Anne-Maria Pira | ![]() | 1.70 | |
23 | Sandra Dini | ![]() | 1.70 |
Participation
According to an unofficial count, 23 athletes from 15 countries participated in the event.
|
|
|
|
References
- ↑ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 427–435, retrieved 13 August 2014
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.