1978 European Formula Two Championship
1978 European Formula Two season | |||
Previous: | 1977 | Next: | 1979 |
The 1978 European Formula Two season was contested over 12 rounds. Italian driver Bruno Giacomelli, driving the works March car, won the season in dominant fashion.
Calendar
Race No | Track | Country | Date | Laps | Distance | Time | Speed | Winner | Pole Position | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thruxton | ![]() | 27 March 1978 | 55 | 3.792=208.560 km | 1'06:13.77 | 188.943 km/h | Bruno Giacomelli | Bruno Giacomelli | Bruno Giacomelli |
2 | Hockenheim | ![]() | 9 April 1978 | 20+20 | 6.789=271.56 km | 1'20:22.0 | 202.741 km/h | Bruno Giacomelli | Bruno Giacomelli | Bruno Giacomelli Marc Surer |
3 | Nürburgring | ![]() | 7 May 1978 | 9 | 22.835=205,515 km | 1'06:34.2 | 185.232 km/h | Alex Ribeiro | Bruno Giacomelli | Keke Rosberg |
4 | Pau | ![]() | 15 May 1978 | 73 | 2.76=201.48 km | 1'33:11.73 | 129.714 km/h | Bruno Giacomelli | Brian Henton | Bruno Giacomelli |
5 | Mugello | ![]() | 28 May 1978 | 42 | 5.245=220.290 km | 1'15:39.7 | 174.691 km/h | Derek Daly | Bruno Giacomelli | Eddie Cheever |
6 | Vallelunga | ![]() | 4 June 1978 | 65 | 3.2=208.0 km | 1'17:12.2 | 161.651 km/h | Derek Daly | Bruno Giacomelli | Bruno Giacomelli |
7 | Rouen | ![]() | 18 June 1978 | 38 | 5.543=210.634 km | 1'08:43.2 | 183.906 km/h | Bruno Giacomelli | Bruno Giacomelli | Ingo Hoffmann |
8 | Donington Park | ![]() | 25 June 1978 | 40+40 | 3.149=251.92 km | 1'29:51.43 | 168.214 km/h | Keke Rosberg | Bruno Giacomelli | Brian Henton |
9 | Nogaro | ![]() | 9 July 1978 | 65 | 3.12=202.80 km | 1'19:12.23 | 153.629 km/h | Bruno Giacomelli | Bruno Giacomelli | Bruno Giacomelli |
10 | Pergusa-Enna | ![]() | 23 July 1979 | 41 | 4.95=202.95 km | 1'04:05.6 | 189.989 km/h | Bruno Giacomelli | Derek Daly | Derek Daly |
11 | Misano | ![]() | 6 August 1978 | 60 | 3.488=209.28 km | 1'13:45.09 | 170.258 km/h | Bruno Giacomelli | Brian Henton | Bruno Giacomelli |
12 | Hockenheim | ![]() | 24 September 1978 | 20+20 | 6.789=271.56 km | 1'20:20.02 | 202.824 km/h | Bruno Giacomelli | Marc Surer | Derek Daly |
Note:
Race 2, 8 and 12 were held in two heats, with results shown in aggregate.
Final point standings
Driver
For every race points were awarded: 9 points to the winner, 6 for runner-up, 4 for third place, 3 for fourth place, 2 for fifth place and 1 for sixth place. No additional points were awarded.
Three scores were dropped.[1] Dropped scores are shown in parentheses.
Place | Name | Country | Team | Chassis | Engine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Giacomelli | ![]() | March Racing | March | BMW | 9 | 9 | - | 9 | (4) | 6 | 9 | - | 9 | 9 | 9 | 9 | 78 (82) |
2 | Marc Surer | ![]() | March Racing | March | BMW | 6 | 6 | (3) | 4 | 6 | - | 4 | 4 | 6 | - | 6 | 6 | 48 (51) |
3 | Derek Daly | ![]() | Chevron Racing | Chevron | Hart | 1 | - | - | - | 9 | 9 | - | - | 4 | 4 | - | - | 27 |
4 | Eddie Cheever | ![]() | Project Four Racing | March | BMW | 3 | - | 4 | 2 | 1 | - | 6 | - | - | 6 | 2 | - | 24 |
5 | Keijo Rosberg | ![]() | Opert Racing | Chevron | Hart | - | 1 | 6 | - | - | - | - | 9 | - | - | - | - | 16 |
6 | Piero Necchi | ![]() | Astra Racing | March | BMW | - | - | - | 3 | - | 4 | - | 6 | - | - | - | - | 13 |
Ingo Hoffmann | ![]() | Project Four Racing | March | BMW | - | 4 | 1 | - | 3 | - | - | 3 | 2 | - | - | - | 13 | |
8 | Alex Ribeiro | ![]() | private entry | March | BMW | - | 2 | 9 | - | - | - | - | - | - | - | - | - | 11 |
Alberto Colombo | ![]() | San Remo Racing | March | BMW | - | 3 | - | - | 2 | - | 3 | - | 3 | - | - | - | 11 | |
Manfred Winkelhock | ![]() | March Racing | March | BMW | 2 | - | - | - | - | 3 | - | 2 | - | - | - | 4 | 11 | |
11 | Ricardo Zunino | ![]() | March Racing | March | BMW | - | - | - | - | - | 1 | 2 | - | - | 2 | 1 | 2 | 8 |
Eje Elgh | ![]() | Opert Racing | Chevron | Hart | - | - | - | 6 | - | - | 1 | - | - | - | - | 1 | 8 | |
13 | Rad Dougall | ![]() | Toleman Motorsport | March | BMW | 4 | - | - | - | - | - | - | 1 | - | - | - | - | 5 |
14 | Elio de Angelis | ![]() | Chevron Racing | Chevron | Hart | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
Geoff Lees | ![]() | Team Kallay | Chevron | Hart | - | - | - | - | - | - | - | 1 | - | - | 3 | - | 4 | |
16 | Piercarlo Ghinzani | ![]() | Team Euroracing | March | BMW | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 |
Brian Henton | ![]() | private entry | March | Hart | - | - | 2 | - | - | - | - | - | - | 1 | - | - | 3 | |
Stephen South | ![]() | Raven Racing | March | Hart | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | |
19 | Giuseppe Gabbiani | ![]() | Trivellato Racing | Chevron | Ferrari | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
20 | Roberto Marazzi | ![]() | Team Benelli | March | BMW | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Note:
Only drivers which were not graded were able to score points.
References
This article is issued from Wikipedia - version of the 10/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.