1979 World Rowing Championships
1979 World Rowing Championships | |
---|---|
Yugoslav stamp dedicated to the 1979 World Rowing Championships | |
Venue | Lake Bled |
Location | Bled, Slovenia, Yugoslavia |
Dates | 9 September |
The 8th World Rowing Championships were World Rowing Championships that were held on 9 September 1979 at Bled in Slovenia, Yugoslavia.[1]
Medal summary
Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
Men's events | ||||||
M1x | ![]() Pertti Karppinen | 06:58.27 | ![]() Peter-Michael Kolbe | 07:04.60 | ![]() Rüdiger Reiche | 07:06.55 |
M2x | ![]() Alf Hansen (b) Frank Hansen (s) | 06:26.98 | ![]() Zdeněk Pecka (b) Václav Vochoska (s) | 06:30.46 | ![]() Uwe Heppner (b) Martin Winter (s) | 06:32.01 |
M4x | ![]() Peter Kersten (b) Klaus Kröppelien (2) Karl-Heinz Bußert (3) Joachim Dreifke (s) | 05:50.70 | ![]() Albert Hedderich (b) Raimund Hörmann (2) Dieter Wiedenmann (3) Michael Dürsch(s) | 05:54.16 | ![]() (b) (2) (3) (s) | 05:57.80 |
M2- | ![]() Bernd Landvoigt (b) Jörg Landvoigt (s) | 06:42.63 | ![]() Yuriy Pimenov (b) Nikolay Pimenov (s) | 06:45.76 | ![]() Stefan Netzle (b) Hans Trümpler (s) | 06:48.67 |
M2+ | ![]() Gert Uebeler (b) Hermann Pfeifer (s) Georg Spohr (c) | 07:06.35 | ![]() Milan Škopek (b) Josef Plaminek (s) Oldřich Hejdušek (c) | 07:06.95 | ![]() (b) (s) (c) | 07:09.90 |
M4- | ![]() Wolfgang Mager (b) Stefan Semmler (2) Andreas Decker (3) Siegfried Brietzke (s) | 06:00.64 | ![]() Vojtěch Caska (b) Josef Neštický (2) Lubomir Zapletal (3) Jiří Prudil (s) | 06:05.30 | ![]() (b) (2) (3) (s) | 06:06.65 |
M4+ | ![]() Bernd Schlufter (b) Walter Dießner (2) Jens Doberschuetz (3) Ullrich Dießner (s) Werner Lutz (c) | 06:27.24 | ![]() Artūrs Garonskis (b) Dzintars Krišjānis (2) Dimants Krišjānis (3) Žoržs Tikmers (s) Juris Bērziņš (c) | 06:29.23 | ![]() (b) (2) (3) (s) (c) | 06:31.32 |
M8+ | ![]() Dietmar Schiller (b) Jörg Friedrich (2) Werner Wenzel (3) Friedrich Ullrich (4) Bernd Höing (5) Ulrich Karnatz (6) Bernd Krauß (7) Ortwin Rodewald Klaus-Dieter Ludwig (c) | 05:36.41 | ![]() Grant McAuley (b) Tony Brook (2) Tim Logan (3) Gregory Johnston (4) Conrad Robertson (5) Peter Jansen (6) Mark James (7) Robert Robinson (s) Alan Cotter (c) | 05:39.92 | ![]() (b) (2) (3) (4) (5) (6) (7) (s) (c) | 05:40.69 |
Women's events | ||||||
W1x | ![]() Sanda Toma | 03:35.44 | ![]() Martina Schröter | 03:38.67 | ![]() Hette Borrias | 03:39.61 |
W2x | ![]() Cornelia Linse (b) Heidi Westphal (s) | 03:15.95 | ![]() Svetla Otsetova (b) Sdravka Jordanova (s) | 03:16.31 | ![]() Valeria Racila (b) Olga Homeghi (s) | 03:17.68 |
W4x+ | ![]() Sybille Reinhardt-Tietze (b) Christine Röpke (2) Jutta Lau (3) Roswietha Reichel-Zobelt (s) Liane Buhr-Weigel (c) | 03:06.75 | ![]() NN (b) NN2 (2) NN3 (3) NN4 (s) NN5 (c) | 03:07.04 | ![]() NN (b) NN2 (2) NN3 (3) NN4 (s) NN5 (c) | 03:08.06 |
W2- | ![]() Cornelia Buegel (b) Ute Steindorf (s) | 03:27.74 | ![]() Florica Dospinescu (b) Elena Oprea (s) | 03:30.44 | ![]() Malgzata Dluzewska (b) Czesława Kościańska (s) | 03:32.30 |
W4+ | ![]() Valentina Semyonova (b) Svetlana Semyonova (2) Galina Stepanova (3) Maria Fadeyeva (s) Nina Cheremisina (c) | 03:17.03 | ![]() NN (b) NN2 (2) NN3 (3) NN4 (s) NN5 (c) | 03:18.25 | ![]() NN (b) NN2 (2) NN3 (3) NN4 (s) NN5 (c) | 03:19.98 |
W8+ | ![]() Nina Antonyuk (b) Tatiana Bunjak (2) Nadejda Dergachenko (3) Valentina Yermakova (4) Maria Pazjun (5) Elena Tereshina (6) Nina Umanets (7) Olga Pivovarova (s) Nina Frolova (c) | 02:58.09 | ![]() NN (b) NN2 (2) NN3 (3) NN4 (4) NN5 (5) NN6 (6) NN7 (7) NN8 (s) NN9 (c) | 02:59.36 | ![]() Carol Brown (b) Carol Bower (2) Susan Tuttle (3) Jeanne Flanagan (4) Patricia Brink (5) Patricia Spratlin (6) Janet Harville (7) Mary O'Connor (s) Hollis Hatton (c) | 02:59.91 |
Medals table
Place | Nation | ![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|
1 | ![]() |
9 | 3 | 2 | 14 |
2 | ![]() |
2 | 2 | 1 | 5 |
3 | ![]() |
1 | 1 | 3 | 5 |
4 | ![]() |
1 | 0 | 0 | 1 |
4 | ![]() |
1 | 0 | 0 | 1 |
6 | ![]() |
0 | 3 | 0 | 3 |
7 | ![]() |
0 | 2 | 1 | 3 |
8 | ![]() |
0 | 2 | 0 | 2 |
9 | ![]() |
0 | 1 | 0 | 1 |
10 | ![]() |
0 | 0 | 2 | 2 |
11 | ![]() |
0 | 0 | 1 | 1 |
11 | ![]() |
0 | 0 | 1 | 1 |
11 | ![]() |
0 | 0 | 1 | 1 |
11 | ![]() |
0 | 0 | 1 | 1 |
11 | ![]() |
0 | 0 | 1 | 1 |
Total | 14 | 14 | 14 | 42 |
References
- ↑ "1979 World Rowing Championships". International Rowing Federation. Retrieved 6 October 2015.
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.