1981 Asian Athletics Championships
The fourth Asian Championships in Athletics were held in 1981 in Tokyo, Japan.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Suchart Chairsuvaparb![]() | 10.52 | Yuan Guoqiang![]() | 10.69 | Sumet Promna![]() | 10.74 |
200 metres | Toshio Toyota![]() | 20.99 | Sumet Promna![]() | 21.16 | Hirohito Yamazaki![]() | 21.23 |
400 metres | Takayuki Isobe![]() | 46.72 | Eiji Natori![]() | 46.92 | Aouf Abdulrahman Yousef![]() | 47.22 |
800 metres | Abraham Rajan![]() | 1:50.21 | Khalid Khalifa![]() | 1:50.37 | Takatsune Teranishi![]() | 1:50.62 |
1500 metres | Takashi Ishii![]() | 3:50.63 | Sukhwant Singh![]() | 3:51.88 | Sant Kumar![]() | 3:52.12 |
5000 metres | Gopal Singh Saini![]() | 13:52.22 | Yasunori Watanabe![]() | 13:55.62 | Park Won-Keun![]() | 13:57.33 |
10000 metres | Kunimitsu Ito![]() | 28:53.29 | Tatsuya Moriguchi![]() | 29:24.77 | Kazuyoshi Kudo![]() | 29:30.25 |
3000 metre steeplechase | Masanari Shintaku![]() | 8:29.09 | Gopal Singh Saini![]() | 8:30.88 | Anokh Singh![]() | 8:52.67 |
110 metres hurdles | Yoshifumi Fujimori![]() | 14.22 | Katsumi Kashiwazaki![]() | 14.33 | Satbir Singh![]() | 14.89 |
400 metres hurdles | Takashi Nagao![]() | 50.32 | Shigenori Ohmori![]() | 50.71 | Yukihiro Yoshimatsu![]() | 51.35 |
High jump | Zhu Jianhua![]() | 2.30 | Takao Sakamoto![]() | 2.24 | Shuji Ujino![]() | 2.21 |
Pole vault | Tomomi Takahashi![]() | 5.20 | Rihan Ali Rihan Obeid![]() | 4.40 | Abdullah Awadh![]() | 4.20 |
Long jump | Liu Yuhuang![]() | 8.05 | Junichi Usui![]() | 7.94w | Toshihisa Yoshimoto![]() | 7.71 |
Triple jump | Zhou Zhenxian![]() | 17.05 | Masami Nakanishi![]() | 16.61 | Yasushi Ueta![]() | 16.10 |
Shot put | Mohammed Al-Zinkawi![]() | 17.87 | Bahadur Singh Chouhan![]() | 17.38 | Vijay Bahadur![]() | 16.71 |
Discus throw | Li Weinan![]() | 53.30 | Michio Kita![]() | 51.76 | Raghubir Singh Bal![]() | 50.04 |
Hammer throw | Shigenobu Murofushi![]() | 69.62 | Masayuki Kawata![]() | 66.84 | Nobuyuki Ifuku![]() | 65.98 |
Javelin throw | Shen Maomao![]() | 85.40 | Yoshinori Kuriyama![]() | 78.56 | Masami Yoshida![]() | 74.42 |
Decathlon | Sabir Ali![]() | 7253 | Nobuya Saito![]() | 7078 | Zu Qilin![]() | 7074 |
20 kilometre road walk | Chand Ram![]() | 1:34:08 | Ranjit Singh![]() | 1:35:20 | Vellasamy Subramaniam![]() | 1:37:32 |
4 × 100 metres relay | ![]() | 39.86 | ![]() | 40.36 | ![]() | 40.56 |
4 × 400 metres relay | ![]() | 3:07.06 | ![]() | 3:10.10 | ![]() | 3:10.54 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Yukiko Osako![]() | 11.91 | Usanee Laopinkarn![]() | 11.97 | Emiko Konishi![]() | 12.02 |
200 metres | Emiko Konishi![]() | 24.46 | Tomi Osaka![]() | 24.52 | Lydia de Vega![]() | 24.54 |
400 metres | Junko Yoshida![]() | 54.89 | Lydia de Vega![]() | 55.39 | Saik Oik Cum![]() | 55.62 |
800 metres | Geeta Zutshi![]() | 2:08.13 | Kumiko Mega![]() | 2:09.86 | Kim Soon-Hwa![]() | 2:10.41 |
1500 metres | Zhang Xiunen![]() | 4:27.11 | Geeta Zutshi![]() | 4:28.98 | Kim Soon-Hwa![]() | 4:30.81 |
3000 metres | Akemi Masuda![]() | 9:18.17 | Nanae Sasaki![]() | 9:41.85 | Jiang Zhourong![]() | 9:48.07 |
100 metres hurdles | Emi Akimoto![]() | 13.78 | Dai Jianhua![]() | 13.98 | Noriko Ehara![]() | 14.09 |
400 metres hurdles | Yumiko Aoi![]() | 59.26 | Hu Aiping![]() | 60.68 | Manathoor D. Valsamma![]() | 61.16 |
High jump | Hisayo Fukumitsu![]() | 1.93 | Zheng Dazhen![]() | 1.84 | Megumi Sato![]() | 1.81 |
Long jump | Wu Feng![]() | 5.97w | Atsuko Adada![]() | 5.93 | Mercy Matthews![]() | 5.91 |
Shot put | Shen Lijuan![]() | 17.75 | Kayoko Hayashi![]() | 15.66 | Yukari Seo![]() | 15.18 |
Discus throw | Li Xiaohui![]() | 59.10 | Harumi Suzuki![]() | 48.86 | Reiko Honma![]() | 48.00 |
Javelin throw | Tang Guoli![]() | 61.64 | Naomi Shibusawa![]() | 57.08 | Kanae Takahashi![]() | 56.16 |
Heptathlon | Ye Peisu![]() | 5445 | Tomoko Uchida![]() | 5254 | Zaiton Othman![]() | 4879 |
4 × 100 metres relay | ![]() | 45.70 | ![]() | 46.43 | ![]() | 47.85 |
4 × 400 metres relay | ![]() | 3:46.36 | ![]() | 3:55.60 | ![]() | 3:59.80 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 18 | 19 | 14 | 51 |
2 | ![]() | 11 | 4 | 2 | 17 |
3 | ![]() | 5 | 5 | 9 | 19 |
4 | ![]() | 1 | 4 | 1 | 6 |
5 | ![]() | 1 | 1 | 0 | 2 |
6 | ![]() | 1 | 0 | 3 | 4 |
7 | ![]() | 0 | 2 | 1 | 3 |
8 | ![]() | 0 | 1 | 1 | 2 |
8 | ![]() | 0 | 1 | 1 | 2 |
10 | ![]() | 0 | 0 | 5 | 5 |
See also
External links
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.