1982 French Open – Men's Singles
Men's Singles | |
---|---|
1982 French Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 1–6, 7–6, 6–0, 6–4 |
Bjorn Borg was the four-time defending champion but did not compete this year
Mats Wilander defeated Guillermo Vilas 1–6, 7–6, 6–0, 6–4 in the final to win the Men's Singles tennis title at the 1982 French Open in his first appearance in the main draw of the tournament.
Seeds
The seeded players are listed below. Mats Wilander is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Final Eight
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | ![]() |
2 | 2 | 2 | |||||||||||||||||||||
13 | ![]() |
6 | 6 | 6 | |||||||||||||||||||||
13 | ![]() |
1 | 3 | 6 | |||||||||||||||||||||
3 | ![]() |
6 | 6 | 7 | |||||||||||||||||||||
3 | ![]() |
7 | 6 | 6 | |||||||||||||||||||||
8 | ![]() |
6 | 3 | 4 | |||||||||||||||||||||
3 | ![]() |
6 | 6 | 0 | 4 | ||||||||||||||||||||
![]() |
1 | 7 | 6 | 6 | |||||||||||||||||||||
7 | ![]() |
2 | 2 | 1 | |||||||||||||||||||||
4 | ![]() |
6 | 6 | 6 | |||||||||||||||||||||
4 | ![]() |
5 | 2 | 6 | 5 | ||||||||||||||||||||
![]() |
7 | 6 | 1 | 7 | |||||||||||||||||||||
5 | ![]() |
3 | 3 | 6 | 4 | ||||||||||||||||||||
![]() |
6 | 6 | 4 | 6 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | 1 | Connors | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 1 | 6 | 6 | Gunnarsson | 2 | 0 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 2 | 0 | 1 | Connors | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 2 | Forget | 2 | 3 | 7 | 1 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | Forget | 6 | 5 | 6 | 1 | 9 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Năstase | 1 | 7 | 4 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 2 | 1 | Connors | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | 6 | 15 | Hooper | 1 | 0 | 4 | |||||||||||||||||||||||||
![]() | 6 | 2 | 3 | 7 | 4 | Pinner | 3 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 6 | Arias | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | Arias | 3 | 4 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 15 | Hooper | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 0 | 3 | 0 | Pérez | 6 | 1 | 3 | ||||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 2 | 15 | Hooper | 7 | 6 | 6 | ||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 2 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 0 | 4 | 13 | Higueras | 7 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 5 | 6 | 6 | Granát | 5 | 6 | 1 | r | |||||||||||||||||||||||||
![]() | 6 | 4 | 7 | 3 | 1 | 13 | Higueras | 3 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | Keretić | 6 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 4 | Keretić | 6 | 7 | 6 | 2 | 6 | |||||||||||||||||||||||||
Q | ![]() | 7 | 5 | 1 | 3 | Tiberti | 2 | 6 | 7 | 6 | 2 | ||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 6 | 13 | Higueras | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 2 | 6 | 6 | 6 | Teltscher | 4 | 2 | 0 | |||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 1 | 3 | Caujolle | 6 | 6 | 6 | 0 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Elter | 3 | 7 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | Elter | 4 | 6 | 1 | 3 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 5 | 6 | Teltscher | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 3 | 7 | 7 | Pecci, Sr. | W/O | |||||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | 6 | Teltscher | ||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 1 | 3 | Vilas | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | Velasco, Sr. | 1 | 2 | 1 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 1 | 1 | 3 | 3 | Vilas | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | Avendaño | 0 | 1 | 0 | ||||||||||||||||||||||||||||
![]() | 4 | 5 | 2 | Bourne | 1 | 0 | 5 | ||||||||||||||||||||||||||||
![]() | 3 | 3 | 7 | 3 | Avendaño | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | 3 | Vilas | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | Maurer | 2 | 3 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | Högstedt | 1 | 1 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | Maurer | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 4 | Maurer | 6 | 3 | 7 | 7 | ||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | Složil | 1 | 6 | 5 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Složil | 3 | 7 | 7 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 7 | 1 | 4 | 10 | Taróczy | 6 | 6 | 5 | 7 | 3 | ||||||||||||||||||||||
10 | ![]() | 4 | 6 | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Q | ![]() | 3 | 3 | 2 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Myburg | 6 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 3 | 1 | Ganzábal | 4 | 6 | 6 | 2 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Myburg | 0 | 2 | 5 | ||||||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 7 | Fibak | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 5 | Panatta | 4 | 1 | 3 | |||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | Fibak | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Fibak | 6 | 7 | 4 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 5 | 4 | 0 | 8 | Noah | 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 7 | 6 | 6 | Eberhard | 6 | 3 | 6 | 6 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 1 | 3 | Q | Lloyd | 2 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | Lloyd | 5 | 0 | 3 | ||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | 8 | Noah | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 6 | 4 | Moor | 0 | 3 | 3 | ||||||||||||||||||||||||||||
Q | ![]() | 2 | 3 | 2 | 8 | Noah | 6 | 6 | 6 | ||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 4 | 6 | 7 | 7 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 5 | 7 | McNamara | 2 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | 1 | Solomon | 6 | 6 | 6 | 1 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 7 | McNamara | 2 | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | Šmid | 6 | 1 | 6 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 0 | 7 | 3 | 2 | Šmid | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 7 | González | 6 | 4 | 7 | 4 | |||||||||||||||||||||||||||
![]() | 3 | 2 | 5 | 7 | McNamara | 6 | 5 | 6 | 3 | 11 | |||||||||||||||||||||||||
Q | ![]() | 1 | 4 | 7 | 4 | 9 | Gómez | 1 | 7 | 3 | 6 | 9 | |||||||||||||||||||||||
![]() | 6 | 6 | 5 | 6 | Moretton | 4 | 6 | 6 | 0 | 5 | |||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 2 | Ostoja | 6 | 2 | 3 | 6 | 7 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | Ostoja | 4 | 3 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 7 | 6 | 6 | 5 | 9 | Gómez | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 5 | 0 | 7 | 7 | Q | Castellan | 7 | 4 | 1 | 5 | |||||||||||||||||||||||
![]() | 4 | 4 | 7 | 6 | 3 | 9 | Gómez | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 6 | 3 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 6 | 4 | 6 | 3 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 7 | 6 | Visser | 7 | 6 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 1 | 7 | 6 | 6 | Nyström | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 0 | 0 | Nyström | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Urpi | 6 | 3 | 3 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 3 | 3 | Lewis | W/O | ||||||||||||||||||||||||||||||
![]() | 7 | 6 | 4 | 6 | Urpi | ||||||||||||||||||||||||||||||
Q | ![]() | 5 | 1 | 6 | 1 | Nyström | 6 | 6 | 0 | 2 | |||||||||||||||||||||||||
![]() | 6 | 4 | 5 | 3 | 4 | Clerc | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 7 | 6 | Arraya | 6 | 6 | 5 | 4 | ||||||||||||||||||||||||||
![]() | 2 | 2 | 6 | 6 | 2 | Fritz | 7 | 3 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 2 | 6 | Fritz | 2 | 6 | 4 | 3 | |||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 7 | 4 | Clerc | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 6 | Courteau | 6 | 6 | 6 | 6 | 2 | |||||||||||||||||||||||||
![]() | 2 | 4 | 1 | 4 | Clerc | 1 | 7 | 4 | 7 | 6 | |||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 7 | 3 | 6 | 3 | 5 | Gerulaitis | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 1 | 5 | Boileau | 1 | 2 | 0 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 7 | 5 | Gerulaitis | 6 | 7 | 5 | 6 | |||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 6 | 0 | Günthardt | 2 | 6 | 7 | 4 | |||||||||||||||||||||||||
![]() | 6 | 3 | 7 | 7 | 6 | Roger-Vasselin | 4 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | Günthardt | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 0 | 3 | 4 | 5 | Gerulaitis | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 7 | 16 | Purcell | 3 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 6 | 6 | Palin | 3 | 4 | 0 | |||||||||||||||||||||||||||
![]() | 1 | 0 | 3 | Järryd | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Järryd | 2 | 2 | 3 | ||||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 6 | 16 | Purcell | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 7 | Lapidus | 1 | 2 | 1 | |||||||||||||||||||||||||||
Q | ![]() | 5 | 2 | 1 | 16 | Purcell | 6 | 6 | 6 | ||||||||||||||||||||||||||
16 | ![]() | 7 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 1 | 1 | 3 | 11 | Gottfried | 7 | 7 | 3 | 0 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | Luna | 5 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 7 | 2 | 2 | 1 | Luna | 3 | 1 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Wilander | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 3 | 4 | Wilander | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 7 | 6 | Motta | 3 | 4 | 6 | 2 | |||||||||||||||||||||||||
![]() | 7 | 6 | 3 | 6 | 3 | Wilander | 4 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 4 | 6 | 6 | 6 | 2 | Lendl | 6 | 5 | 6 | 4 | 2 | |||||||||||||||||||||||
![]() | 6 | 6 | 3 | 2 | 4 | Krishnan | 7 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 1 | 4 | Hjertquist | 5 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Krishnan | 2 | 1 | 0 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 2 | Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 1 | Tulasne | 6 | 5 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 0 | 4 | 1 | 2 | Lendl | 7 | 7 | 7 | ||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.