1982 US Open – Men's Singles
Men's Singles | |
---|---|
1982 US Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–3, 6–2, 4–6, 6–4 |
John McEnroe was the three time defending champion but lost in the semifinals to Ivan Lendl.
Jimmy Connors defeated Ivan Lendl 6–3, 6–2, 4–6, 6–4 in the final to win the Men's Singles tennis title at the 1982 US Open.
Seeds
The seeded players are listed below. Jimmy Connors is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Final Eight
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | ![]() |
4 | 7 | 6 | 4 | 6 | |||||||||||||||||||
6 | ![]() |
6 | 6 | 3 | 6 | 1 | |||||||||||||||||||
1 | ![]() |
4 | 4 | 6 | |||||||||||||||||||||
3 | ![]() |
6 | 6 | 7 | |||||||||||||||||||||
3 | ![]() |
6 | 6 | 6 | |||||||||||||||||||||
![]() |
4 | 3 | 1 | ||||||||||||||||||||||
3 | ![]() |
3 | 2 | 6 | 4 | ||||||||||||||||||||
2 | ![]() |
6 | 6 | 4 | 6 | ||||||||||||||||||||
![]() |
2 | 1 | 3 | ||||||||||||||||||||||
4 | ![]() |
6 | 6 | 6 | |||||||||||||||||||||
4 | ![]() |
1 | 6 | 2 | 3 | ||||||||||||||||||||
2 | ![]() |
6 | 3 | 6 | 6 | ||||||||||||||||||||
![]() |
1 | 3 | 4 | ||||||||||||||||||||||
2 | ![]() |
6 | 6 | 6 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 6 | 4 | 5 | 1 | McEnroe | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Davis | 6 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 3 | 4 | 2 | 1 | McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 1 | 4 | 7 | Van Patten | 3 | 2 | 3 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | 6 | Van Patten | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 6 | 6 | Q | Brunnberg | 4 | 7 | 1 | 3 | |||||||||||||||||||||||
![]() | 6 | 3 | 7 | 2 | 3 | 1 | McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 6 | Doyle | 3 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 5 | 1 | 1 | Q | Simonsson | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 7 | Smith | 0 | 6 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 5 | Q | Simonsson | 6 | 2 | 3 | 1 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | Doyle | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 0 | 4 | Doyle | 1 | 7 | 7 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 2 | 13 | Edmondson | 6 | 6 | 5 | 2 | |||||||||||||||||||||||||
13 | ![]() | 7 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | 15 | Ramírez | 2 | 3 | 7 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 3 | 6 | Van der Merwe | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||
![]() | 1 | 7 | 3 | 6 | 4 | Van der Merwe | 7 | 4 | 2 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Lutz | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | Odizor | 1 | 4 | 7 | 5 | |||||||||||||||||||||||||||
![]() | 6 | 1 | 1 | Lutz | 6 | 6 | 5 | 7 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | Lutz | 4 | 2 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 7 | 6 | Mayer | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 6 | 6 | Dickson | 2 | 6 | 6 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | Van't Hof | 6 | 4 | 4 | 0 | r | |||||||||||||||||||||||||
Q | ![]() | 1 | 3 | 6 | 2 | Dickson | 4 | 7 | 2 | 1 | |||||||||||||||||||||||||
![]() | 7 | 3 | 7 | 1 | 1 | 6 | Mayer | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 6 | 6 | Simonsson | 2 | 1 | 1 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 2 | 6 | Mayer | 6 | 6 | 6 | |||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 1 | 3 | Lendl | 6 | 3 | 4 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Mayotte | 4 | 6 | 6 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 2 | 3 | Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 4 | 1 | Solomon | 3 | 0 | 1 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | Solomon | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | Tulasne | 2 | 7 | 5 | 0 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 4 | 4 | 3 | Lendl | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 2 | 7 | 7 | 6 | 11 | Wilander | 2 | 2 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 5 | 1 | Wilkison | 6 | 6 | 3 | 3 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 7 | Stefanki | 2 | 2 | 6 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 5 | Wilkison | 4 | 1 | 6 | ||||||||||||||||||||||||||||
![]() | 1 | 1 | 3 | 11 | Wilander | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Manson | 2 | 6 | 1 | ||||||||||||||||||||||||||||
![]() | 4 | 3 | 1 | 11 | Wilander | 6 | 7 | 6 | |||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 9 | Noah | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | Gottfried | 3 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 5 | 0 | 3 | 9 | Noah | 7 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | 3 | Q | Korita | 5 | 7 | 4 | 6 | 4 | |||||||||||||||||||||||
Q | ![]() | 7 | 6 | 4 | 4 | 6 | Q | Gilbert | 3 | 2 | 6 | 3 | |||||||||||||||||||||||
Q | ![]() | 6 | 4 | 4 | 6 | 6 | Q | Korita | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 1 | 2 | 9 | Noah | 7 | 3 | 5 | 4 | |||||||||||||||||||||||
![]() | 4 | 5 | 1 | Warwick | 5 | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | Günthardt | 6 | 6 | 7 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Fromm | 4 | 7 | 5 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 3 | 2 | Günthardt | 3 | 2 | 1 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 3 | 7 | 6 | Warwick | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | 2 | Q | Mayotte | 0 | 2 | 0 | |||||||||||||||||||||||||
![]() | 3 | 6 | 1 | 6 | 7 | Warwick | 6 | 6 | 6 | ||||||||||||||||||||||||||
7 | ![]() | 6 | 4 | 6 | 1 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | Buehning | 7 | 4 | 6 | 1 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 3 | Brown | 5 | 6 | 4 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Buehning | 6 | 6 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Fillol, Sr. | 7 | 3 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | Sauer | 6 | 5 | 4 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 1 | 6 | 3 | Fillol, Sr. | 4 | 7 | 6 | 6 | 7 | |||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 6 | Fillol, Sr. | 4 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 3 | 2 | 2 | Gullikson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Potier | 3 | 1 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | 6 | Gullikson | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 7 | 6 | 7 | Gullikson | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 7 | Hooper | 7 | 4 | 6 | 3 | |||||||||||||||||||||||||||
![]() | 1 | 4 | 5 | Hooper | 6 | 7 | 4 | 7 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 4 | 3 | 16 | Tanner | 7 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||
16 | ![]() | 2 | 6 | 4 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | ![]() | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 4 | 12 | Denton | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 5 | 5 | 6 | Panatta | 3 | 2 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 7 | 7 | 12 | Denton | 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 7 | Purcell | 6 | 2 | 6 | 3 | 3 | |||||||||||||||||||||||||
![]() | 3 | 6 | 1 | 6 | Purcell | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 7 | 6 | 7 | Stewart | 1 | 3 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 5 | 12 | Denton | 6 | 6 | 3 | 6 | 3 | ||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 6 | 4 | Vilas | 3 | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 7 | Carter | 6 | 1 | 5 | ||||||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 6 | Q | De Palmer | 7 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 5 | 4 | 4 | Q | De Palmer | 3 | 5 | 6 | 1 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | 4 | Vilas | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||
![]() | 6 | 3 | 1 | 0 | Hocevar | 4 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 7 | 3 | 4 | 2 | 4 | Vilas | 6 | 6 | 6 | ||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 5 | 4 | 8 | Teltscher | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 1 | Q | Leeds | 3 | 1 | 2 | |||||||||||||||||||||||||||
![]() | 2 | 0 | r | 8 | Teltscher | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Lewis | 6 | 5 | 3 | 0 | |||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | Lewis | 6 | 6 | 7 | ||||||||||||||||||||||||||||
Q | ![]() | 5 | 2 | 2 | Mitchell | 3 | 4 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 8 | Teltscher | 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 1 | 4 | 3 | Harmon | 6 | 4 | 6 | 3 | 7 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Sundström | 4 | 2 | 2 | r | |||||||||||||||||||||||||||
![]() | 6 | 0 | 5 | 2 | Harmon | 6 | 6 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 7 | 6 | Harmon | 3 | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 3 | 4 | Q | Davis | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 1 | 6 | 6 | Q | Davis | 7 | 7 | 7 | ||||||||||||||||||||||||
![]() | 3 | 2 | 2 | 14 | Teacher | 6 | 6 | 6 | |||||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | 10 | ![]() | 7 | 7 | 7 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 2 | ![]() | 6 | 5 | 5 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 10 | ![]() | 6 | 6 | 7 | 3 | 2 | |||||||||||||||||||||||||
![]() | 3 | 6 | 2 | ![]() | 4 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | Năstase | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | Moor | 3 | 4 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 2 | 3 | 3 | ![]() | 3 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 2 | 1 | ![]() | 4 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 7 | 1 | 2 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ![]() | 4 | 6 | 4 | 1 | ||||||||||||||||||||||||||
![]() | 0 | 3 | 4 | 2 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 2 | 3 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 7 | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.