1985 FIVB Volleyball Women's World Cup
1985 Women's World Cup | |||
---|---|---|---|
Tournament details | |||
Host nation | Japan | ||
Dates | November 10–20 | ||
Teams | 8 | ||
Venues | (in 4 host cities) | ||
Champions | ![]() | ||
MVP | ![]() | ||
|
The FIVB Women's World Cup 1985 was a volleyball competition held from November 10 to 20–1985, in Four cities in Japan such as Sapporo, Iwamizawa, Fukuoka and Tokyo . Eight women's national teams has competed to win the title.
Teams
Teams | Continents |
---|---|
![]() |
Host Nation |
![]() |
Europe |
![]() |
Africa |
![]() |
Americas |
![]() |
Americas |
![]() |
Americas |
![]() |
Asia |
![]() |
Asia |
Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
10/11/85 | Cuba ![]() |
3–0 | ![]() |
15–4 | 15–13 | 15–11 | 45–28 | ||
10/11/85 | Soviet Union ![]() |
3–1 | ![]() |
15–0 | 15–10 | 5–15 | 15–12 | 50–37 | |
10/11/85 | China ![]() |
3–0 | ![]() |
15–0 | 15–2 | 15–1 | 45–3 | ||
10/11/85 | Japan ![]() |
3–0 | ![]() |
15–10 | 15–5 | 15–10 | 45–25 | ||
11/11/85 | China ![]() |
3–0 | ![]() |
15–6 | 15–11 | 15–5 | 45–22 | ||
11/11/85 | Soviet Union ![]() |
3–0 | ![]() |
15–12 | 15–5 | 15–6 | 45–23 | ||
11/11/85 | Japan ![]() |
3–0 | ![]() |
15–0 | 15–5 | 15–2 | 45–7 | ||
11/11/85 | Cuba ![]() |
3–0 | ![]() |
15–6 | 15–7 | 15–6 | 45–19 | ||
13/11/85 | Japan ![]() |
3–1 | ![]() |
15–3 | 5–15 | 15–12 | 19–17 | 54–47 | |
13/11/85 | Cuba ![]() |
3–0 | ![]() |
15–6 | 15–13 | 15–8 | 45–27 | ||
13/11/85 | Peru ![]() |
3–0 | ![]() |
15–2 | 15–2 | 15–0 | 45–4 | ||
13/11/85 | China ![]() |
3–0 | ![]() |
15–5 | 15–2 | 15–10 | 45–17 | ||
14/11/85 | China ![]() |
3–0 | ![]() |
16–14 | 15–2 | 15–4 | 46–20 | ||
14/11/85 | South Korea ![]() |
3–0 | ![]() |
15–1 | 15–3 | 15–2 | 45–6 | ||
14/11/85 | Cuba ![]() |
3–0 | ![]() |
15–11 | 15–7 | 15–7 | 45–25 | ||
14/11/85 | Japan ![]() |
3–0 | ![]() |
16–14 | 15–13 | 15–3 | 46–30 | ||
17/11/85 | China ![]() |
3–1 | ![]() |
16–14 | 15–7 | 5–15 | 15–12 | 51–48 | |
17/11/85 | Brazil ![]() |
3–0 | ![]() |
15–0 | 15–4 | 15–8 | 45–12 | ||
17/11/85 | Soviet Union ![]() |
3–0 | ![]() |
15–12 | 15–13 | 15–11 | 45–36 | ||
17/11/85 | Peru ![]() |
3–0 | ![]() |
15–7 | 16–14 | 15–4 | 46–25 | ||
19/11/85 | Soviet Union ![]() |
3–0 | ![]() |
15–4 | 15–0 | 15–2 | 45–6 | ||
19/11/85 | Brazil ![]() |
3–2 | ![]() |
11–15 | 15–4 | 8–15 | 15–9 | 15–5 | 64–48 |
19/11/85 | China ![]() |
3–0 | ![]() |
15–7 | 15–7 | 15–10 | 45–24 | ||
19/11/85 | Cuba ![]() |
3–0 | ![]() |
15–6 | 15–4 | 15–9 | 45–19 | ||
20/11/85 | China ![]() |
3–0 | ![]() |
15–8 | 15–5 | 15–6 | 45–19 | ||
20/11/85 | Soviet Union ![]() |
3–0 | ![]() |
15–9 | 15–10 | 15–13 | 45–32 | ||
20/11/85 | Cuba ![]() |
3–0 | ![]() |
15–1 | 15–3 | 15–1 | 45–5 | ||
20/11/85 | Peru ![]() |
3–2 | ![]() |
13–15 | 15–13 | 15–3 | 14–16 | 15–7 | 72–54 |
Final Classement
Rank | Teams | Pts | Matches | Sets | Ratio | Points | Ratio | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |||||
1 | ![]() |
14 | 7 | 7 | 0 | 21 | 1 | 21.000 | 322 | 153 | 2.194 |
2 | ![]() |
13 | 7 | 6 | 1 | 19 | 3 | 6.333 | 318 | 174 | 1.827 |
3 | ![]() |
12 | 7 | 5 | 2 | 15 | 7 | 2.143 | 277 | 225 | 1.231 |
4 | ![]() |
11 | 7 | 4 | 3 | 12 | 10 | 1.200 | 264 | 244 | 1.081 |
5 | ![]() |
10 | 7 | 3 | 4 | 9 | 14 | 0.643 | 260 | 263 | 0.988 |
6 | ![]() |
9 | 7 | 2 | 5 | 9 | 17 | 0.529 | 268 | 318 | 0.842 |
7 | ![]() |
8 | 7 | 1 | 6 | 6 | 18 | 0.333 | 247 | 305 | 0.809 |
8 | ![]() |
7 | 7 | 0 | 7 | 0 | 21 | 0.000 | 43 | 315 | 0.136 |
Final Ranking
|
|
External links
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.