1985 French Open – Men's Singles
Men's Singles | |
---|---|
1985 French Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 3–6, 6–4, 6–2, 6–2 |
Main article: 1985 French Open
Ivan Lendl was the defending champion, but lost in the final to Mats Wilander 3–6, 6–4, 6–2, 6–2. It was Wilander's second French Open title of his career.
Seeds
The seeded players are listed below. Mats Wilander is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | ![]() |
6 | 6 | 6 | 3 | 7 | |||||||||||||||||||
7 | ![]() |
7 | 2 | 3 | 6 | 5 | |||||||||||||||||||
1 | ![]() |
1 | 5 | 5 | |||||||||||||||||||||
4 | ![]() |
6 | 7 | 7 | |||||||||||||||||||||
4 | ![]() |
6 | 7 | 6 | 7 | ||||||||||||||||||||
![]() |
4 | 6 | 7 | 5 | |||||||||||||||||||||
4 | ![]() |
3 | 6 | 6 | 6 | ||||||||||||||||||||
2 | ![]() |
6 | 4 | 2 | 2 | ||||||||||||||||||||
14 | ![]() |
4 | 3 | 6 | |||||||||||||||||||||
3 | ![]() |
6 | 6 | 7 | |||||||||||||||||||||
3 | ![]() |
2 | 3 | 1 | |||||||||||||||||||||
2 | ![]() |
6 | 6 | 6 | |||||||||||||||||||||
![]() |
4 | 2 | 4 | ||||||||||||||||||||||
2 | ![]() |
6 | 6 | 6 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
Q | ![]() | 0 | 2 | 5 | 1 | McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 7 | 6 | Q | Segărceanu | 2 | 4 | 4 | |||||||||||||||||||||||||
![]() | 5 | 7 | 6 | 2 | 1 | McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | Hocevar | 2 | 1 | 2 | |||||||||||||||||||||||||||
![]() | 3 | 2 | 6 | 4 | Hocevar | 6 | 4 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 4 | 6 | Q | Warneke | 1 | 6 | 5 | 4 | |||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | 7 | 1 | McEnroe | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 3 | 3 | 12 | Sundström | 3 | 5 | 2 | |||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 6 | 6 | Vajda | 6 | 3 | 7 | 4 | 4 | ||||||||||||||||||||||||
![]() | 7 | 6 | 7 | Taróczy | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 5 | 3 | 5 | Taróczy | 3 | 4 | 7 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 12 | Sundström | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 4 | Flur | 1 | 6 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | 12 | Sundström | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | ![]() | 5 | 6 | 4 | |||||||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | Gildemeister | 5 | 7 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 3 | 6 | Živojinović | 7 | 6 | 3 | 5 | |||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 6 | 8 | Gildemeister | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 7 | 6 | Arrese | 5 | 1 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 3 | Arrese | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 3 | Ostoja | 5 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 2 | 7 | 7 | 6 | Gildemeister | 6 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 7 | 2 | 6 | 6 | 6 | 7 | Nyström | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 5 | 6 | 4 | 7 | 4 | Bengoechea | 6 | 5 | 6 | 6 | 5 | ||||||||||||||||||||||||
Q | ![]() | 5 | 6 | 6 | Q | Youl | 2 | 7 | 7 | 1 | 7 | ||||||||||||||||||||||||
![]() | 7 | 4 | 4 | Q | Youl | 2 | 0 | 2 | |||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 7 | 6 | 7 | Nyström | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 7 | 3 | 7 | 6 | 3 | De Palmer | 6 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 1 | 0 | 7 | Nyström | 3 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||
7 | ![]() | 6 | 4 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 4 | 2 | 4 | Wilander | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 7 | 1 | 1 | Becker | 3 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | 4 | Wilander | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 1 | 6 | 2 | 6 | 9 | LL | Sánchez | 6 | 4 | 3 | 3 | ||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | 4 | 7 | Van Boeckel | 1 | 2 | 4 | |||||||||||||||||||||||||
LL | ![]() | 6 | 5 | 2 | 6 | 6 | LL | Sánchez | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 7 | 6 | 1 | 0 | 4 | Wilander | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 2 | 1 | 6 | 12 | 13 | Šmid | 3 | 4 | 4 | |||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | 2 | 14 | Q | Cahill | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 7 | 4 | 2 | Cassidy | 0 | 1 | 2 | |||||||||||||||||||||||||
![]() | 3 | 6 | 5 | 6 | 6 | Q | Cahill | 2 | 1 | 1 | |||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 13 | Šmid | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | Argüello | 4 | 6 | 1 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 3 | 13 | Šmid | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
13 | ![]() | 7 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 7 | 1 | 5 | 4 | 9 | Noah | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Schapers | 1 | 1 | 4 | ||||||||||||||||||||||||||||
![]() | 4 | 0 | 4 | 9 | Noah | 6 | 6 | 6 | 4 | 8 | |||||||||||||||||||||||||
![]() | 4 | 3 | 1 | Clerc | 1 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Clerc | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | Ganzábal | 3 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 9 | Noah | 3 | 3 | 7 | 6 | 1 | |||||||||||||||||||||||||
![]() | 5 | 4 | 6 | Leconte | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 7 | 6 | 7 | WC | Portes | 2 | 1 | 3 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | Leconte | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 5 | 2 | 1 | Leconte | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 1 | 3 | 5 | Gómez | 3 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Carlsson | 2 | 4 | 1 | ||||||||||||||||||||||||||||
![]() | 1 | 6 | 3 | 3 | 5 | Gómez | 6 | 6 | 6 | ||||||||||||||||||||||||||
5 | ![]() | 6 | 3 | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 0 | 3 | 5 | 6 | Järryd | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 5 | 1 | 3 | Higueras | 3 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 6 | Järryd | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | Aguilera | 4 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 2 | 3 | 5 | Aguilera | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 7 | Lewis | 6 | 4 | 3 | 5 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 2 | 5 | 6 | Järryd | 3 | 7 | 4 | 2 | |||||||||||||||||||||||||
![]() | 3 | 1 | 3 | 14 | Edberg | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Frawley | 1 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 4 | 6 | Holmes | 6 | 3 | 6 | 3 | 2 | |||||||||||||||||||||||||
![]() | 3 | 5 | 6 | 4 | Frawley | 6 | 3 | 0 | |||||||||||||||||||||||||||
![]() | 3 | 2 | 2 | 14 | Edberg | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Hlasek | 2 | 3 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 3 | 3 | 14 | Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||||
14 | ![]() | 7 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | ![]() | 1 | 4 | 5 | |||||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 7 | Q | Saad | 4 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 3 | 6 | Cancellotti | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 7 | 6 | 0 | Cancellotti | 6 | 6 | 3 | 7 | |||||||||||||||||||||||||
![]() | 6 | 7 | 1 | 3 | Motta | 3 | 3 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 5 | 6 | 6 | de la Peña | 4 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 5 | 1 | 7 | Motta | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 5 | 4 | 7 | 6 | 5 | Cancellotti | 6 | 0 | 4 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 3 | Connors | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | Lloyd | 3 | 2 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 5 | 7 | 6 | 6 | Benhabiles | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | 3 | 3 | Benhabiles | 3 | 6 | 5 | 5 | |||||||||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | 3 | 4 | 3 | Connors | 6 | 4 | 7 | 7 | |||||||||||||||||||||||
![]() | 6 | 1 | 2 | 6 | 6 | Willenborg | 1 | 3 | 0 | ||||||||||||||||||||||||||
![]() | 4 | 1 | 5 | 3 | Connors | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 7 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 2 | 3 | 3 | 8 | Teltscher | 7 | 5 | 3 | 4 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | Chesnokov | 5 | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 2 | 1 | Q | Chesnokov | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Günthardt | 7 | 4 | 6 | 4 | 8 | ||||||||||||||||||||||||||
![]() | 0 | 3 | 4 | Günthardt | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | Viver | 6 | 1 | 1 | 1 | ||||||||||||||||||||||||||
![]() | 7 | 4 | 2 | 1 | Günthardt | 1 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | Jaite | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 5 | 5 | 2 | Jaite | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Allan | 4 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 0 | 2 | 3 | Jaite | 2 | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 2 | 3 | 11 | Mečíř | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Visser | 2 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 4 | 2 | 4 | 11 | Mečíř | 6 | 6 | 6 | |||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 1 | 6 | 4 | 3 | 10 | Krickstein | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 2 | 2 | Vilas | 4 | 6 | 1 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 10 | Krickstein | 7 | 5 | 1 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | McNamee | 5 | 7 | 6 | 2 | 1 | |||||||||||||||||||||||||
![]() | 0 | 2 | 1 | Q | López-Maeso | 0 | 0 | 4 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 4 | McNamee | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 10 | Krickstein | 2 | 2 | 0 | |||||||||||||||||||||||||||
![]() | 1 | 4 | 1 | 2 | Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | WC | Potier | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() | 2 | 4 | 4 | Duncan | 7 | 1 | 1 | 0 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | WC | Potier | 1 | 2 | 2 | |||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 5 | 2 | Lendl | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 7 | 7 | Gunnarsson | 6 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 1 | 3 | 1 | 2 | Lendl | 7 | 6 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.