1987 Fuji InterTEC 500
| Round details | |||
|---|---|---|---|
| Round 11 of 11 in the 1987 World Touring Car Championship season at Fuji Speedway in Oyama, Japan. | |||
| Date | 15 November, 1987 | ||
| Location | Oyama, Japan | ||
| Course |  Fuji Speedway 4.440 km  | ||
| Race One | |||
| Laps | 112 | ||
| Pole position | |||
| Driver |   | 
Ford Texaco Racing Team | |
| Time | 1:36.981 | ||
| Podium | |||
| First |   | Ford Texaco Racing Team | |
| Second |   | Rousesport | |
| Third |   | Schnitzer Motorsport | |
| Fastest Lap | |||
| Driver |   | 
Ford Texaco Racing Team | |
| Time | 1:39.249 | ||
The 1987 Fuji InterTEC 500 was the eleventh and final round of the inaugural World Touring Car Championship. The race was held for cars eligible for Group A touring car regulations. It was held on November 15, 1987 at the Fuji Speedway in Oyama, Japan.
Official results
| Pos | Class | No | Team | Drivers | Car | Laps |  Qual Pos  | 
 Series Points  | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 |   | 
  | 
Ford Sierra RS500 | 112 | 1 | 40 | 
| 2 | 3 | 10 |   | 
  | 
Ford Sierra RS500 | 112 | 3 | |
| 3 | 2 | 46 |   | 
  | 
BMW M3 | 112 | 9 | 35 | 
| 4 | 2 | 40 |   | 
  | 
BMW M3 | 112 | 14 | 27 | 
| 5 | 3 | 7 |   | 
  | 
Ford Sierra RS500 | 112 | 2 | 25 | 
| 6 | 2 | 42 |   | 
  | 
BMW M3 | 110 | 15 | 20 | 
| 7 | 2 | 43 |   | 
  | 
BMW M3 | 110 | 11 | 16 | 
| 8 | 2 | 55 |   | 
  | 
BMW M3 | 110 | 20 | |
| 9 | 3 | 37 |   | 
  | 
Toyota Supra Turbo-A | 109 | 4 | |
| 10 | 3 | 5 |   | 
  | 
Mitsubishi Starion | 109 | 10 | |
| 11 | 3 | 28 |   | 
  | 
Volvo 240 Turbo | 109 | ||
| 12 | 3 | 26 |   | 
  | 
Nissan Skyline RS DR30 | 109 | ||
| 13 | 1 | 116 |   | 
  | 
Honda Civic | 106 | ||
| 14 | 3 | 20 |   | 
  | 
BMW 635 CSi | 106 | ||
| 15 | 3 | 23 |   | 
  | 
Nissan Skyline GTS-R HR31 | 105 | 5 | |
| 16 | 1 | 111 |   | 
Toyota Sprinter AE86 | 105 | |||
| 17 | 3 | 8 |   | 
  | 
Ford Sierra RS500 | 105 | 12 | 16 | 
| 18 | 1 | 167 |   | 
  | 
Honda Civic | 105 | ||
| 19 | 1 | 107 |   | 
  | 
Toyota Corolla FX AE82 | 104 | ||
| 20 | 1 | 118 |   | 
  | 
Toyota Corolla FX AE82 | 104 | ||
| 21 | 1 | 160 |   | 
Toyota Corolla FX AE82 | 103 | |||
| 22 | 1 | 168 |   | 
  | 
Honda Civic | 103 | ||
| 23 | 3 | 22 |   | 
  | 
Nissan Skyline RS DR30 | 103 | ||
| 24 | 1 | 112 |   | 
  | 
Honda Civic | 100 | ||
| 25 | 3 | 14 |   | 
Holden Commodore VK Group A SS | 100 | |||
| 26 | 1 | 170 |   | 
  | 
Toyota Sprinter AE86 | 98 | ||
| 27 | 1 | 100 |   | 
  | 
Alfa Romeo 33 | 97 | 52 | 23 | 
| 28 | 1 | 101 |   | 
  | 
Nissan Pulsar | 96 | ||
| 29 | 1 | 106 |   | 
  | 
Toyota Sprinter AE86 | 85 | ||
| 30 | 1 | 121 |   | 
  | 
Toyota Corolla FX AE82 | 85 | ||
| DNF | 1 | 115 |   | 
  | 
Honda Civic | 100 | ||
| DNF | 1 | 102 |   | 
  | 
Honda Civic | 97 | ||
| DNF | 1 | 117 |   | 
  | 
Toyota Corolla FX AE82 | 96 | ||
| DNF | 1 | 122 |   | 
  | 
Toyota Sprinter AE86 | 95 | ||
| DNF | 3 | 36 |   | 
  | 
Toyota Supra Turbo-A | 94 | 7 | |
| DNF | 3 | 3 | DUNLOP・ARJ・ROVER |   | 
Rover Vitesse | 80 | ||
| DNF | 1 | 128 |   | 
  | 
Toyota Sprinter AE86 | 68 | ||
| DNF | 3 | 32 |   | 
  | 
Nissan Skyline GTS-R HR31 | 63 | 6 | |
| DNF | 3 | 16 |   | 
  | 
Nissan Skyline RS DR30 | 35 | ||
| DNF | 1 | 161 |   | 
  | 
Toyota Corolla FX AE82 | 33 | ||
| DNF | 3 | 24 |   | 
  | 
Nissan Skyline RS DR30 | 29 | ||
| DNF | 1 | 125 |   | 
  | 
Toyota Corolla FX AE82 | 24 | ||
| DNF | 3 | 30 |   | 
  | 
Volvo 240 Turbo | 20 | ||
| DNF | 1 | 109 |   | 
  | 
Toyota Corolla FX AE82 | 19 | ||
| DNF | 1 | 103 |   | 
  | 
Toyota Sprinter AE86 | 17 | ||
| DNF | 1 | 185 |   | 
  | 
Honda Civic | 10 | ||
| DNS | 2 | 47 |   | 
  | 
BMW M3 | |||
| DNS | 1 | 99 |   | 
Toyota Celica | ||||
| DNS | 3 |   | 
  | 
Mitsubishi Starion | ||||
Italics indicate driver practiced this car but did not race.
References
- ↑ "www.touringcarracing.net". Archived from the original on 2009-06-17. Retrieved 2009-06-15.
 - ↑ Wilson, Stewart (1987). "World Touring Car Championship". Australian Motor Racing Year. Killara: Berghouse Publishing Group Pty. Ltd. 17: 184–186. ISSN 0158-4138.
 - ↑ Tuckey, Bill (1987). The Great Race. Hornsby: The Berghouse Floyd Tuckey Publishing Group Pty. Ltd. 7. ISSN 1031-6124.
 - ↑ http://www.jaf.or.jp/CGI/msports/results/n-race/detail-result.cgi?race_id=2042
 - ↑ Hyde, Anthony (February 2003). "Volvo 240 Turbo Group 'A' Racing Information". Archived from the original on 2009-06-17. Retrieved 2008-11-22.
 
Statistics
- Pole Position - #7 Klaus Ludwig - 1:36.981
 - Fastest Lap - #7 Klaus Ludwig - 1:39.249
 
External links
| World Touring Car Championship | ||
|---|---|---|
| Previous race: 1987 Wellington 500  | 
1987 season | Next race: 2005 WTCC season  | 
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.