1988 European Athletics Indoor Championships – Men's 800 metres
Events at the 1988 European Athletics Indoor Championships ![]() | |||||
---|---|---|---|---|---|
Track events | |||||
60 m | men | women | |||
200 m | men | women | |||
400 m | men | women | |||
800 m | men | women | |||
1500 m | men | women | |||
3000 m | men | women | |||
60 m hurdles | men | women | |||
3000 m walk | women | ||||
5000 m walk | men | ||||
Field events | |||||
High jump | men | women | |||
Pole vault | men | ||||
Long jump | men | women | |||
Triple jump | men | ||||
Shot put | men | women | |||
The men's 800 metres event at the 1988 European Athletics Indoor Championships was held on 5 and 6 March.[1]
Medalists
Gold | Silver | Bronze |
David Sharpe![]() |
Rob Druppers![]() |
Gert Kilbert![]() |
Results
Heats
First 2 from each heat (Q) and the next 4 fastest (q) qualified for the semifinals.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Gert Kilbert | ![]() | 1:49.65 | Q |
2 | 3 | Tony Morrell | ![]() | 1:49.68 | Q |
3 | 3 | Colomán Trabado | ![]() | 1:49.72 | q |
4 | 3 | Zoltán Sári | ![]() | 1:50.37 | q |
5 | 4 | David Sharpe | ![]() | 1:50.83 | Q |
6 | 4 | Slobodan Popović | ![]() | 1:51.02 | Q |
7 | 4 | Andrey Sudnik | ![]() | 1:51.13 | q |
8 | 4 | Joachim Heydgen | ![]() | 1:51.14 | q |
9 | 1 | Rob Druppers | ![]() | 1:53.12 | Q |
10 | 1 | Ikem Billy | ![]() | 1:53.20 | Q |
11 | 1 | István Szalai | ![]() | 1:53.36 | |
12 | 1 | José Arconada | ![]() | 1:53.49 | |
13 | 1 | Álvaro Silva | ![]() | 1:54.66 | |
14 | 2 | Petru Drágoescu | ![]() | 2:00.16 | Q |
15 | 2 | Tony Ernst | ![]() | 2:00.61 | Q |
16 | 2 | Tomás de Teresa | ![]() | 2:00.65 | |
17 | 2 | Predrag Melnjak | ![]() | 2:01.22 | |
18 | 1 | Herwig Tavernaro | ![]() | DNF |
Semifinals
First 3 from each semifinal qualified directly (Q) for the final.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Tony Morrell | ![]() | 1:48.23 | Q |
2 | 1 | Rob Druppers | ![]() | 1:48.28 | Q |
3 | 2 | Slobodan Popović | ![]() | 1:48.52 | Q |
4 | 1 | Gert Kilbert | ![]() | 1:48.65 | Q |
5 | 1 | David Sharpe | ![]() | 1:48.66 | Q |
6 | 2 | Ikem Billy | ![]() | 1:48.70 | Q |
7 | 2 | Andrey Sudnik | ![]() | 1:48.72 | |
8 | 1 | Joachim Heydgen | ![]() | 1:48.76 | |
9 | 2 | Colomán Trabado | ![]() | 1:49.08 | |
10 | 2 | Petru Drágoescu | ![]() | 1:49.24 | |
11 | 1 | Zoltán Sári | ![]() | 1:51.66 | |
12 | 1 | Tony Ernst | ![]() | 1:51.82 |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | David Sharpe | ![]() | 1:49.17 | |
![]() | Rob Druppers | ![]() | 1:49.45 | |
![]() | Gert Kilbert | ![]() | 1:49.46 | |
4 | Tony Morrell | ![]() | 1:49.89 | |
5 | Slobodan Popović | ![]() | 1:50.02 | |
6 | Ikem Billy | ![]() | 1:50.36 |
References
This article is issued from Wikipedia - version of the 9/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.