1988 European Athletics Indoor Championships – Men's pole vault
Events at the 1988 European Athletics Indoor Championships ![]() | |||||
---|---|---|---|---|---|
Track events | |||||
60 m | men | women | |||
200 m | men | women | |||
400 m | men | women | |||
800 m | men | women | |||
1500 m | men | women | |||
3000 m | men | women | |||
60 m hurdles | men | women | |||
3000 m walk | women | ||||
5000 m walk | men | ||||
Field events | |||||
High jump | men | women | |||
Pole vault | men | ||||
Long jump | men | women | |||
Triple jump | men | ||||
Shot put | men | women | |||
The men's pole vault event at the 1988 European Athletics Indoor Championships was held on 6 March.[1]
Results
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
![]() | Rodion Gataullin | ![]() | 5.75 | |
![]() | Nikolay Nikolov | ![]() | 5.70 | |
![]() | Atanas Tarev | ![]() | 5.70 | |
4 | Mirosław Chmara | ![]() | 5.70 | |
5 | Philippe Collet | ![]() | 5.60 | |
6 | Jean-Marc Tailhardat | ![]() | 5.55 | |
7 | Bernhard Zintl | ![]() | 5.50 | |
7 | Hermann Fehringer | ![]() | 5.50 | |
9 | Philippe d'Encausse | ![]() | 5.50 | |
10 | Miro Zalar | ![]() | 5.50 | |
11 | Marco Andreini | ![]() | 5.40 | |
12 | Harri Palola | ![]() | 5.40 | |
13 | Gábor Molnár | ![]() | 5.40 | |
14 | István Bagyula | ![]() | 5.40 | |
15 | Delko Lesev | ![]() | 5.40 | |
15 | Enzo Brichese | ![]() | 5.40 | |
17 | Giorgio Grassi | ![]() | 5.20 |
References
This article is issued from Wikipedia - version of the 9/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.