1988 World Junior Championships in Athletics – Women's 100 metres
Events at the 1988 World Junior Championships in Athletics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
5000 m walk | women | |||
10,000 m walk | men | |||
Road events | ||||
20 km road run | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 100 metres event at the 1988 World Junior Championships in Athletics was held in Sudbury, Ontario, Canada, at Laurentian University Stadium on 27 and 28 July.[1][2]
Medalists
Gold | Diana Dietz![]() |
Silver | Katrin Krabbe![]() |
Bronze | Liliana Allen![]() |
Results
Final
28 July
Wind: -0.4m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Diana Dietz | ![]() | 11.18 | |
![]() | Katrin Krabbe | ![]() | 11.23 | |
![]() | Liliana Allen | ![]() | 11.36 | |
4 | Esther Jones | ![]() | 11.45 | |
5 | Eusebia Riquelme | ![]() | 11.57 | |
6 | Angela Burnham | ![]() | 11.73 | |
7 | Beverly McDonald | ![]() | 11.74 | |
8 | Anzhela Golovchenko | ![]() | 11.77 |
Semifinals
28 July
Semifinal 1
Wind: -0.7m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Liliana Allen | ![]() | 11.49 | Q |
2 | Esther Jones | ![]() | 11.53 | Q |
3 | Magalie Simioneck | ![]() | 11.75 | |
4 | Michelle Freeman | ![]() | 11.90 | |
5 | Chandra Sturrup | ![]() | 11.93 | |
6 | Lucrécia Jardim | ![]() | 11.96 | |
7 | Ge Weidong | ![]() | 12.12 | |
8 | Sanna Hernesniemi | ![]() | 12.14 |
Semifinal 2
Wind: -0.9m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Katrin Krabbe | ![]() | 11.34 | Q |
2 | Eusebia Riquelme | ![]() | 11.65 | Q |
3 | Stephi Douglas | ![]() | 11.79 | |
4 | Cristina Castro | ![]() | 11.88 | |
5 | Carine Finck | ![]() | 11.96 | |
6 | Cécile Peyre | ![]() | 11.97 | |
7 | Sonia Vigati | ![]() | 12.04 | |
8 | Nadezhda Rotach | ![]() | 12.20 |
Semifinal 3
Wind: +0.5m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Diana Dietz | ![]() | 11.25 | Q |
2 | Anzhela Golovchenko | ![]() | 11.64 | Q |
3 | Angela Burnham | ![]() | 11.67 | q |
4 | Beverly McDonald | ![]() | 11.73 | q |
5 | Ximena Restrepo | ![]() | 11.83 | |
6 | Katerína Kóffa | ![]() | 11.91 | |
7 | Luo Zhonghua | ![]() | 12.00 | |
8 | Monique Bogaards | ![]() | 12.14 |
Heats
27 July
Heat 1
Wind: +1.3m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Luo Zhonghua | ![]() | 11.73 | Q |
2 | Michelle Freeman | ![]() | 11.74 | Q |
3 | Nadezhda Rotach | ![]() | 11.87 | q |
4 | Charmaine Gilgeous | ![]() | 11.93 | |
5 | Wang Huei-Chen | ![]() | 12.12 | |
6 | Erin Tierney | ![]() | 12.65 | |
7 | Deirdre Caruana | ![]() | 12.66 |
Heat 2
Wind: +1.0m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Magalie Simioneck | ![]() | 11.63 | Q |
2 | Lucrécia Jardim | ![]() | 11.76 | Q |
3 | Chen Ya-Li | ![]() | 11.94 | |
4 | Karen Clarke | ![]() | 12.05 | |
5 | Rita Gomes | ![]() | 12.18 | |
6 | Muyegbe Mabala | ![]() | 13.04 | |
7 | Malia Makisi | ![]() | 13.76 |
Heat 3
Wind: +2.3m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Stephi Douglas | ![]() | 11.50 w | Q |
2 | Angela Burnham | ![]() | 11.59 w | Q |
3 | Eusebia Riquelme | ![]() | 11.77 w | q |
4 | Monique Bogaards | ![]() | 11.90 w | q |
5 | Patricia Foufoué | ![]() | 12.09 w | |
6 | Oumou Sow | ![]() | 12.59 w | |
7 | Carol Quiros Delgado | ![]() | 12.65 w | |
8 | Rajab Intarsar | ![]() | DQ |
Heat 4
Wind: +2.3m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Esther Jones | ![]() | 11.34 w | Q |
2 | Ximena Restrepo | ![]() | 11.58 w | Q |
3 | Sonia Vigati | ![]() | 11.63 w | q |
4 | Cécile Peyre | ![]() | 11.73 w | q |
5 | Sanna Hernesniemi | ![]() | 11.77 w | q |
6 | Monique Dunstan | ![]() | 11.91 w | |
7 | Monica Rahanitraniriana | ![]() | 12.55 w | |
8 | Dorothy Isidore | ![]() | 13.32 w |
Heat 5
Wind: +2.1m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Liliana Allen | ![]() | 11.47 w | Q |
2 | Beverly McDonald | ![]() | 11.66 w | Q |
3 | Katerína Kóffa | ![]() | 11.77 w | q |
4 | Monika Schoy | ![]() | 12.00 w | |
5 | Barbara Witola | ![]() | 12.11 w | |
6 | Terry Daley | ![]() | 12.16 w |
Heat 6
Wind: +0.9m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Katrin Krabbe | ![]() | 11.22 | Q |
2 | Anzhela Golovchenko | ![]() | 11.70 | Q |
3 | Carine Finck | ![]() | 11.75 | q |
4 | Kerri Kinnane | ![]() | 12.02 | |
5 | Ndèye Aminata Niang | ![]() | 12.35 | |
6 | Oreh Coker | ![]() | 13.01 |
Heat 7
Wind: +2.1m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Diana Dietz | ![]() | 11.18 w | Q |
2 | Cristina Castro | ![]() | 11.66 w | Q |
3 | Chandra Sturrup | ![]() | 11.70 w | q |
4 | Ge Weidong | ![]() | 11.81 w | q |
5 | Felicia Amajali | ![]() | 11.92 w | |
6 | Súsanna Helgadóttir | ![]() | 12.00 w | |
7 | Gili Dishon | ![]() | 12.19 w |
Participation
According to an unofficial count, 49 athletes from 39 countries participated in the event.
Australia (2)
Bahamas (1)
Belgium (1)
Brazil (1)
Canada (2)
China (2)
Chinese Taipei (2)
Colombia (1)
Cook Islands (1)
Costa Rica (1)
Côte d'Ivoire (1)
Cuba (2)
East Germany (2)
Finland (1)
France (2)
Greece (1)
Guinea (1)
Iceland (1)
Israel (1)
Italy (1)
Jamaica (2)
Madagascar (1)
Malta (1)
Netherlands (1)
Nigeria (1)
Portugal (1)
Senegal (1)
Seychelles (1)
Sierra Leone (1)
Soviet Union (2)
Spain (1)
Sudan (1)
Tonga (1)
United Kingdom (1)
United States (2)
U.S. Virgin Islands (1)
West Germany (1)
Zaire (1)
Zambia (1)
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 1988 Sudbury CAN Jul 27-31, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 7 Apr 2014, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.