1990 Skate Canada International
1990 Skate Canada International | |
---|---|
Date: | October 25 – October 28 |
Season: | 1990–91 |
Location: | Lethbridge, Alberta |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Ice dancing: ![]() | |
Previous: 1989 Skate Canada International | |
Next: 1991 Skate Canada International |
The 1990 Skate Canada International was held October 25–28, 1990, in Lethbridge, Alberta.[1] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, ice dancing, men's interpretive, ladies' interpretive, and fours.[1]
Results
Men's singles
Rank[2] | Name | Nation | TFP[3] | SP[4] | FS |
---|---|---|---|---|---|
1 | Kurt Browning | ![]() | 2.0 | 2 | 1 |
2 | Grzegorz Filipowski | ![]() | 2.5 | 1 | 2 |
3 | Mark Mitchell | ![]() | 4.5 | 3 | 3 |
4 | Norm Proft | ![]() | 7.0 | 4 | 5 |
5 | Daniel Weiss | ![]() | 7.5 | 7 | 4 |
6 | Cameron Medhurst | ![]() | 8.5 | 5 | 6 |
7 | Oliver Höner | ![]() | 10.0 | 6 | 7 |
8 | Dmitri Gromov | ![]() | 12.0 | 8 | 8 |
9 | Nicolas Pétorin | ![]() | 13.5 | 9 | 9 |
10 | Masakazu Kagiyama | ![]() | 15 | 10 | 10 |
Ladies' singles
Rank[2] | Name | Nation | TFP[3] | SP[5] | FS |
---|---|---|---|---|---|
1 | Josée Chouinard | ![]() | 2.5 | 3 | 1 |
2 | Lisa Sargeant | ![]() | 2.5 | 1 | 2 |
3 | Holly Cook | ![]() | 4.0 | 2 | 3 |
4 | Yuka Sato | ![]() | 6.5 | 5 | 4 |
5 | Junko Yaginuma | ![]() | 8.5 | 7 | 5 |
6 | Tanja Krienke | ![]() | 9.0 | 6 | 6 |
7 | Tatiana Rachkova | ![]() | 9.0 | 4 | 7 |
8 | Anisette Torp-Lind | ![]() | 13.0 | 10 | 8 |
9 | Hélène Persson | ![]() | 14.5 | 11 | 9 |
10 | Claudia Unger | ![]() | 14.5 | 9 | 10 |
11 | Sandra Garde | ![]() | 15.0 | 8 | 11 |
12 | Beatrice Gelmini | ![]() | 18.0 | 12 | 12 |
Pairs
Rank[2] | Name | Nation | TFP[4] | SP[5] | FS |
---|---|---|---|---|---|
1 | Isabelle Brasseur / Lloyd Eisler | ![]() | 1.5 | 1 | 1 |
2 | Evgenia Shishkova / Vadim Naumov | ![]() | 3.5 | 3 | 2 |
3 | Michelle Menzies / Kevin Wheeler | ![]() | 4.0 | 2 | 3 |
4 | Jennifer Huerlin / John Fredericksen | ![]() | 7.0 | 6 | 4 |
5 | Ines Müller / Ingo Steuer | ![]() | 7.0 | 4 | 5 |
6 | Danielle McGrath / Stephen Carr | ![]() | 9.5 | 7 | 6 |
7 | Elaine Asanakis / Joel McKeever | ![]() | 9.5 | 5 | 7 |
8 | Anna Gorecki / Arkadiusz Gorecki | ![]() | 12.5 | 9 | 8 |
9 | Anna Tabacchi / Massimino Salvade | ![]() | 14.0 | 10 | 9 |
10 | Catherine Barker / Michael Aldred | ![]() | 8 |
Ice dancing
Rank[2] | Name | Nation | TFP[3] | CD[5] | OD[4] | FS |
---|---|---|---|---|---|---|
1 | Jacqueline Petr / Mark Janoschak | ![]() | 2.0 | 1 | 1 | 1 |
2 | Irina Romanova / Igor Yaroshenko | ![]() | 4.0 | 2 | 2 | 2 |
3 | Małgorzata Grajcar / Andrzej Dostatni | ![]() | 6.8 | 3 | 4 | 3 |
4 | Anna Croci / Luca Mantovani | ![]() | 7.2 | 3 | 3 | 4 |
5 | Anne Hall / Jason Blomfield | ![]() | 10.0 | 5 | 5 | 5 |
6 | Jennifer Nocito / Brad Hopkins | ![]() | 13.2 | 8 | 7 | 6 |
7 | Rachel Mayer / Peter Breen | ![]() | 14.2 | 6 | 6 | 8 |
8 | Diane Gerencser / Bernard Columberg | ![]() | 16.2 | 9 | 9 | 7 |
9 | Petra Zietemann / Frank Ladd-Oshiro | ![]() | 17.6 | 7 | 8 | 10 |
10 | Kaoru Takino / Kenji Takino | ![]() | 18.8 | 9 | 10 | 9 |
Men's interpretive
Rank[2] | Name | Nation |
---|---|---|
1 | Steven Belanger | ![]() |
2 | Daniel Weiss | ![]() |
3 | Cameron Medhurst | ![]() |
4 | Oliver Höner | ![]() |
5 | Larry Holliday | ![]() |
5 | Dmitri Gromov | ![]() |
Ladies' interpretive
Rank[2] | Name | Nation |
---|---|---|
1 | Joanna Ng | ![]() |
2 | Trudy Treslan | ![]() |
3 | Anisette Torp-Lind | ![]() |
4 | Sandra Garde | ![]() |
5 | Claudia Unger | ![]() |
6 | Hélène Persson | ![]() |
7 | Tatiana Rachkova | ![]() |
8 | Yuka Sato | ![]() |
Fours
Rank[2] | Name | Nation |
---|---|---|
1 | Stacey Ball / Jean-Michel Bombardier / Isabelle Brasseur / Lloyd Eisler | ![]() |
2 | Christine Hough / Doug Ladret / Michelle Menzies / Kevin Wheeler | ![]() |
3 | Elaine Asanakis / Joel McKeever / Calla Urbanski / Rocky Marval | ![]() |
4 | Anna Gorecki / Arkadiusz Gorecki / Patricia Jares / Thorsten-Alexander Weigle | ![]() |
References
- 1 2 "Skate Canada International" (PDF). Skate Canada. September 2015. Archived (PDF) from the original on February 1, 2016.
- 1 2 3 4 5 6 7 "Skate Canada final results". Lethbridge Herald. 3 November 1990. p. 58. Retrieved 8 January 2015. (subscription required (help)).
- 1 2 3 "Results". Lethbridge Herald. 28 October 1990. p. 10. Retrieved 8 January 2015. (subscription required (help)).
- 1 2 3 "Results". Lethbridge Herald. 27 October 1990. p. 7. Retrieved 8 January 2015. (subscription required (help)).
- 1 2 3 "Results". Lethbridge Herald. 26 October 1990. p. 9. Retrieved 8 January 2015. (subscription required (help)).
This article is issued from Wikipedia - version of the 10/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.