1991 FIVB Volleyball Women's World Cup
1991 Women's World Cup | |||
---|---|---|---|
Tournament details | |||
Host nation | Japan | ||
Dates | November 08–17 | ||
Teams | 12 | ||
Venues | (in 3 host cities) | ||
Champions | ![]() | ||
MVP | ![]() | ||
|
The FIVB Women's World Cup 1991 was held from November 8 to 17-1991, in 3 Cities in Japan, Tokyo, Sendai & Osaka . Twelve women's national teams played for the right to a fast lane ticket into the Olympic Tournament in Barcelona 1992.
Teams
Group A | Group B |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Squads
First round
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
08/11/91 | Soviet Union ![]() |
3–0 | ![]() |
15–1 | 15–10 | 15–2 | 45–13 | ||
08/11/91 | Peru ![]() |
3–2 | ![]() |
15–2 | 12–15 | 17–15 | 13–15 | 17–16 | 74–63 |
08/11/91 | Japan ![]() |
3–1 | ![]() |
15–10 | 15–8 | 11–15 | 15–5 | 56–38 | |
09/11/91 | Soviet Union ![]() |
3–1 | ![]() |
14–16 | 17–15 | 15–7 | 15–11 | 61–49 | |
09/11/91 | South Korea ![]() |
3–1 | ![]() |
12–15 | 15–3 | 15–5 | 15–10 | 57–33 | |
09/11/91 | Japan ![]() |
3–0 | ![]() |
15–2 | 15–5 | 15–4 | 45–11 | ||
10/11/91 | Peru ![]() |
3–0 | ![]() |
15–10 | 15–6 | 15–13 | 45–29 | ||
10/11/91 | South Korea ![]() |
3–0 | ![]() |
15–5 | 15–3 | 15–2 | 45–10 | ||
10/11/91 | Soviet Union ![]() |
3–1 | ![]() |
11–15 | 15–10 | 15–10 | 15–11 | 56–46 | |
12/11/91 | Soviet Union ![]() |
3–2 | ![]() |
11–15 | 15–13 | 15–7 | 14–16 | 15–8 | 70–59 |
12/11/91 | Canada ![]() |
3–1 | ![]() |
15–12 | 14–16 | 15–2 | 15–11 | 59–41 | |
12/11/91 | Japan ![]() |
3–2 | ![]() |
||||||
13/11/91 | Soviet Union ![]() |
3–1 | ![]() |
16–14 | 15–12 | 15–17 | 15–5 | 61–48 | |
13/11/91 | Peru ![]() |
3–0 | ![]() |
15–3 | 15–11 | 15–1 | 45–15 | ||
13/11/91 | South Korea ![]() |
3–2 | ![]() |
6–15 | 15–11 | 15–6 | 11–15 | 17–15 | 64–61 |
Pool A
Rank | Teams | Pts | Matches | Sets | Ratio | Points | Ratio | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |||||
1 | ![]() |
10 | 5 | 5 | 0 | 15 | 5 | 3.000 | - | - | - |
2 | ![]() |
8 | 5 | 3 | 2 | 12 | 8 | 1.500 | - | - | - |
3 | ![]() |
8 | 5 | 3 | 2 | 13 | 9 | 1.444 | - | - | - |
4 | ![]() |
8 | 5 | 3 | 2 | 12 | 9 | 1.333 | - | - | - |
5 | ![]() |
6 | 5 | 1 | 4 | 6 | 13 | 0.461 | - | - | - |
6 | ![]() |
5 | 5 | 0 | 5 | 1 | 15 | 0.666 | - | - | - |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
08/11/91 | United States ![]() |
3–2 | ![]() |
17–15 | 8–15 | 15–11 | 7–15 | 15–9 | 62–65 |
08/11/91 | China ![]() |
3–0 | ![]() |
15–6 | 15–6 | 15–10 | 45–22 | ||
08/11/91 | Cuba ![]() |
3–0 | ![]() |
15–3 | 15–5 | 15–2 | 45–10 | ||
09/11/91 | Cuba ![]() |
3–0 | ![]() |
15–7 | 15–13 | 16–14 | 46–34 | ||
09/11/91 | Brazil ![]() |
3–0 | ![]() |
15–13 | 15–6 | 15–13 | 45–32 | ||
09/11/91 | United States ![]() |
3–0 | ![]() |
15–4 | 15–2 | 15–1 | 45–7 | ||
10/11/91 | Germany ![]() |
3–0 | ![]() |
15–3 | 15–9 | 15–5 | 45–17 | ||
10/11/91 | China ![]() |
3–0 | ![]() |
15–11 | 15–11 | 15–6 | 45–28 | ||
10/11/91 | Cuba ![]() |
3–1 | ![]() |
4–15 | 15–11 | 15–7 | 15–7 | 49–40 | |
12/11/91 | China ![]() |
3–1 | ![]() |
13–15 | 15–12 | 16–14 | 15–12 | 59–53 | |
12/11/91 | Brazil ![]() |
3–0 | ![]() |
15–4 | 15–0 | 15–0 | 45–4 | ||
12/11/91 | Cuba ![]() |
3–0 | ![]() |
15–6 | 15–9 | 15–8 | 45–23 | ||
13/11/91 | Cuba ![]() |
3–2 | ![]() |
17–15 | 16–17 | 4–15 | 15–11 | 15–9 | 67–67 |
13/11/91 | China ![]() |
3–0 | ![]() |
15–2 | 15–0 | 15–2 | 45–4 | ||
13/11/91 | United States ![]() |
3–0 | ![]() |
15–8 | 15–8 | 15–8 | 45–24 |
Pool B
Rank | Teams | Pts | Matches | Sets | Ratio | Points | Ratio | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |||||
1 | ![]() |
10 | 5 | 5 | 0 | 15 | 3 | 5.000 | - | - | - |
2 | ![]() |
9 | 5 | 4 | 1 | 12 | 3 | 3.000 | - | - | - |
3 | ![]() |
8 | 5 | 3 | 2 | 11 | 8 | 1.375 | - | - | - |
4 | ![]() |
7 | 5 | 2 | 3 | 10 | 9 | 1.111 | - | - | - |
5 | ![]() |
6 | 5 | 1 | 4 | 3 | 12 | 0.250 | - | - | - |
6 | ![]() |
5 | 5 | 0 | 5 | 0 | 15 | 0.000 | - | - | - |
Final Round
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
15/11/91 | China ![]() |
3–1 | ![]() |
6-15 | 15-11 | ||||
15/11/91 | Soviet Union ![]() |
3–2 | ![]() |
||||||
15/11/91 | Cuba ![]() |
3–0 | ![]() |
15–7 | 15–8 | 15–12 | 45–27 | ||
16/11/91 | United States ![]() |
3–0 | ![]() |
15–10 | 15–6 | 15–10 | 45–26 | ||
16/11/91 | China ![]() |
3–1 | ![]() |
15–3 | 5–15 | 15–7 | 15–7 | 50–32 | |
16/11/91 | Cuba ![]() |
3–1 | ![]() |
15–9 | 15–12 | 2–15 | 15–11 | 47–47 | |
17/11/91 | China ![]() |
3–0 | ![]() |
||||||
17/11/91 | United States ![]() |
3–2 | ![]() |
7–15 | 15–11 | 15–5 | 11–15 | 15–12 | 63–58 |
17/11/91 | Soviet Union ![]() |
3–0 | ![]() |
15–11 | 17–15 | 15–8 | 47–34 |
Final Classement
Rank | Teams | Pts | Matches | Sets | Ratio | Points | Ratio | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |||||
1 | ![]() |
9 | 5 | 4 | 1 | 12 | 5 | 2.400 | - | - | - |
2 | ![]() |
9 | 5 | 4 | 1 | 12 | 6 | 2.000 | - | - | - |
3 | ![]() |
9 | 5 | 4 | 1 | 13 | 8 | 1.625 | - | - | - |
4 | ![]() |
7 | 5 | 2 | 3 | 10 | 11 | 0.909 | - | - | - |
5 | ![]() |
6 | 5 | 1 | 4 | 8 | 14 | 0.571 | - | - | - |
6 | ![]() |
5 | 5 | 0 | 5 | 4 | 15 | 0.266 | - | - | - |
Final ranking
|
Head Coach: Eugenio George. |
Individual awards
- Most Valuable Player:
Caren Kemner (USA)
- Best Scorer:
Mireya Luis (CUB)
- Best Setter:
Ma Fang (CHN)
- Best Receiver:
Mercedes Calderón (CUB)
- Best Blocker:
Gabriela Pérez del Solar (PER)
- Best Defender:
Yoon Hee Chang (KOR)
External links
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.