1992 World Junior Championships in Athletics – Women's javelin throw
Events at the 1992 World Junior Championships in Athletics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
5000 m walk | women | |||
10,000 m walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's javelin throw event at the 1992 World Junior Championships in Athletics was held in Seoul, Korea, at Olympic Stadium on 18 and 19 September.[1][2] An old specification 600g javelin was used.
Medalists
Gold | Claudia Isaila![]() |
Silver | Yvonne Reichardt![]() |
Bronze | Heli Tolkkinen![]() |
Results
Final
19 September
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Claudia Isaila | ![]() | 58.72 | 55.44 | 61.30 | 63.04 | 62.52 | 62.92 | 63.04 | |
![]() | Yvonne Reichardt | ![]() | 58.00 | 58.34 | 54.32 | 61.48 | 60.36 | 53.44 | 61.48 | |
![]() | Heli Tolkkinen | ![]() | 58.00 | 6.00 | 56.48 | 57.16 | 60.12 | 57.28 | 60.12 | |
4 | Shelley Holroyd | ![]() | 52.62 | 57.08 | 56.78 | 55.16 | 55.76 | 55.84 | 57.08 | |
5 | Dörthe Barby | ![]() | 56.26 | 56.52 | 55.06 | x | 48.78 | x | 56.52 | |
6 | Yang Lijuan | ![]() | 56.08 | 44.08 | 53.70 | 55.12 | 50.58 | 53.64 | 56.08 | |
7 | Silvana Koren | ![]() | x | 54.48 | 46.52 | x | x | 46.94 | 54.48 | |
8 | Antigoni Vourdoli | ![]() | 48.80 | 52.82 | 52.94 | 52.30 | x | x | 52.94 | |
9 | Lee Yeong-Seon | ![]() | 52.82 | x | x | 52.82 | ||||
10 | María De La Caridad Álvarez | ![]() | 50.26 | 52.58 | 50.18 | 52.58 | ||||
11 | Nikola Tomecková | ![]() | 51.96 | x | x | 51.96 | ||||
12 | Tatyana Sudarikova | ![]() | 51.90 | 51.72 | 45.18 | 51.90 | ||||
13 | Ágnes Preisinger | ![]() | 48.94 | 48.62 | x | 48.94 |
Qualifications
18 Sep
Group A
Rank | Name | Nationality | Attempts | Result | Notes | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | Claudia Isaila | ![]() | 57.40 | - | - | 57.40 | Q |
2 | Yvonne Reichardt | ![]() | 56.16 | - | - | 56.16 | Q |
3 | Heli Tolkkinen | ![]() | 54.76 | - | - | 54.76 | Q |
4 | Nikola Tomecková | ![]() | 53.26 | - | - | 53.26 | Q |
5 | Silvana Koren | ![]() | 40.76 | 49.46 | 51.66 | 51.66 | Q |
6 | Ágnes Preisinger | ![]() | 51.48 | - | - | 51.48 | Q |
7 | Karen Martin | ![]() | 46.88 | 50.22 | 47.86 | 50.22 | |
8 | Choe Ouk-Hwa | ![]() | 49.86 | 48.02 | 47.80 | 49.86 | |
9 | Sabina Guarnelli | ![]() | 49.56 | 41.96 | 41.82 | 49.56 | |
10 | Anne Gro Rosseland | ![]() | 47.94 | 46.16 | 48.70 | 48.70 | |
11 | Birute Valakaite | ![]() | x | x | 46.88 | 46.88 | |
12 | Olga Ivankova | ![]() | 46.36 | 45.72 | x | 46.36 | |
13 | Yanuris Lamontana | ![]() | x | 46.14 | 45.18 | 46.14 | |
14 | Takako Miyake | ![]() | 42.64 | 44.22 | x | 44.22 | |
15 | Tonia Roth | ![]() | 44.12 | 43.54 | x | 44.12 |
Group B
Rank | Name | Nationality | Attempts | Result | Notes | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | María De La Caridad Álvarez | ![]() | 56.40 | - | - | 56.40 | Q |
2 | Tatyana Sudarikova | ![]() | 42.52 | 56.16 | - | 56.16 | Q |
3 | Dörthe Barby | ![]() | 55.46 | - | - | 55.46 | Q |
4 | Yang Lijuan | ![]() | 55.42 | - | - | 55.42 | Q |
5 | Lee Yeong-Seon | ![]() | 53.44 | - | - | 53.44 | Q |
6 | Shelley Holroyd | ![]() | 50.64 | 52.44 | - | 52.44 | Q |
7 | Antigoni Vourdoli | ![]() | 51.90 | - | - | 51.90 | Q |
8 | Taina Uppa | ![]() | 46.22 | 49.98 | 48.28 | 49.98 | |
9 | Zuleima Araméndiz | ![]() | 45.12 | x | 49.76 | 49.76 | |
10 | Leslie Coons | ![]() | 49.22 | 44.64 | 46.24 | 49.22 | |
11 | Tomomi Aoshima | ![]() | 45.90 | 48.12 | 47.42 | 48.12 | |
12 | Nina Dubowski | ![]() | 38.56 | 43.72 | 44.34 | 44.34 | |
13 | Nikola Hartmann | ![]() | 39.80 | 38.98 | 42.90 | 42.90 |
Participation
According to an unofficial count, 28 athletes from 19 countries participated in the event.
Austria (1)
China (1)
Colombia (1)
Commonwealth of Independent States (2)
Cuba (2)
Czechoslovakia (1)
Finland (2)
Germany (2)
Greece (1)
Hungary (1)
Italy (1)
Japan (2)
Lithuania (1)
Norway (2)
Romania (1)
Slovenia (1)
South Korea (2)
United Kingdom (2)
United States (2)
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 1992 Seoul KOR Sep 16-20, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 5 Mar 2014, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.