1993 FIVB Volleyball Women's World Grand Champions Cup
1993 World Grand Champions Cup | |||
---|---|---|---|
Tournament details | |||
Host nation | ![]() | ||
Dates | November 16–21 | ||
Teams | 6 | ||
Venues | 2 (in 2 host cities) | ||
Champions | ![]() | ||
MVP | ![]() | ||
|
The first World Grand Champions Cup women's volleyball was held in Japan from 16 to 21 November 1993.
Teams
Team | Qualified as |
---|---|
![]() |
Host Nation |
![]() |
1993 Asian Champions |
![]() |
1993 NORCECA Champions |
![]() |
1993 South American Champions |
![]() |
1993 European Champions |
![]() |
Wild Card |
Competition formula
The competition formula of the 1993 Women's World Grand Champions Cup is the single Round-Robin system. Each team plays once against each of the 5 remaining teams. Points are accumulated during the whole tournament, and the final standing is determined by the total points gained.
Venues
Results
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ![]() |
10 | 5 | 0 | 15 | 4 | 3.750 | 280 | 175 | 1.600 |
2 | ![]() |
9 | 4 | 1 | 12 | 7 | 1.714 | 246 | 212 | 1.160 |
3 | ![]() |
8 | 3 | 2 | 12 | 11 | 1.091 | 290 | 290 | 1.000 |
4 | ![]() |
7 | 2 | 3 | 9 | 11 | 0.818 | 253 | 257 | 0.984 |
5 | ![]() |
6 | 1 | 4 | 8 | 14 | 0.571 | 237 | 299 | 0.793 |
6 | ![]() |
5 | 0 | 5 | 6 | 15 | 0.400 | 217 | 290 | 0.748 |
Tokyo round
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
16 Nov | Peru ![]() |
1–3 | ![]() |
15–13 | 4–15 | 7–15 | 8–15 | 34–58 | |
16 Nov | Russia ![]() |
2–3 | ![]() |
9–15 | 15–7 | 13–15 | 15–11 | 11–15 | 63–63 |
16 Nov | Japan ![]() |
3–1 | ![]() |
17–15 | 13–15 | 15–8 | 15–13 | 60–51 | |
17 Nov | China ![]() |
0–3 | ![]() |
3–15 | 13–15 | 7–15 | 23–45 | ||
17 Nov | United States ![]() |
3–2 | ![]() |
5–15 | 10–15 | 15–12 | 15–7 | 15–9 | 60–55 |
17 Nov | Russia ![]() |
3–2 | ![]() |
15–13 | 7–15 | 17–15 | 11–15 | 15–12 | 65–70 |
Osaka round
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 Nov | Russia ![]() |
1–3 | ![]() |
15–13 | 4–15 | 7–15 | 6–15 | 32–58 | |
19 Nov | China ![]() |
3–1 | ![]() |
15–7 | 15–6 | 9–15 | 15–6 | 54–34 | |
19 Nov | Japan ![]() |
3–1 | ![]() |
8–15 | 15–6 | 15–13 | 15–1 | 53–35 | |
20 Nov | Cuba ![]() |
3–2 | ![]() |
13–15 | 15–6 | 15–17 | 15–10 | 15–10 | 74–58 |
20 Nov | Peru ![]() |
2–3 | ![]() |
4–15 | 15–11 | 15–13 | 14–16 | 17–19 | 65–74 |
20 Nov | Japan ![]() |
1–3 | ![]() |
14–16 | 17–15 | 8–15 | 3–15 | 42–61 | |
21 Nov | United States ![]() |
1–3 | ![]() |
15–11 | 12–15 | 4–15 | 3–15 | 34–56 | |
21 Nov | Peru ![]() |
0–3 | ![]() |
11–15 | 6–15 | 11–15 | 28–45 | ||
21 Nov | Cuba ![]() |
3–0 | ![]() |
15–9 | 15–11 | 15–8 | 45–28 |
Final standing
|
|
Individual awards
- MVP:
Regla Bell
- Best Scorer:
Yevgeniya Artamonova
- Best Spiker:
Regla Bell
- Best Blocker:
Asako Tajimi
- Best Server:
Yevgeniya Artamonova
- Best Setter:
Marlenis Costa
- Best Receiver:
Regla Torres
External links
This article is issued from Wikipedia - version of the 5/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.