1993 French Open – Men's Singles
Men's Singles | |
---|---|
1993 French Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–4, 2–6, 6–2, 3–6, 6–3 |
Sergi Bruguera defeated Jim Courier 6–4, 2–6, 6–2, 3–6, 6–3 in the final to win the Men's Singles tennis title at the 1993 French Open.
Seeds
The seeded players are listed below. Sergi Bruguera is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | ![]() |
3 | 6 | 1 | 4 | ||||||||||||||||||||
10 | ![]() |
6 | 4 | 6 | 6 | ||||||||||||||||||||
10 | ![]() |
6 | 6 | 6 | |||||||||||||||||||||
11 | ![]() |
0 | 4 | 2 | |||||||||||||||||||||
3 | ![]() |
0 | 77 | 5 | 4 | ||||||||||||||||||||
11 | ![]() |
6 | 63 | 7 | 6 | ||||||||||||||||||||
10 | ![]() |
6 | 2 | 6 | 3 | 6 | |||||||||||||||||||
2 | ![]() |
4 | 6 | 2 | 6 | 3 | |||||||||||||||||||
12 | ![]() |
3 | 6 | 3 | 6 | 6 | |||||||||||||||||||
13 | ![]() |
6 | 3 | 6 | 3 | 4 | |||||||||||||||||||
12 | ![]() |
1 | 77 | 5 | 2 | ||||||||||||||||||||
2 | ![]() |
6 | 62 | 7 | 6 | ||||||||||||||||||||
![]() |
1 | 6 | 0 | 5 | |||||||||||||||||||||
2 | ![]() |
6 | 4 | 6 | 7 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 1 | 2 | 6 | 1 | 1 | Sampras | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 2 | 1 | Ondruska | 5 | 0 | 3 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 1 | Sampras | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 1 | 79 | 1 | 4 | Svensson | 4 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 67 | 6 | 6 | Svensson | 6 | 62 | 5 | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 4 | 0 | Sánchez | 3 | 77 | 7 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 1 | Sampras | 6 | 78 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 68 | 2 | 16 | Washington | 3 | 66 | 1 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 710 | 6 | Rostagno | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | Hlasek | 3 | 4 | 6 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 2 | 5 | 2 | Rostagno | 65 | 6 | 1 | 2 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 78 | 0 | 16 | Washington | 77 | 3 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | 66 | 6 | Q | Arriens | 66 | 4 | 0 | ||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 4 | 16 | Washington | 78 | 6 | 6 | ||||||||||||||||||||||||||
16 | ![]() | 6 | 2 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 63 | 1 | 0 | 10 | Bruguera | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 7 | 4 | 3 | Champion | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | 10 | Bruguera | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 65 | 64 | Larsson | 1 | 3 | 1 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 77 | 77 | Larsson | 3 | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 1 | 4 | Oncins | 6 | 63 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | 10 | Bruguera | 6 | 6 | 7 | ||||||||||||||||||||||||||
WC | ![]() | 3 | 2 | 0 | Q | Meligeni | 3 | 1 | 5 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | Devening | 5 | 4 | 1 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 0 | 3 | 6 | 3 | Kühnen | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 6 | Kühnen | 6 | 6 | 1 | 3 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | Meligeni | 3 | 3 | 6 | 6 | 8 | ||||||||||||||||||||||||
![]() | 3 | 3 | 4 | Q | Meligeni | 77 | 7 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 7 | 6 | 77 | Q | Huet | 64 | 5 | 4 | |||||||||||||||||||||||||
7 | ![]() | 6 | 5 | 0 | 62 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 4 | 3 | Edberg | 6 | 6 | 5 | 7 | |||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 6 | 3 | Krickstein | 3 | 1 | 7 | 5 | |||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | 3 | Edberg | 6 | 6 | 77 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Stark | 4 | 4 | 64 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 3 | 2 | Q | de la Peña | 65 | 6 | 5 | 65 | |||||||||||||||||||||||||
![]() | 61 | 4 | 2 | Stark | 77 | 3 | 7 | 77 | |||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | 3 | Edberg | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 6 | 3 | Haarhuis | 4 | 6 | 3 | 65 | |||||||||||||||||||||||||
Q | ![]() | 1 | 6 | 6 | 1 | 6 | Q | Visconti | 5 | 3 | 0 | ||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 2 | Steeb | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 6 | Steeb | 63 | 3 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 6 | Haarhuis | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 7 | 3 | Haarhuis | 4 | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 3 | 63 | 4 | 14 | Ferreira | 6 | 3 | 0 | 60 | ||||||||||||||||||||||||||
14 | ![]() | 6 | 77 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 62 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 77 | 6 | 4 | 3 | 4 | 11 | Medvedev | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 5 | 2 | 2 | Furlan | 3 | 3 | 4 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 11 | Medvedev | 77 | 3 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Markus | 64 | 6 | 5 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 2 | 3 | Wuyts | 1 | 6 | 2 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | Markus | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 2 | 11 | Medvedev | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 64 | 6 | Goellner | 4 | 4 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 2 | 0 | 77 | 2 | Woodforde | 6 | 66 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 3 | 2 | Steven | 2 | 78 | 4 | 6 | 1 | ||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 6 | 6 | Woodforde | 6 | 61 | 3 | 710 | 5 | ||||||||||||||||||||||||
![]() | 3 | 77 | 77 | 4 | 4 | Goellner | 3 | 77 | 6 | 68 | 7 | ||||||||||||||||||||||||
![]() | 6 | 62 | 65 | 6 | 6 | Goellner | 6 | 77 | 710 | ||||||||||||||||||||||||||
![]() | 62 | 6 | 4 | 64 | 6 | Korda | 3 | 64 | 68 | ||||||||||||||||||||||||||
6 | ![]() | 77 | 4 | 6 | 77 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 3 | 4 | 5 | Ivanišević | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 4 | Berasategui | 3 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 5 | Ivanišević | 6 | 2 | 5 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 66 | 1 | Costa | 2 | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 78 | 6 | Chesnokov | 3 | 2 | 4 | ||||||||||||||||||||||||||||
Q | ![]() | 0 | 3 | 1 | Costa | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Costa | 5 | 6 | 3 | 7 | 8 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 12 | Krajicek | 7 | 3 | 6 | 5 | 10 | |||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 2 | Woodbridge | 6 | 4 | 6 | 5 | 0 | |||||||||||||||||||||||||
![]() | 6 | 6 | 77 | Arrese | 4 | 6 | 3 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 63 | Arrese | 6 | 2 | 2 | 78 | 2 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 7 | 7 | 6 | 12 | Krajicek | 2 | 6 | 6 | 66 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 5 | 5 | 4 | Rosset | 2 | 3 | 1 | ||||||||||||||||||||||||||
![]() | 5 | 3 | 5 | 12 | Krajicek | 6 | 6 | 6 | |||||||||||||||||||||||||||
12 | ![]() | 7 | 6 | 7 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 77 | 6 | 78 | |||||||||||||||||||||||||||||||
![]() | 64 | 2 | 66 | 13 | Nováček | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Clavet | 4 | 2 | 6 | 0 | |||||||||||||||||||||||||||
![]() | 4 | 2 | 4 | 13 | Nováček | 6 | 6 | 3 | 5 | 8 | |||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 6 | Q | Pescosolido | 3 | 1 | 6 | 7 | 6 | |||||||||||||||||||||||
![]() | 6 | 3 | 4 | 2 | Q | Pescosolido | 6 | 1 | 6 | 64 | 6 | ||||||||||||||||||||||||
![]() | 77 | 4 | 6 | 6 | Carlsen | 3 | 6 | 4 | 77 | 2 | |||||||||||||||||||||||||
![]() | 64 | 6 | 3 | 4 | 13 | Nováček | 7 | 6 | 7 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 4 | Doseděl | 5 | 4 | 5 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | Kafelnikov | 3 | 1 | 0 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 1 | Doseděl | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Doseděl | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Gilbert | 6 | 5 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 1 | 3 | Gilbert | 7 | 6 | 7 | ||||||||||||||||||||||||||||
WC | ![]() | 0 | 3 | 0 | 4 | Becker | 5 | 3 | 5 | ||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 4 | 2 | 3 | 8 | Chang | 6 | 3 | 4 | 2 | |||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 4 | 79 | 3 | Karbacher | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 67 | 6 | Karbacher | 3 | 4 | 5 | ||||||||||||||||||||||||||
![]() | 7 | 3 | 6 | 6 | Prpić | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 3 | Matsuoka | 3 | 3 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 6 | Prpić | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 5 | 4 | 1 | Prpić | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
![]() | 2 | 3 | 2 | 9 | Stich | 3 | 2 | 6 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | O'Brien | 2 | 1 | 2 | ||||||||||||||||||||||||||||
![]() | 62 | 2 | 5 | Fromberg | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 77 | 6 | 7 | Fromberg | 4 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 1 | 4 | 4 | 9 | Stich | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Holm | 4 | 2 | 5 | ||||||||||||||||||||||||||||
![]() | 65 | 2 | 1 | 9 | Stich | 6 | 6 | 7 | |||||||||||||||||||||||||||
9 | ![]() | 77 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | ![]() | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 2 | 15 | Muster | 7 | 2 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 0 | 2 | Pioline | 6 | 6 | 4 | 2 | |||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 6 | 6 | 15 | Muster | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 5 | 4 | 6 | 6 | 10 | Gilbert | 6 | 2 | 4 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 2 | 1 | 8 | Gilbert | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
![]() | 64 | 3 | 60 | Prinosil | 1 | 7 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 77 | 6 | 77 | 15 | Muster | 3 | 6 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 1 | 4 | 2 | Courier | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 2 | 6 | 6 | 6 | Tarango | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 6 | 3 | Delaître | 4 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | Tarango | 1 | 77 | 3 | 5 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | 2 | Courier | 6 | 62 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 61 | 4 | 2 | Carbonell | 4 | 1 | 0 | ||||||||||||||||||||||||||||
![]() | 3 | 3 | 3 | 2 | Courier | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.