1993 IAAF World Indoor Championships – Women's high jump
Events at the 1993 IAAF World Indoor Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
60 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | men | women | ||
60 m hurdles | men | women | ||
4×400 m relay | men | women | ||
3000 m walk | women | |||
5000 m walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Heptathlon | men | |||
The women's high jump event at the 1993 IAAF World Indoor Championships was held on 12 and 13 March.
Medalists
Gold | Silver | Bronze |
Stefka Kostadinova![]() |
Heike Henkel![]() |
Inha Babakova![]() |
Results
Qualification
Qualification: 1.92 (Q) or at least 12 best performers (q) qualified for the final.[1]
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Ioamnet Quintero | ![]() | 1.92 | Q |
2 | Inha Babakova | ![]() | 1.90 | q |
2 | Stefka Kostadinova | ![]() | 1.90 | q |
2 | Angela Bradburn | ![]() | 1.90 | q |
2 | Yevgeniya Zhdanova | ![]() | 1.90 | q |
2 | Silvia Costa | ![]() | 1.90 | q |
2 | Tatyana Shevchik | ![]() | 1.90 | q |
2 | Heike Henkel | ![]() | 1.90 | q |
2 | Nele Žilinskienė | ![]() | 1.90 | q, NR |
2 | Alina Astafei | ![]() | 1.90 | q |
11 | Marion Goldkamp | ![]() | 1.90 | q |
12 | Alison Inverarity | ![]() | 1.90 | q |
13 | Jo Jennings | ![]() | 1.90 | q |
14 | Inna Gliznuta | ![]() | 1.90 | q |
15 | Britta Bilač | ![]() | 1.88 | |
16 | Olga Bolșova | ![]() | 1.88 | |
17 | Valentīna Gotovska | ![]() | 1.86 | |
18 | Judit Kovács | ![]() | 1.86 | |
18 | Antonella Bevilacqua | ![]() | 1.86 | |
20 | Niki Bakoyianni | ![]() | 1.86 | |
21 | Sieglinde Cadusch | ![]() | 1.83 | |
22 | Yolanda Henry | ![]() | 1.79 | |
23 | Debbie Marti | ![]() | 1.79 | |
24 | Þórdís Gísladóttir | ![]() | 1.79 |
Final
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
![]() | Stefka Kostadinova | ![]() | 2.02 | |
![]() | Heike Henkel | ![]() | 2.02 | |
![]() | Inha Babakova | ![]() | 2.00 | =NR |
4 | Alina Astafei | ![]() | 1.97 | |
5 | Alison Inverarity | ![]() | 1.97 | AR |
6 | Ioamnet Quintero | ![]() | 1.97 | |
7 | Angela Bradburn | ![]() | 1.94 | |
7 | Silvia Costa | ![]() | 1.94 | |
9 | Jo Jennings | ![]() | 1.94 | =NR |
10 | Tatyana Shevchik | ![]() | 1.91 | |
11 | Nele Žilinskienė | ![]() | 1.88 | |
12 | Yevgeniya Zhdanova | ![]() | 1.85 | |
12 | Marion Goldkamp | ![]() | 1.85 | |
14 | Inna Gliznuta | ![]() | 1.85 |
References
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.