1993 IAAF World Race Walking Cup
1993 IAAF World Race Walking Cup | |
---|---|
Organisers | IAAF |
Edition | 16th |
Date | April 24–25 |
Host city |
Monterrey, Nuevo León, Mexico ![]() |
Nations participating | 36 |
Athletes participating | 303 |
Races | 3 |
The 1993 IAAF World Race Walking Cup was held on 24 and 25 April 1993 in the streets of Monterrey, Mexico. The event was also known as IAAF/Reebok World Race Walking Cup. For the first time, event specific team standings were introduced for the men's 20 km and 50 km competitions.
Complete results were published.[1]
Medallists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
Men's 20 km walk | Daniel García![]() | 1:24:26 | Valentí Massana![]() | 1:24:32 | Alberto Cruz![]() | 1:24:37 |
Men's 50 km walk | Carlos Mercenario![]() | 3:50:28 | Jesús Ángel García![]() | 3:52:44 | Germán Sánchez![]() | 3:54:15 |
Team (Men) | ||||||
Lugano Cup (Team Men Overall) | ![]() | 540 pts | ![]() | 491 pts | ![]() | 487 pts |
Team (Men 20 km) | ![]() | 265 pts | ![]() | 244 pts | ![]() | 240 pts |
Team (Men 50 km) | ![]() | 275 pts | ![]() | 251 pts | ![]() | 245 pts |
Women | ||||||
Women's 10 km walk | Wang Yan![]() | 45:10 | Sari Essayah![]() | 45:18 | Yelena Nikolayeva![]() | 45:22 |
Team (Women) | ||||||
Eschborn Cup (Women 10 km) | ![]() | 196 pts | ![]() | 193 pts | ![]() | 193 pts |
Results
Men's 20 km
Place | Athlete | Time | Notes |
---|---|---|---|
![]() | Daniel García ![]() | 1:24:26 | |
![]() | Valentí Massana ![]() | 1:24:32 | |
![]() | Alberto Cruz ![]() | 1:24:37 | |
4 | Robert Korzeniowski ![]() | 1:24:47 | |
5 | Mikhail Shchennikov ![]() | 1:24:49 | |
6 | Daniel Plaza ![]() | 1:24:52 | |
7 | Giovanni De Benedictis ![]() | 1:25:09 | |
8 | Robert Ihly ![]() | 1:25:32 | |
9 | Igor Kollár ![]() | 1:26:00 | |
10 | Giovanni Perricelli ![]() | 1:26:17 | |
11 | Vladimir Andreyev ![]() | 1:26:26 | |
12 | Li Mingcai ![]() | 1:26:26 | |
13 | Nicholas A'Hern ![]() | 1:27:11 | |
14 | Ignacio Zamudio ![]() | 1:27:24 | |
15 | Clodomiro Moreno ![]() | 1:27:33 | |
16 | Magnus Morenius ![]() | 1:27:42 | |
17 | Orlando Díaz ![]() | 1:28:05 | |
18 | Jacek Müller ![]() | 1:28:09 | |
19 | Denis Langlois ![]() | 1:28:11 | |
20 | Chen Shaoguo ![]() | 1:28:31 | |
21 | Walter Arena ![]() | 1:28:39 | |
22 | Yevgeniy Misyulya ![]() | 1:28:39 | |
23 | Arturo Di Mezza ![]() | 1:28:41 | |
24 | Sergio Galdino ![]() | 1:29:02 | |
25 | Ademar Kammler ![]() | 1:29:02 | |
26 | Querubín Moreno ![]() | 1:29:05 | |
27 | Pavol Blažek ![]() | 1:29:18 | |
28 | Jean-Olivier Brosseau ![]() | 1:29:20 | |
29 | José Juan Sánchez ![]() | 1:29:36 | |
30 | Martial Fesselier ![]() | 1:29:46 | |
31 | Bo Lingtang ![]() | 1:29:48 | |
32 | Sándor Urbanik ![]() | 1:30:02 | |
33 | Zbigniew Sadlej ![]() | 1:30:24 | |
34 | Steven Beecroft ![]() | 1:30:31 | |
35 | Janusz Goławski ![]() | 1:30:49 | |
36 | Ruben Arikado ![]() | 1:30:57 | |
37 | Chris Maddocks ![]() | 1:31:04 | |
38 | Christophe Cousin ![]() | 1:31:18 | |
39 | Fernando Vázquez ![]() | 1:31:21 | |
40 | Dimitriy Golos ![]() | 1:31:25 | |
41 | Jonathan Matthews ![]() | 1:31:28 | |
42 | Peter Gabris ![]() | 1:31:34 | |
43 | Christian Couturier ![]() | 1:31:39 | |
44 | Chris Britz ![]() | 1:31:51 | |
45 | Markus Pauly ![]() | 1:31:55 | |
46 | Andrew Penn ![]() | 1:31:57 | |
47 | Allen James ![]() | 1:32:24 | |
48 | Grzegorz Müller ![]() | 1:32:26 | |
49 | Ralf Weise ![]() | 1:32:34 | |
50 | Steve Partington ![]() | 1:32:45 | |
51 | Jan Olsson ![]() | 1:32:58 | |
52 | Mao Xinyuan ![]() | 1:33:45 | |
53 | Rafael Martín ![]() | 1:33:45 | |
54 | Nikolay Matyukhin ![]() | 1:34:05 | |
55 | Gyula Dudás ![]() | 1:34:36 | |
56 | Martin St. Pierre ![]() | 1:34:51 | |
57 | Peter Zanner ![]() | 1:35:01 | |
58 | Mark Donahoo ![]() | 1:35:06 | |
59 | Dave McGovern ![]() | 1:35:25 | |
60 | Pauli Pirjetä ![]() | 1:35:46 | |
61 | Darrell Stone ![]() | 1:35:57 | |
62 | Roman Mrázek ![]() | 1:36:12 | |
63 | Igor Pasteruk ![]() | 1:36:16 | |
64 | Sergio Spagnulo ![]() | 1:36:29 | |
65 | Ian Whatley ![]() | 1:36:53 | |
66 | Franz Kostyukevich ![]() | 1:36:58 | |
67 | Riecus Blignaut ![]() | 1:36:59 | |
68 | Vyacheslav Cherepanov ![]() | 1:37:06 | |
69 | Artur Shumak ![]() | 1:37:15 | |
70 | Vladimir Druchik ![]() | 1:37:26 | |
71 | Scott Nelson ![]() | 1:37:36 | |
72 | Aldo Bertoldi ![]() | 1:38:47 | |
73 | Carel Meyer ![]() | 1:39:13 | |
74 | Marco Aguiluz ![]() | 1:39:17 | |
75 | Gilbert DʼAoust ![]() | 1:39:32 | |
76 | Marc Varsano ![]() | 1:39:47 | |
77 | Béla Breznai ![]() | 1:40:40 | |
78 | Bernard Binggeli ![]() | 1:40:45 | |
79 | Arto Hokkanen ![]() | 1:40:55 | |
80 | Gary Little ![]() | 1:41:13 | |
81 | Jacob Sørensen ![]() | 1:41:36 | |
82 | Matti Heikkilä ![]() | 1:42:08 | |
83 | Claus Jørgensen ![]() | 1:42:43 | |
84 | Klaus Jensen ![]() | 1:42:48 | |
85 | Roberto Oscal ![]() | 1:43:31 | |
86 | Károly Faragó ![]() | 1:43:55 | |
87 | Hugo López ![]() | 1:44:05 | |
88 | Jaime Rodríguez ![]() | 1:44:57 | |
89 | Urbain Girod ![]() | 1:45:18 | |
90 | Francisco Guzmán ![]() | 1:50:07 | |
91 | Julio Rene Martínez ![]() | 1:51:40 | |
92 | Graeme Jones ![]() | 1:52:42 | |
93 | Balmore Elias ![]() | 1:54:41 | |
94 | Luis Rodríguez ![]() | 2:00:58 | |
— | Dmitriy Dolnikov ![]() | DQ | |
— | Anatoliy Kozlov ![]() | DQ | |
— | Cláudio Bertolino ![]() | DNF | |
— | Dorel Firica ![]() | DNF | |
— | Sun Xiaoguang ![]() | DNF | |
— | Ralf Rose ![]() | DNF | |
— | Luis Fernando García ![]() | DNF | |
— | Boris Molina ![]() | DNF | |
— | Rafael Valladares ![]() | DNF | |
— | Craig Barrett ![]() | DNF | |
— | Shane Donelly ![]() | DNF | |
— | Pascal Charrière ![]() | DNF | |
— | Stefan Johansson ![]() | DNF |
Team (20 km Men)
Place | Country | Points |
---|---|---|
![]() | ![]() | 265 pts |
![]() | ![]() | 244 pts |
![]() | ![]() | 240 pts |
4 | ![]() | 229 pts |
5 | ![]() | 225 pts |
6 | ![]() | 221 pts |
7 | ![]() | 221 pts |
8 | ![]() | 210 pts |
9 | ![]() | 208 pts |
10 | ![]() | 193 pts |
11 | ![]() | 189 pts |
12 | ![]() | 173 pts |
13 | ![]() | 166 pts |
14 | ![]() | 156 pts |
15 | ![]() | 146 pts |
16 | ![]() | 141 pts |
17 | ![]() | 134 pts |
18 | ![]() | 128 pts |
19 | ![]() | 105 pts |
20 | ![]() | 95 pts |
21 | ![]() | 91 pts |
22 | ![]() | 85 pts |
23 | ![]() | 83 pts |
24 | ![]() | 82 pts |
25 | ![]() | 73 pts |
26 | ![]() | 62 pts |
27 | ![]() | 3 pts |
Men's 50 km
Place | Athlete | Time | Notes |
---|---|---|---|
![]() | Carlos Mercenario ![]() | 3:50:28 | |
![]() | Jesús Ángel García ![]() | 3:52:44 | |
![]() | Germán Sánchez ![]() | 3:54:15 | |
4 | Miguel Rodríguez ![]() | 3:54:22 | |
5 | Tim Berrett ![]() | 3:55:12 | |
6 | Valentin Kononen ![]() | 3:57:28 | |
7 | Simon Baker ![]() | 3:58:31 | |
8 | Hartwig Gauder ![]() | 3:59:10 | |
9 | Giuseppe de Gaetano ![]() | 4:00:19 | |
10 | Jean-Claude Corre ![]() | 4:01:12 | |
11 | Martín Bermúdez ![]() | 4:01:37 | |
12 | René Piller ![]() | 4:02:33 | |
13 | Tomasz Lipiec ![]() | 4:03:09 | |
14 | Massimo Quiriconi ![]() | 4:04:11 | |
15 | Basilio Labrador ![]() | 4:04:35 | |
16 | José Marín ![]() | 4:04:37 | |
17 | Andrés Marin ![]() | 4:04:52 | |
18 | Thierry Toutain ![]() | 4:05:18 | |
19 | Paolo Bianchi ![]() | 4:05:29 | |
20 | Jaime Barroso ![]() | 4:06:28 | |
21 | Giacomo Cimarrusti ![]() | 4:08:07 | |
22 | Alain Lemercier ![]() | 4:08:46 | |
23 | Valeriy Spitsyn ![]() | 4:08:53 | |
24 | Ulf-Peter Sjöholm ![]() | 4:09:36 | |
25 | Axel Noack ![]() | 4:10:19 | |
26 | Bruno Penocchio ![]() | 4:10:37 | |
27 | Michael Harvey ![]() | 4:10:56 | |
28 | Oleg Bardurchenko ![]() | 4:11:11 | |
29 | Pascal Kieffer ![]() | 4:12:16 | |
30 | Miguel Solís ![]() | 4:12:53 | |
31 | Jan Kłos ![]() | 4:13:05 | |
32 | Jan Holender ![]() | 4:13:19 | |
33 | Kari Ahonen ![]() | 4:13:59 | |
34 | Antero Lindman ![]() | 4:14:15 | |
35 | Andrey Plotnikov ![]() | 4:14:45 | |
36 | Harold van Beek ![]() | 4:15:08 | |
37 | Rimas Arbaciauskas ![]() | 4:15:45 | |
38 | Andrzej Chylinski ![]() | 4:17:16 | |
39 | Kęstutis Jezepčikas ![]() | 4:18:17 | |
40 | Štefan Malík ![]() | 4:18:51 | |
41 | Les Morton ![]() | 4:19:29 | |
42 | Anatoliy Grigoryev ![]() | 4:20:20 | |
43 | Veijo Savikko ![]() | 4:21:38 | |
44 | Dennis Jackson ![]() | 4:22:12 | |
45 | Sergey Katurayev ![]() | 4:22:48 | |
46 | Julio Urías ![]() | 4:23:52 | |
47 | Pavel Szikora ![]() | 4:23:58 | |
48 | Craig Brill ![]() | 4:24:43 | |
49 | Henrik Kjellgren ![]() | 4:25:20 | |
50 | Vyacheslav Smirnov ![]() | 4:27:34 | |
51 | Herman Nelson ![]() | 4:27:44 | |
52 | Torben Bogø Kristiansen ![]() | 4:28:44 | |
53 | László Sátor ![]() | 4:29:05 | |
54 | Aleksandr Stiglenko ![]() | 4:29:26 | |
55 | Zoltán Czukor ![]() | 4:30:40 | |
56 | Mikhail Shitikov ![]() | 4:31:01 | |
57 | David Marchese ![]() | 4:31:43 | |
58 | Ervin Leczky ![]() | 4:33:24 | |
59 | Miroslav Bosko ![]() | 4:34:52 | |
60 | Henk Plasman ![]() | 4:37:26 | |
61 | Ton van Andel ![]() | 4:38:28 | |
62 | István Csaba ![]() | 4:39:34 | |
63 | Sigitas Vainauskas ![]() | 4:39:59 | |
64 | Aleksey Aleksandrov ![]() | 4:40:43 | |
65 | Rasmus Friis ![]() | 4:47:09 | |
66 | Dan OʼConnor ![]() | 4:48:19 | |
67 | Arturo Huerta ![]() | 4:51:23 | |
68 | Jorge Citalan ![]() | 4:53:24 | |
69 | Aksel Bendtsen ![]() | 4:53:44 | |
70 | Johan Moerdyk ![]() | 4:55:45 | |
71 | Pedro Huntjens ![]() | 4:57:21 | |
72 | Peer Jensen ![]() | 5:02:56 | |
73 | Oliver Mundell ![]() | 5:05:36 | |
74 | Gerard Moerdyk ![]() | 5:09:02 | |
75 | Aleksandr Germanov ![]() | 5:12:01 | |
— | Aleksandr Potashov ![]() | DQ | |
— | Stanislav Vezhel ![]() | DQ | |
— | Allan King ![]() | DQ | |
— | Bo Gustafsson ![]() | DQ | |
— | Viktor Ginko ![]() | DNF | |
— | Paulo Ávila ![]() | DNF | |
— | Adhemir Domingues ![]() | DNF | |
— | Nelson Rocha ![]() | DNF | |
— | Jeff Cassin ![]() | DNF | |
— | Mario Fernández ![]() | DNF | |
— | Edel Oliva ![]() | DNF | |
— | Jorge Pino ![]() | DNF | |
— | Rafael Martín ![]() | DNF | |
— | Risto Nurmi ![]() | DNF | |
— | Mark Easton ![]() | DNF | |
— | Bernd Gummelt ![]() | DNF | |
— | Thomas Wallstab ![]() | DNF | |
— | Nelson Funes ![]() | DNF | |
— | Arvydas Vainauskas ![]() | DNF | |
— | Jacek Bednarek ![]() | DNF | |
— | Roman Parolek ![]() | DNF | |
— | Záhončík Ján ![]() | DNF | |
— | Yuriy Kotlyar ![]() | DNF | |
— | Vitaliy Popovich ![]() | DNF | |
— | Paul Wick ![]() | DNF |
Team (50 km Men)
Place | Country | Points |
---|---|---|
![]() | ![]() | 275 pts |
![]() | ![]() | 251 pts |
![]() | ![]() | 245 pts |
4 | ![]() | 243 pts |
5 | ![]() | 225 pts |
6 | ![]() | 223 pts |
7 | ![]() | 216 pts |
8 | ![]() | 203 pts |
9 | ![]() | 171 pts |
10 | ![]() | 166 pts |
11 | ![]() | 165 pts |
12 | ![]() | 160 pts |
13 | ![]() | 155 pts |
14 | ![]() | 149 pts |
15 | ![]() | 132 pts |
16 | ![]() | 130 pts |
17 | ![]() | 129 pts |
18 | ![]() | 127 pts |
19 | ![]() | 120 pts |
20 | ![]() | 108 pts |
21 | ![]() | 97 pts |
22 | ![]() | 72 pts |
23 | ![]() | 49 pts |
24 | ![]() | DNF |
Lugano Cup (Team overall Men)
Place | Country | Points |
---|---|---|
![]() | ![]() | 540 pts |
![]() | ![]() | 491 pts |
![]() | ![]() | 487 pts |
4 | ![]() | 453 pts |
5 | ![]() | 452 pts |
6 | ![]() | 424 pts |
7 | ![]() | 405 pts |
8 | ![]() | 375 pts |
9 | ![]() | 353 pts |
10 | ![]() | 330 pts |
11 | ![]() | 322 pts |
12 | ![]() | 295 pts |
13 | ![]() | 286 pts |
14 | ![]() | 258 pts |
15 | ![]() | 242 pts |
16 | ![]() | 225 pts |
17 | ![]() | 222 pts |
18 | ![]() | 221 pts |
19 | ![]() | 217 pts |
20 | ![]() | 211 pts |
21 | ![]() | 171 pts |
22 | ![]() | 170 pts |
23 | ![]() | 155 pts |
24 | ![]() | 155 pts |
25 | ![]() | 141 pts |
26 | ![]() | 127 pts |
27 | ![]() | 95 pts |
28 | ![]() | 91 pts |
29 | ![]() | 62 pts |
30 | ![]() | 36 pts |
31 | ![]() | DNF |
Women's 10 km
Place | Athlete | Time | Notes |
---|---|---|---|
![]() | Wang Yan ![]() | 45:10 | |
![]() | Sari Essayah ![]() | 45:18 | |
![]() | Yelena Nikolayeva ![]() | 45:22 | |
4 | Madelein Svensson ![]() | 45:43 | |
5 | Kerry Saxby-Junna ![]() | 45:55 | |
6 | Ileana Salvador ![]() | 46:02 | |
7 | Annarita Sidoti ![]() | 46:14 | |
8 | Susana Feitor ![]() | 46:28 | |
9 | Long Yuwen ![]() | 46:34 | |
10 | Elisabetta Perrone ![]() | 46:49 | |
11 | Yelena Gruzinova ![]() | 46:56 | |
12 | Olimpiada Ivanova ![]() | 47:02 | |
13 | Beate Gummelt ![]() | 47:06 | |
14 | Christiana Pellino ![]() | 47:33 | |
15 | Alison Baker ![]() | 47:34 | |
16 | Mária Urbanik ![]() | 47:37 | |
17 | Beata Kaczmarska ![]() | 47:54 | |
18 | Liu Hongyu ![]() | 47:56 | |
19 | Andrea Alföldi ![]() | 47:59 | |
20 | Nataliya Misyulya ![]() | 47:59 | |
21 | Gabrielle Blythe ![]() | 48:00 | |
22 | Encarna Granados ![]() | 48:08 | |
23 | Maria del Rosario Sánchez ![]() | 48:11 | |
24 | Yuka Mitsumori ![]() | 48:21 | |
25 | Yelena Sayko ![]() | 48:33 | |
26 | Jenny Jones-Billington ![]() | 48:36 | |
27 | Mari Cruz Díaz ![]() | 48:45 | |
28 | Erica Alfridi ![]() | 48:48 | |
29 | Ildikó Ilyés ![]() | 48:55 | |
30 | Anne Manning ![]() | 48:59 | |
31 | María Colín ![]() | 49:09 | |
32 | Natalya Serbiyenko ![]() | 49:25 | |
33 | Emilia Cano ![]() | 49:31 | |
34 | Rie Mitsumori ![]() | 49:39 | |
35 | Valentina Tsybulskaya ![]() | 49:41 | |
36 | Kathrin Born-Boyde ![]() | 49:41 | |
37 | Valérie Lévèque-Nadaud ![]() | 49:44 | |
38 | Veronica Öqvist ![]() | 49:46 | |
39 | Eva Machuca ![]() | 49:54 | |
40 | Anikó Szebenszky ![]() | 50:01 | |
41 | Maribel Rebollo ![]() | 50:06 | |
42 | Yekaterina Samolenko ![]() | 50:10 | |
43 | Jane Saville ![]() | 50:15 | |
44 | Debbie van Orden ![]() | 50:22 | |
45 | Maya Sazonova ![]() | 50:24 | |
46 | Dana Yarbrough ![]() | 50:40 | |
47 | Isilda Gonçalves ![]() | 50:54 | |
48 | Julie Drake ![]() | 50:58 | |
49 | Hilde Gustafsen ![]() | 51:15 | |
50 | Emi Hayashi ![]() | 51:21 | |
51 | Anne-Catherine Berthonnaud ![]() | 51:32 | |
52 | Galina Arutinova ![]() | 51:43 | |
53 | Cindy March ![]() | 51:45 | |
54 | Olga Sánchez ![]() | 51:46 | |
55 | Simone Thust ![]() | 51:56 | |
56 | Leonarda Yukhevich ![]() | 52:15 | |
57 | Verity Larby-Snook ![]() | 52:16 | |
58 | Hanne Liland ![]() | 52:22 | |
59 | Kjersti Plätzer ![]() | 52:34 | |
60 | Beata Janaszek ![]() | 52:43 | |
61 | Natalya Yermolenko ![]() | 52:45 | |
62 | Kora Sommerfeldt ![]() | 52:57 | |
63 | Nailze Pazin ![]() | 53:10 | |
64 | Ann-Marie Mesmoudi ![]() | 53:17 | |
65 | Irina Tolstik ![]() | 53:19 | |
66 | Corinne Whissel ![]() | 53:38 | |
67 | Vicky Lupton ![]() | 53:39 | |
68 | Lidia Pereira ![]() | 53:42 | |
69 | Maria Magdalena Guzmán ![]() | 53:53 | |
70 | Francene Bustos ![]() | 54:13 | |
71 | Ivis Martínez ![]() | 54:13 | |
72 | Beáta Szászi ![]() | 54:16 | |
73 | Anneli Kuukkanen ![]() | 54:40 | |
74 | María Reyes Sobrino ![]() | 54:43 | |
75 | Sofia Avoila ![]() | 54:45 | |
76 | Rosemar Piazza ![]() | 54:59 | |
77 | Sandy Leddin ![]() | 55:00 | |
78 | Susan Hornung ![]() | 55:16 | |
79 | Ligia Gonçalves ![]() | 56:20 | |
80 | Åslaug Mostad ![]() | 56:20 | |
81 | Sylvia Saunders/Black ![]() | 56:28 | |
82 | Sara Standley ![]() | 57:59 | |
83 | Lidia Carriego ![]() | 58:19 | |
84 | Ofelia Puyol ![]() | 60:43 | |
85 | Olga Buitrago ![]() | 61:05 | |
86 | Silvia Valencia ![]() | 64:43 | |
— | Katarzyna Radtke ![]() | DQ | |
— | Ivana Henn ![]() | DNF | |
— | Pascale Grand ![]() | DNF | |
— | Janice McCaffrey ![]() | DNF | |
— | Gao Hongmiao ![]() | DNF | |
— | Zhang Qinghua ![]() | DNF | |
— | Mira Saastamoinen ![]() | DNF | |
— | Graciela Mendoza ![]() | DNF | |
— | Beata Betlej ![]() | DNF | |
— | Yelena Arshintseva ![]() | DNF | |
— | Monica Gunnarsson ![]() | DNF | |
— | Tatyana Ragozina ![]() | DNF |
Eschborn Cup (Team Women 10 km)
Place | Country | Points |
---|---|---|
![]() | ![]() | 196 pts |
![]() | ![]() | 193 pts |
![]() | ![]() | 193 pts |
4 | ![]() | 170 pts |
5 | ![]() | 160 pts |
6 | ![]() | 144 pts |
7 | ![]() | 135 pts |
8 | ![]() | 127 pts |
9 | ![]() | 123 pts |
10 | ![]() | 121 pts |
11 | ![]() | 113 pts |
12 | ![]() | 108 pts |
13 | ![]() | 97 pts |
14 | ![]() | 88 pts |
15 | ![]() | 86 pts |
16 | ![]() | 83 pts |
17 | ![]() | 83 pts |
18 | ![]() | 82 pts |
19 | ![]() | 78 pts |
20 | ![]() | 76 pts |
21 | ![]() | 72 pts |
22 | ![]() | 33 pts |
23 | ![]() | 29 pts |
24 | ![]() | 24 pts |
Participation
The participation of 303 athletes (205 men/98 women) from 36 countries is reported.[1]
|
|
References
- 1 2 IAAF WORLD RACE WALKING CUP - SARANSK 2012 - FACTS & FIGURES (PDF), IAAF, retrieved August 20, 2013
External links
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.