1993 US Open – Men's Singles
Men's Singles | |
---|---|
1993 US Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6-4, 6-4, 6-3 |
Stefan Edberg was the defending champion but lost in the second round to Karel Novacek.
Pete Sampras defeated Cédric Pioline 6-4, 6-4, 6-3 in the final to win the Men's Singles title at the 1993 US Open.
Seeds
The seeded players are listed below. Pete Sampras is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Final Eight
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
15 | ![]() |
6 | 6 | 3 | 6 | ||||||||||||||||||||
8 | ![]() |
3 | 1 | 6 | 2 | ||||||||||||||||||||
15 | ![]() |
6 | 63 | 77 | 6 | ||||||||||||||||||||
![]() |
1 | 77 | 62 | 1 | |||||||||||||||||||||
![]() |
2 | 5 | 5 | ||||||||||||||||||||||
![]() |
6 | 7 | 7 | ||||||||||||||||||||||
15 | ![]() |
4 | 4 | 3 | |||||||||||||||||||||
2 | ![]() |
6 | 6 | 6 | |||||||||||||||||||||
12 | ![]() |
66 | 3 | 6 | 6 | 5 | |||||||||||||||||||
14 | ![]() |
78 | 6 | 3 | 2 | 7 | |||||||||||||||||||
14 | ![]() |
4 | 3 | 2 | |||||||||||||||||||||
2 | ![]() |
6 | 6 | 6 | |||||||||||||||||||||
7 | ![]() |
77 | 62 | 1 | 1 | ||||||||||||||||||||
2 | ![]() |
60 | 77 | 6 | 6 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 3 | 3 | 1 | Courier | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 1 | 4 | 3 | Q | Joyce | 1 | 2 | 2 | |||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 6 | 1 | Courier | 6 | 6 | 6 | |||||||||||||||||||||||||
LL | ![]() | 6 | 3 | 2 | 1 | Washington | 4 | 4 | 2 | ||||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | 6 | WC | Flach | 5 | 3 | 2 | |||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 6 | 7 | Washington | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 1 | 5 | 1 | Courier | 5 | 77 | 4 | 4 | ||||||||||||||||||||||||
WC | ![]() | 7 | 77 | 718 | 15 | Pioline | 7 | 64 | 6 | 6 | |||||||||||||||||||||||||
![]() | 5 | 62 | 616 | WC | Wilander | 77 | 3 | 1 | 78 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 77 | Pernfors | 63 | 6 | 6 | 66 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 64 | WC | Wilander | 4 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 65 | 4 | 2 | 15 | Pioline | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 77 | 6 | 6 | Palmer | 4 | 6 | 7 | 5 | 1 | |||||||||||||||||||||||||
![]() | 78 | 5 | 4 | 6 | 1 | 15 | Pioline | 6 | 3 | 5 | 7 | 6 | |||||||||||||||||||||||
15 | ![]() | 66 | 7 | 6 | 3 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | 10 | Krajicek | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 7 | 4 | 6 | 6 | Berasategui | 1 | 2 | 4 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 5 | 6 | 3 | 2 | 10 | Krajicek | 64 | 4 | 711 | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 6 | 1 | 3 | 2 | Martin | 77 | 6 | 69 | 4 | 4 | ||||||||||||||||||||||||
![]() | 5 | 4 | 6 | 6 | 6 | Martin | 6 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 66 | 2 | 2 | Agénor | 3 | 1 | r | |||||||||||||||||||||||||||
![]() | 78 | 6 | 6 | 10 | Krajicek | 4 | 6 | 1 | 64 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | 8 | Medvedev | 6 | 3 | 6 | 77 | |||||||||||||||||||||||||
Q | ![]() | 0 | 6 | 4 | 0 | Furlan | 4 | 6 | 4 | 6 | 3 | ||||||||||||||||||||||||
WC | ![]() | 2 | 2 | 4 | Braasch | 6 | 0 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Braasch | 1 | 4 | 64 | ||||||||||||||||||||||||||||
![]() | 6 | 8 | Medvedev | 6 | 6 | 77 | |||||||||||||||||||||||||||||
![]() | 4 | r | Reneberg | 6 | 65 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 2 | 2 | 6 | 1 | 8 | Medvedev | 4 | 77 | 6 | 6 | |||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 4 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 3 | 68 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 710 | 5 | 4 | 4 | 4 | Becker | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 1 | 2 | 6 | 2 | Hlasek | 2 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | 4 | Becker | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Cortes | 4 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 4 | 2 | 4 | Eltingh | 6 | 4 | 62 | 4 | |||||||||||||||||||||||||||
![]() | 77 | 68 | 6 | 6 | Cortes | 4 | 6 | 77 | 6 | ||||||||||||||||||||||||||
![]() | 65 | 710 | 1 | 1 | 4 | Becker | 2 | 3 | 6 | 5 | |||||||||||||||||||||||||
WC | ![]() | 1 | 77 | 6 | r | Larsson | 6 | 6 | 3 | 7 | |||||||||||||||||||||||||
![]() | 6 | 65 | 6 | Fromberg | 5 | 2 | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 7 | Woodbridge | 7 | 6 | 62 | 3 | 0 | |||||||||||||||||||||||||
![]() | 7 | 0 | 1 | 5 | Fromberg | 2 | 5 | 65 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | Larsson | 6 | 7 | 77 | ||||||||||||||||||||||||||||
![]() | 2 | 4 | 64 | Larsson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 3 | Q | Borwick | 4 | 4 | 4 | ||||||||||||||||||||||||||
13 | ![]() | 6 | 4 | 1 | r |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 77 | 720 | |||||||||||||||||||||||||||||||
Q | ![]() | 4 | 65 | 618 | 11 | Ivanišević | 3 | 64 | 65 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Costa | 6 | 77 | 77 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 4 | Costa | 67 | 61 | 62 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | Morgan | 79 | 77 | 77 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 3 | Morgan | 6 | 6 | 2 | 7 | ||||||||||||||||||||||||||
![]() | 3 | 1 | r | Cunha-Silva | 3 | 3 | 6 | 5 | |||||||||||||||||||||||||||
![]() | 6 | 6 | Morgan | 6 | 6 | 3 | 4 | 5 | |||||||||||||||||||||||||||
![]() | 4 | 64 | 6 | 1 | Masur | 3 | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||
![]() | 6 | 77 | 4 | 6 | Kühnen | 4 | 4 | 7 | 67 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 6 | 3 | Masur | 6 | 6 | 5 | 79 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 6 | Masur | 6 | 7 | 77 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 63 | Sánchez | 1 | 5 | 63 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 77 | Mattar | 5 | 1 | 77 | 6 | 3 | |||||||||||||||||||||||||
![]() | 77 | 6 | 6 | Sánchez | 7 | 6 | 64 | 4 | 6 | ||||||||||||||||||||||||||
5 | ![]() | 65 | 3 | 4 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 3 | 68 | 6 | 3 | ||||||||||||||||||||||||||||||
![]() | 6 | 710 | 3 | 6 | Holm | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 712 | 4 | 6 | 3 | 61 | Siemerink | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||
![]() | 610 | 6 | 4 | 6 | 77 | Holm | 2 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 77 | Gilbert | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 3 | 7 | 62 | Gilbert | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | Poliakov | 3 | 6 | 2 | 4 | |||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 2 | Gilbert | 2 | 5 | 77 | 2 | ||||||||||||||||||||||||||
![]() | 0 | 710 | 6 | 6 | 12 | Muster | 6 | 7 | 65 | 6 | |||||||||||||||||||||||||
![]() | 6 | 68 | 4 | 4 | Haarhuis | 4 | 3 | 77 | 3 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 2 | 1 | 2 | McEnroe | 6 | 6 | 65 | 6 | |||||||||||||||||||||||||
![]() | 64 | 3 | 6 | 6 | 6 | McEnroe | 4 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 67 | 4 | 1 | 12 | Muster | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 79 | 6 | 6 | Krickstein | 4 | 0 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | 12 | Muster | 6 | 6 | 6 | |||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 1 | 6 | 6 | 67 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 79 | 3 | 14 | Volkov | 63 | 77 | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 7 | 7 | 1 | 4 | Q | Ullyett | 77 | 64 | 1 | 3 | ||||||||||||||||||||||||
Q | ![]() | 6 | 5 | 5 | 6 | 6 | 14 | Volkov | 2 | 7 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | Mansdorf | 6 | 5 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 3 | Björkman | 3 | 3 | 5 | ||||||||||||||||||||||||||||
![]() | 2 | 66 | 6 | 1 | Mansdorf | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 78 | 2 | 0 | r | 14 | Volkov | 6 | 77 | 6 | |||||||||||||||||||||||||
WC | ![]() | 3 | 4 | 6 | 4 | Adams | 2 | 62 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 0 | 6 | Adams | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 2 | 65 | Svensson | 6 | 0 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | Adams | 7 | 7 | 1 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 3 | Nováček | 5 | 5 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Nováček | 77 | 6 | 4 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 67 | 7 | 3 | 3 | Edberg | 63 | 4 | 6 | 4 | ||||||||||||||||||||||||
3 | ![]() | 6 | 0 | 79 | 5 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 1 | 5 | 2 | 7 | Chang | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | Pereira | 1 | 2 | 6 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 6 | 3 | 7 | Chang | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 66 | 4 | 5 | Karbacher | 6 | 4 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 78 | 6 | 7 | Kulti | 3 | 0 | 2 | ||||||||||||||||||||||||||||
![]() | 4 | 6 | 1 | 77 | 6 | Karbacher | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 65 | 2 | 7 | Chang | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() | 2 | 77 | 2 | 3 | Ferreira | 4 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 65 | 6 | 6 | Goellner | 4 | 6 | 6 | 78 | ||||||||||||||||||||||||||
![]() | 63 | 6 | 6 | 6 | Yzaga | 6 | 4 | 4 | 66 | ||||||||||||||||||||||||||
![]() | 77 | 3 | 2 | 1 | Goellner | 4 | 77 | 6 | 4 | 3 | |||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | Ferreira | 6 | 61 | 3 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 3 | 4 | Damm | 4 | 4 | 7 | 6 | 3 | ||||||||||||||||||||||||
![]() | 77 | 4 | 79 | 3 | 6 | Ferreira | 6 | 6 | 5 | 3 | 6 | ||||||||||||||||||||||||
9 | ![]() | 62 | 6 | 67 | 6 | 2 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | ![]() | 4 | 4 | 6 | 77 | 2 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 63 | 6 | Enqvist | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | Bale | 2 | 6 | 3 | 3 | |||||||||||||||||||||||||
![]() | 1 | 0 | 2 | Enqvist | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Black | 3 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 2 | 3 | 2 | Q | Matsuoka | 6 | 2 | 5 | 65 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Black | 3 | 6 | 7 | 77 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 3 | 2 | Enqvist | 4 | 4 | 64 | |||||||||||||||||||||||||||
![]() | 6 | 1 | 3 | 1 | 2 | Sampras | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | Boetsch | 6 | 6 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 2 | Steeb | 4 | 4 | 0 | r | ||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | Boetsch | 4 | 3 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 67 | 77 | 4 | 1 | 2 | Sampras | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 79 | 60 | 6 | 6 | Vacek | 4 | 7 | 2 | 63 | |||||||||||||||||||||||||
![]() | 3 | 1 | 2 | 2 | Sampras | 6 | 5 | 6 | 77 | ||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
Nationalities in the field
North America (33) |
---|
![]() |
![]() |
External links
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.