1994 European Athletics Championships – Women's 1500 metres
Events at the 1994 European Athletics Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
These are the official results of the Women's 1,500 metres event at the 1994 European Championships in Helsinki, Finland, held at Helsinki Olympic Stadium on 12 and 14 August 1994.[1]
Medalists
Gold | Lyudmila Rogachova![]() |
Silver | Kelly Holmes![]() |
Bronze | Yekaterina Podkopayeva![]() |
Results
Final
14 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Lyudmila Rogachova | ![]() | 4:18.93 | |
![]() | Kelly Holmes | ![]() | 4:19.30 | |
![]() | Yekaterina Podkopayeva | ![]() | 4:19.37 | |
4 | Lyubov Kremlyova | ![]() | 4:19.77 | |
5 | Małgorzata Rydz | ![]() | 4:19.80 | |
6 | Carla Sacramento | ![]() | 4:20.62 | |
7 | Ellen Kießling | ![]() | 4:20.79 | |
8 | Mayte Zúñiga | ![]() | 4:20.83 | |
9 | Anna Brzezińska | ![]() | 4:20.89 | |
10 | Maria Akraka | ![]() | 4:21.83 | |
11 | Blandine Bitzner | ![]() | 4:22.64 | |
12 | Geraldine Nolan | ![]() | 4:23.59 |
Heats
12 August
Heat 1
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Yekaterina Podkopayeva | ![]() | 4:08.72 | Q |
2 | Lyubov Kremlyova | ![]() | 4:08.80 | Q |
3 | Anna Brzezińska | ![]() | 4:09.46 | Q |
4 | Ellen Kießling | ![]() | 4:09.81 | Q |
5 | Blandine Bitzner | ![]() | 4:10.56 | q |
6 | Maria Akraka | ![]() | 4:10.60 | q |
7 | Geraldine Nolan | ![]() | 4:10.89 | q |
8 | Frédérique Quentin | ![]() | 4:11.91 | |
9 | Yelena Bychukovskaya | ![]() | 4:12.54 | |
10 | Lynn Gibson | ![]() | 4:13.89 | |
11 | Katharina Orthaber | ![]() | 4:14.11 | |
12 | Violeta Beclea | ![]() | 4:20.43 |
Heat 2
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Małgorzata Rydz | ![]() | 4:09.16 | Q |
2 | Lyudmila Rogachova | ![]() | 4:09.17 | Q |
3 | Kelly Holmes | ![]() | 4:09.27 | Q |
4 | Carla Sacramento | ![]() | 4:09.52 | Q |
5 | Mayte Zúñiga | ![]() | 4:09.53 | q |
6 | Angela Davies | ![]() | 4:12.09 | |
7 | Hilde Stavik | ![]() | 4:12.16 | |
8 | Sinéad Delahunty | ![]() | 4:12.16 | |
9 | Antje Beggerow | ![]() | 4:13.37 | |
10 | Marjo Piipponen | ![]() | 4:13.71 | |
11 | Farida Fatès | ![]() | 4:13.72 | |
12 | Bettina Andersen | ![]() | 4:15.41 | |
13 | Sonia O'Sullivan | ![]() | DNS |
Participation
According to an unofficial count, 24 athletes from 15 countries participated in the event.
|
See also
- 1990 Women's European Championships 1,500 metres (Split)
- 1991 Women's World Championships 1,500 metres (Tokyo)
- 1992 Women's Olympic 1,500 metres (Barcelona)
- 1993 Women's World Championships 1,500 metres (Stuttgart)
- 1995 Women's World Championships 1,500 metres (Gothenburg)
- 1996 Women's Olympic 1,500 metres (Atlanta)
- 1997 Women's World Championships 1,500 metres (Athens)
- 1998 Women's European Championships 1,500 metres (Budapest)
References
- ↑ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 460–470, retrieved 13 August 2014
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.