1994 Ibero-American Championships in Athletics – Results
These are the results of the 1994 Ibero-American Championships in Athletics which took place from 27 to 30 October 1994 at Estadio Municipal Teodoro Bronzini in Mar del Plata, Argentina.[1]
Men's results
100 meters
Heat 1 – 27 October
Heat 2 – 27 October
|
Final – 28 October
|
200 meters
Heat 1 – 29 October
Heat 2 – 29 October
Heat 3 – 29 October
|
Final – 30 October
|
400 meters
Heat 1 – 27 October
Heat 2 – 27 October
|
Final – 28 October
|
800 meters
Heat 1 – 29 October
†: Only the last name is known. The full name was assigned tentatively. Heat 2 – 29 October
†: Only the last name is known. The full name was assigned tentatively. |
Final – 29 October
|
1500 meters
Final – 28 October
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | José Gregorio López | ![]() | 3:54.04 | |
![]() | Amado Ramos | ![]() | 3:54.17 | |
![]() | Antonio Herrador | ![]() | 3:54.22 | |
4 | José Carlos Dias de Oliveira | ![]() | 3:54.29 | |
5 | Gilberto Merchant | ![]() | 3:54.65 | |
6 | Javier Rodríguez | ![]() | 3:55.37 | |
7 | Arturo Espejel | ![]() | 3:56.51 | |
8 | Leonardo Malgor | ![]() | 3:57.19 | |
9 | Arisk Perdomo | ![]() | 4:03.84 | |
10 | Gabriel Umpiérrez | ![]() | 4:05.84 |
5000 meters
Final – 27 October
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Ronaldo da Costa | ![]() | 13:47.99 | |
![]() | Martín Pitayo | ![]() | 13:50.31 | |
![]() | Raimundo Santos | ![]() | 13:51.15 | |
4 | Silvio Guerra | ![]() | 13:54.10 | |
5 | Ricardo Pintado | ![]() | 14:04.33 | |
6 | Salvador Parra | ![]() | 14:10.82 | |
7 | Antonio Silio | ![]() | 14:19.68 | |
8 | Daniel Castro | ![]() | 14:33.16 | |
9 | René Colque | ![]() | 14:38.95 | |
10 | Marcos Juárez | ![]() | 14:41.62 |
10,000 meters
Final – 29 October
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Armando Quintanilla | ![]() | 28:06.88 | |
![]() | Ronaldo da Costa | ![]() | 28:18.26 | |
![]() | Jorge Márquez | ![]() | 28:24.03 | |
4 | Silvio Guerra | ![]() | 28:40.16 | |
5 | Waldemar Cotelo | ![]() | 29:27.29 | |
6 | Oscar Amaya | ![]() | 29:38.41 | |
7 | René Colque | ![]() | 29:48.36 | |
8 | Marcos Juárez | ![]() | 29:54.15 | |
9 | José Dias | ![]() | DNF | |
10 | Antonio Silio | ![]() | DNF |
110 meters hurdles
Heat 1 – 27 October
Heat 2 – 27 October
|
Final – 28 October
|
400 meters hurdles
Heat 1 – 29 October
Heat 2 – 29 October
|
Final – 30 October
|
3000 meters steeplechase
Final – 30 October
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Javier Rodríguez | ![]() | 8:35.03 | |
![]() | Rubén García | ![]() | 8:36.81 | |
![]() | Inocencio López | ![]() | 8:41.22 | |
4 | Leonardo Rossato Ribas | ![]() | 8:42.02 | |
5 | Leonardo Malgor | ![]() | 8:43.92 | |
6 | Salvador Miranda | ![]() | 8:53.44 | |
7 | Juan Ramón Conde | ![]() | 9:00.79 | |
8 | Jaime Valenzuela | ![]() | DNF | |
9 | Jaciel Rodrigues da Silva | ![]() | DNF |
High jump
Final – 29 October
Rank | Name | Nationality | Attempts | Result | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.95 | 2.00 | 2.05 | 2.10 | 2.15 | 2.20 | 2.23 | 2.26 | 2.29 | 2.32 | 2.36 | |||||
![]() | Gilmar Mayo | ![]() | - | - | - | - | - | o | o | o | o | o | xx- | 2.32 | |
![]() | Marino Drake | ![]() | - | - | - | o | o | o | xxo | o | xxx | 2.26 | |||
![]() | Fernando Moreno | ![]() | - | o | o | o | o | xo | xxx | 2.20 | |||||
4 | Hugo Muñoz | ![]() | - | - | o | xo | xo | xxo | xxx | 2.20 | |||||
5 | Marcos Soares dos Santos | ![]() | - | o | o | xo | xo | xxx | 2.15 | ||||||
6 | Alcides de Oliveira Silva | ![]() | - | o | o | xxx | 2.05 | ||||||||
7 | Antonio Burgos | ![]() | - | - | xo | xxx | 2.05 | ||||||||
8 | Valeri Abuggattas | ![]() | o | o | xxo | xxx | 2.05 | ||||||||
9 | Ricardo Oliva | ![]() | o | o | xxx | 2.00 | |||||||||
10 | José Barahona | ![]() | o | xo | xxx | 2.00 | |||||||||
11 | Rafael Valdez | ![]() | - | xxo | xxx | 2.00 | |||||||||
12 | Rolando Garay | ![]() | o | xxx | 1.95 |
Pole vault
Final – 27 October
Rank | Name | Nationality | Attempts | Result | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.30 | 4.50 | 4.70 | 4.80 | 4.90 | 5.00 | 5.10 | 5.15 | 5.20 | 5.41 | |||||
![]() | Nuno Fernandes | ![]() | - | - | - | - | - | xxo | - | xxo | - | xxx | 5.15 | |
![]() | Miguel Berrios | ![]() | - | - | - | - | o | o | xo | - | xxx | 5.10 | ||
![]() | Francisco Mas | ![]() | - | - | - | o | - | xxo | xxx | 5.00 | ||||
4 | Cristian Aspillaga | ![]() | - | xo | xo | - | xxo | xxo | xxx | 5.00 | ||||
5 | Fernando Pastoriza | ![]() | - | - | o | o | o | xxx | 4.90 | |||||
6 | Oscar Veit | ![]() | - | - | xxo | o | o | xxx | 4.90 | |||||
7 | Rolando Garay | ![]() | xxx | NH | ||||||||||
8 | Edgar León | ![]() | - | - | xxx | NH | ||||||||
9 | Marlon Borges | ![]() | - | xxx | NH |
Long jump
Final – 27 October
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Jaime Jefferson | ![]() | 7.81 w (+3.3) | 7.53 (-1.6) | 7.82 w (+3.8) | x | x | x | 7.82 w (+3.8 m/s) | |
![]() | Paulo Sergio de Oliveira | ![]() | x | 7.77 (+1.1) | x | 7.71 (+0.0) | 7.48 w (+3.2) | 7.28 (-1.4) | 7.77 (+1.1 m/s) | |
![]() | Rogelio Saenz | ![]() | x | 6.96 w (+4.9) | 7.73 w (+3.8) | 5.67 w (+2.8) | 7.73 (+2.0) | x | 7.73 w (+3.8 m/s) | |
4 | Elmer Williams | ![]() | 7.39 w (+3.7) | 7.69 (+1.5) | x | 7.03 (+1.3) | 6.99 (-3.3) | 7.29 (-0.8) | 7.69 (+1.5 m/s) | |
5 | Carlos Calado | ![]() | 7.07 (-1.6) | 7.14 w (+2.2) | 6.99 (+1.6) | 6.72 (+1.4) | 6.94 (+1.7) | x | 7.14 w (+2.2 m/s) | |
6 | Néstor Madrid | ![]() | 6.43 w (+3.5) | 6.72 w (+3.5) | 7.04 w (+2.2) | 6.98 w (+3.3) | 6.93 (-0.2) | 6.90 (-3.1) | 7.04 w (+2.2 m/s) | |
7 | Gerardo Guevara | ![]() | 6.90 (+0.9) | x | 6.99 (+2.0) | 7.03 (+0.2) | x | 7.03 (+0.2 m/s) | ||
8 | Cristian Stahl | ![]() | 6.98 (+0.8) | x | x | x | x | x | 6.98 (+0.8 m/s) | |
9 | Pablo Silva | ![]() | 6.95 w (+2.8) | x | 6.91 w (+2.5) | 6.95 w (+2.8 m/s) | ||||
10 | Oscar Valiente | ![]() | x | 6.88 (+0.8) | x | 6.88 (+0.8 m/s) | ||||
11 | Ricardo Valiente | ![]() | 6.76 w (+4.3) | x | 6.47 (+2.0) | 6.76 w (+4.3 m/s) | ||||
12 | Alexis Recioy | ![]() | 6.22 (+1.3) | 6.50 w (+3.8) | 4.76 (+1.7) | 6.50 w (+3.8 m/s) |
Triple jump
Final – 30 October
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Anísio Souza Silva | ![]() | x | 14.76 (+1.3) | 16.66 (+0.7) | 14.45 w (+2.2) | 16.45 (-0.5) | x | 16.66 (+0.7 m/s) | |
![]() | Daniel Osorio | ![]() | 16.39 w (+3.3) | 15.82 (+0.7) | 16.36 (+1.7) | x | x | x | 16.39 w (+3.3 m/s) | |
![]() | Freddy Nieves | ![]() | 15.70 (+1.6) | 15.98 (+0.3) | 15.67 (+0.3) | 14.41 (+0.8) | 15.48 (+0.1) | 15.72 w (+2.3) | 15.98 (+0.3 m/s) | |
4 | Sergio Saavedra | ![]() | x | x | x | x | 15.79 (-0.1) | x | 15.79 (-0.1 m/s) | |
5 | Gerardo Guevara | ![]() | 15.12 (+1.2) | 15.51 (+1.1) | 15.35 (+0.8) | x | x | 15.71 (+1.8) | 15.71 (+1.8 m/s) | |
6 | Oscar Valiente | ![]() | 14.08 (+0.3) | 14.75 (+0.4) | 15.21 (+2.0) | 15.25 (+0.9) | 15.49 (+1.9) | 14.90 (-1.2) | 15.49 (+1.9 m/s) | |
7 | Carlos Atencio | ![]() | 15.11 (+1.0) | 15.20 (+1.2) | 13.94 (+0.5) | 14.80 (-0.4) | 15.09 (+1.4) | 15.15 (-1.4) | 15.20 (+1.2 m/s) | |
8 | Juan Carlos Chávez | ![]() | x | 14.64 w (+4.0) | x | 14.83 (+0.5) | 14.46 (-1.5) | 14.64 (-1.7) | 14.83 (+0.5 m/s) |
Shot put
Final – 30 October
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Gert Weil | ![]() | 18.24 | 18.24 | 18.69 | 19.30 | 19.16 | 19.01 | 19.30 | |
![]() | Manuel Martínez | ![]() | 17.94 | x | 18.51 | 18.70 | 18.16 | 18.59 | 18.70 | |
![]() | Adilson Ramos de Souza Oliveira | ![]() | 17.66 | 17.43 | 17.55 | 17.56 | 17.66 | 17.77 | 17.77 | |
4 | Edson Miguel | ![]() | x | 16.59 | x | x | 17.37 | 16.36 | 17.37 | |
5 | Yoger Medina | ![]() | x | 17.24 | 17.21 | x | 17.03 | 17.01 | 17.24 | |
6 | José Luis Martínez | ![]() | 16.94 | 16.50 | 16.79 | 17.17 | x | 16.60 | 17.17 | |
7 | Yosvany Obregón | ![]() | 16.90 | x | x | 17.07 | 17.02 | x | 17.07 | |
8 | Francisco Ball | ![]() | 15.98 | 16.42 | 16.69 | 15.73 | 16.48 | 17.02 | 17.02 | |
9 | Fernando Alves | ![]() | 15.98 | 16.07 | x | 16.07 | ||||
10 | Adrián Marzo | ![]() | 15.50 | 15.08 | 15.42 | 15.50 | ||||
11 | Daniel Ríos Ortega | ![]() | 14.22 | x | 13.96 | 14.22 | ||||
12 | Daniel Duharte | ![]() | 13.68 | 13.49 | 13.50 | 13.68 | ||||
13 | Andrés Charadía | ![]() | x | x | x | NM |
Discus throw
Final – 27 October
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Ramón Jiménez Gaona | ![]() | x | 60.42 | 57.66 | 58.54 | x | x | 60.42 | |
![]() | João Joaquim dos Santos | ![]() | 50.84 | 57.98 | 58.20 | x | 56.98 | 59.20 | 59.20 | |
![]() | Marcelo Pugliese | ![]() | 57.18 | x | x | 59.18 | x | x | 59.18 | |
4 | Luis Mariano Delís | ![]() | 57.36 | 54.04 | 55.56 | 55.24 | 55.02 | 55.18 | 57.36 | |
5 | Frank Bicet | ![]() | x | x | 49.98 | 56.36 | x | 57.24 | 57.24 | |
6 | Edson Miguel | ![]() | 48.60 | 48.46 | 50.80 | 50.18 | x | 47.66 | 54.86 | |
7 | Carlos Esparza | ![]() | 48.60 | 48.46 | 50.80 | 50.18 | x | 47.66 | 50.80 | |
8 | Fernando Alves | ![]() | x | 49.88 | x | - | - | - | 49.88 |
Hammer throw
Final – 29 October
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Andrés Charadía | ![]() | 69.46 | 70.80 | 68.60 | 69.32 | 69.38 | 69.20 | 70.80 | |
![]() | Guillermo Guzmán | ![]() | 67.58 | x | 65.72 | 65.88 | 65.26 | 67.74 | 67.74 | |
![]() | Eladio Hernández | ![]() | x | x | 63.36 | 66.06 | x | 66.90 | 66.90 | |
4 | Vitor da Costa | ![]() | 64.90 | 65.72 | 62.56 | 64.76 | 63.46 | 66.20 | 66.20 | |
5 | Adrián Marzo | ![]() | 65.30 | x | 65.84 | x | 61.38 | 64.46 | 65.84 | |
6 | Antón María Godall | ![]() | 63.22 | x | 65.48 | x | 62.76 | 65.30 | 65.48 | |
7 | José Manuel Pérez | ![]() | x | x | 59.66 | 65.22 | 65.22 | 65.22 | 65.22 | |
8 | Mario Luis Leme | ![]() | x | 55.44 | 51.58 | 55.88 | 55.24 | 55.52 | 55.88 | |
9 | Eduardo Acuña | ![]() | x | 53.90 | x | 53.90 |
Javelin throw
Final – 28 October
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Luis Lucumí | ![]() | 70.72 | 72.30 | 73.26 | 75.40 | x | - | 75.40 | |
![]() | Julián Sotelo | ![]() | 66.18 | 72.92 | 72.90 | 73.88 | x | x | 73.88 | |
![]() | Martín Castillo | ![]() | 69.10 | 67.38 | 68.60 | x | 69.36 | 66.98 | 69.36 | |
4 | Luiz Fernando da Silva | ![]() | 65.20 | 68.96 | 67.16 | 65.26 | 68.76 | 68.96 | 68.96 | |
5 | Gustavo Wielandt | ![]() | 66.38 | 66.68 | 67.16 | 63.80 | 62.30 | 65.26 | 67.16 | |
6 | Mauricio Silva | ![]() | 67.02 | 64.18 | 62.10 | 66.76 | 61.68 | 62.58 | 67.02 | |
7 | Carlos Cunha | ![]() | 65.36 | 61.44 | 62.10 | 60.92 | x | - | 65.36 | |
8 | Rigoberto Calderón | ![]() | 63.16 | 62.90 | x | 65.14 | 62.96 | 65.14 |
Decathlon
Final – 28–29 October
Rank | Name | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mário Aníbal Ramos | ![]() | 11.20 W (+10.9) | 6.91 W (+8.4) | 14.24 | 2.03 | 51.96 | 15.70 (-1.9) | 41.76 | 4.40 | 49.12 | 4:29.51 | 7.431 W | |
![]() | Miguel Valle | ![]() | 11.04 W (+10.9) | 7.06 W (+6.1) | 13.60 | 1.82 | 53.04 | 14.82 (-1.9) | 39.82 | 4.50 | 59.54 | 4:51.56 | 7.340 W | |
![]() | José Ricardo de Assis Nunes | ![]() | 11.06 W (+10.9) | 6.57 w (+3.6) | 12.57 | 1.85 | 51.54 | 15.80 (-1.9) | 39.88 | 3.80 | 59.84 | 4:30.40 | 7.072 W | |
4 | Alejandro Cárdenas | ![]() | 10.56 W (+10.9) | 7.22 (-4.5) | 11.63 | 1.73 | 48.52 | 16.17 (-1.9) | 30.74 | 3.90 | 56.14 | 4:38.77 | 7.015 W | |
5 | Jorge Camacho Peñaloza | ![]() | 11.28 W (+10.9) | 6.58 w (+3.0) | 12.62 | 1.85 | 51.78 | 15.47 (-1.9) | 37.64 | 4.50 | 42.36 | 4:30.30 | 6.953 W | |
6 | Diego Martín Kerwitz | ![]() | 11.78 W (+10.9) | 6.86 W (+6.6) | 10.10 | 1.97 | 54.47 | 17.41 (-1.9) | 30.54 | 4.20 | 50.44 | 5:00.69 | 6.251‡ W |
‡: It is reported that the result of Diego Martín Kerwitz should be corrected to 6.245 pts, because the 100m time of 11.78 corresponds to 695 pts rather than 701 pts.[1]
20 kilometers walk
Final – 29 October
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Daniel García | ![]() | 1:21:20.0 | |
![]() | Querubín Moreno | ![]() | 1:21:37.2 | |
![]() | Héctor Moreno | ![]() | 1:21:49.9 | |
4 | Claudio Luiz Bertolino | ![]() | 1:22:14.0 | |
5 | Jefferson Pérez | ![]() | 1:26:08.2 | |
6 | Carlos Ramoles | ![]() | 1:27:07.6 | |
7 | Fernando Vázquez | ![]() | 1:27:49.5 | |
8 | Jorge Loréfice | ![]() | 1:28:16.2 | |
9 | Eloy Quispe | ![]() | 1:28:50.8 | |
10 | Freddy Choque | ![]() | DNF | |
11 | Benjamín Loréfice | ![]() | DQ |
4x100 meters relay
Final – 27 October
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
![]() | ![]() | Jorge Luis Aguilera Leonardo Prevost Andrés Simón Joel Lamela | 39.99 | |
![]() | ![]() | Marcelo Brivilati da Silva Sidnei Telles de Souza Claudinei Quirino da Silva Walmes Rangel de Souza | 40.53 | |
![]() | ![]() | Robinson Urrutia Wenceslao Ferrín Luis Vega José Humberto Rivas | 40.79 | |
4 | ![]() | Sebastián Keitel Carlos Moreno Pablo Almeida Ricardo Roach | DNF | |
5 | ![]() | Daniel Sarmiento Alexis Recioy Cristian Stahl Martín Soria | DNF | |
6 | ![]() | Jaime Barragán Genaro Rojas Miguel Miranda Carlos Villaseñor | DNF | |
7 | ![]() | Guillermo Cacián Carlos Gats Cristian Vitasse Jorge Polanco | DNF |
4x400 meters relay
Final – 30 October
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
![]() | ![]() | Sidnei Telles de Souza Clóvis Fernandes Ediélson Rocha Tenorio Eronilde Nunes de Araújo | 3:06.54 | |
![]() | ![]() | Raymundo Escalante Juan Vallín Luis Karim Toledo Alejandro Cárdenas | 3:07.75 | |
![]() | ![]() | Robinson Urrutia Llimi Rivas Luis Vega Wenceslao Ferrín | 3:08.24 | |
4 | ![]() | Sebastián Keitel Carlos Moreno Pablo Squella Ricardo Roach | 3:08.27 | |
5 | ![]() | Claudio Arcas Guillermo Cacián Cristian Vitasse Gustavo Aguirre | 3:10.51 | |
6 | ![]() | Marcos García Alberto Maguna Andrés Zunino Martín Soria | 3:21.45 | |
7 | ![]() | Alejandro Argudín Amado Ramos Jorge Luis Aguilera Roberto Hernández | DSQ |
Women's results
100 meters
Final – 28 October
Wind: +1.6 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Cleide Amaral | ![]() | 11.66 | |
![]() | Mirtha Brock | ![]() | 11.78 | |
![]() | Lisette Rondón | ![]() | 11.89 | |
4 | Kátia Regina de Jesus Santos | ![]() | 12.02 | |
5 | Patricia Rodríguez | ![]() | 12.03 | |
6 | Daniela Lebreo | ![]() | 12.19 | |
7 | Idalia Hechavarría | ![]() | 12.25 | |
8 | Virginia Lebreo | ![]() | 12.29 | |
9 | Claudia Acerenza | ![]() | 12.43 |
200 meters
Heat 1 – 29 October
Heat 2 – 29 October
|
Final – 30 October
|
400 meters
Final – 28 October
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Ximena Restrepo | ![]() | 52.69 | |
![]() | Odalmis Limonta | ![]() | 54.54 | |
![]() | Elia Mera | ![]() | 55.33 | |
4 | Maria Magnólia Souza Figueiredo | ![]() | 55.44 | |
5 | Rosângela de Souza Oliveira | ![]() | 58.46 | |
6 | Olga Conte | ![]() | 1:00.12 |
800 meters
Final – 30 October
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Fátima dos Santos | ![]() | 2:06.26 | |
![]() | Odalmis Limonta | ![]() | 2:07.26 | |
![]() | Marta Orellana | ![]() | 2:07.29 | |
4 | Sara Montecinos | ![]() | 2:08.94 | |
5 | Marlene Moreira da Silva | ![]() | 2:09.74 | |
6 | Antonia Aznar | ![]() | 2:09.87 | |
7 | Inés Justet | ![]() | 2:13.66 |
1500 meters
Final – 28 October
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Ana Claudia de Souza | ![]() | 4:28.50 | |
![]() | Mireya Ailhaud | ![]() | 4:30.20 | |
![]() | Mabel Arrúa | ![]() | 4:35.84 | |
4 | Elsa Monterroso | ![]() | 4:43.16 | |
5 | Lucia Mendiola | ![]() | 4:44.45 | |
6 | Gina Coello | ![]() | 5:16.38 |
3000 meters
Final – 30 October
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Silvana Pereira | ![]() | 9:14.53 | |
![]() | Lucía Mendiola | ![]() | 9:17.19 | |
![]() | Yesenia Centeno | ![]() | 9:21.55 | |
4 | Mireya Ailhaud | ![]() | 9:24.05 | |
5 | Stella Castro | ![]() | 9:36.12 | |
6 | Elsa Monterroso | ![]() | 9:42.33 | |
7 | Mabel Arrúa | ![]() | 9:47.19 |
10,000 meters
Final – 28 October
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Silvana Pereira | ![]() | 33:29.60 | |
![]() | Lucia Rendón | ![]() | 33:48.32 | |
![]() | Stella Castro | ![]() | 34:04.27 | |
4 | Paola Cabrera | ![]() | 34:28.07 | |
5 | Elisa Cobanea | ![]() | 34:31.07 | |
6 | Yesenia Centeno | ![]() | 35:07.35 | |
7 | Marlene Flores | ![]() | 35:08.66 |
100 meters hurdles
Final – 28 October
Wind: +3.3 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Damarys Anderson | ![]() | 13.81 w | |
![]() | Verónica Depaoli | ![]() | 13.90 w | |
![]() | Carmen Gloria Bezanilla | ![]() | 14.01 w | |
4 | Alejandra Martínez | ![]() | 14.28 w | |
5 | Vânia Amorim dos Santos | ![]() | 14.46 w | |
6 | Claudia Casals | ![]() | 14.74 w |
400 meters hurdles
Final – 30 October
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Odalys Hernández | ![]() | 57.89 | |
![]() | Flor Robledo | ![]() | 59.09 | |
![]() | Marise de Castro Silva | ![]() | 59.21 | |
4 | Sandra Izquierdo | ![]() | 1:00.38 | |
5 | María Gabriela Fornaciari | ![]() | 1:00.59 |
High jump
Final – 28 October
Rank | Name | Nationality | Attempts | Result | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1.60 | 1.65 | 1.70 | 1.75 | 1.80 | |||||
![]() | Dania Fernández | ![]() | - | - | o | o | xxx | 1.75 | |
![]() | Luciane Dambacher | ![]() | - | o | xo | o | xxx | 1.75 | |
![]() | Orlane Maria Lima dos Santos | ![]() | - | - | o | xo | xxx | 1.75 | |
4 | Alejandra Chomalí | ![]() | o | o | o | xxx | 1.70 | ||
5 | Solange Witteveen | ![]() | o | o | xxx | 1.65 |
Long jump
Final – 29 October
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Andrea Ávila | ![]() | 6.58 (+1.9) | 6.26 (+1.4) | 6.14 (+0.1) | 6.39 w (+2.3) | 6.31 (+0.8) | 6.35 (+0.7) | 6.58 (+1.9 m/s) | |
![]() | Luciana Alves dos Santos | ![]() | 6.18 (+0.7) | x | 5.96 (+0.5) | 6.14 (+1.8) | 6.02 (+0.5) | 6.17 (+0.4) | 6.18 (+0.7 m/s) | |
![]() | Alejandra García | ![]() | 5.75 (+2.0) | 4.75 (+0.6) | 6.13 (+1.5) | 5.90 (+1.1) | x | 5.79 w (+3.3) | 6.13 (+1.5 m/s) | |
4 | Maria Barbosa de Souza | ![]() | 6.10 (+0.4) | x | x | 6.08 w (+3.2) | 5.94 (+0.1) | 6.00 (+0.8) | 6.10 (+0.4 m/s) | |
5 | Mónica Castro | ![]() | 5.56 (+0.3) | 5.78 (+0.1) | 5.60 (+1.1) | 5.75 w (+2.6) | 5.86 w (+2.1) | 5.70 (+0.2) | 5.86 w (+2.1 m/s) | |
6 | Mónica Falcioni | ![]() | 5.82 (+1.4) | 5.79 (+2.0) | 5.67 (+0.8) | 5.73 (+1.4) | 5.81 (+0.8) | 5.76 (+1.6) | 5.82 (+1.4 m/s) | |
7 | Alejandra Monza | ![]() | x | 5.02 w (+3.8) | 4.89 (+0.4) | x | 5.16 (+1.9) | 5.31 (+0.8) | 5.31 (+0.8 m/s) |
Triple jump
Final – 30 October
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Andrea Ávila | ![]() | 12.78 (-1.1) | x | 12.83 (+0.4) | 13.07 (+1.0) | x | 13.18 (+2.0) | 13.18 (+2.0 m/s) | |
![]() | Luciana Alves dos Santos | ![]() | x | x | 12.81 (+1.0) | 12.87 (+1.6) | x | 12.90 w (+4.6) | 12.90 w (+4.6 m/s) | |
![]() | Maria Barbosa de Souza | ![]() | 12.09 (-0.4) | 12.86 w (+3.7) | 12.69 (-0.9) | 12.83 (+1.3) | 12.83 (-1.2) | x | 12.86 w (+3.7 m/s) | |
4 | Lilia Aguirre | ![]() | 12.56 (+1.6) | 12.62 w (+3.0) | 12.32 (+0.2) | 12.50 (+1.8) | 12.39 (+0.4) | x | 12.62 w (+3.0 m/s) | |
5 | Sandra Friederich | ![]() | x | 11.54 (-0.3) | 12.02 (+1.9) | 12.01 (+1.7) | 12.17 w (+2.8) | 12.16 (+1.6) | 12.17 w (+2.8 m/s) | |
6 | Daisy Zereceda | ![]() | x | x | x | x | 11.65 (+0.6) | 12.02 w (+2.8) | 12.02 w (+2.8 m/s) | |
7 | Mónica Castro | ![]() | x | x | 11.62 (+1.3) | 11.43 (-1.0) | 11.35 (+2.0) | 11.45 (+0.2) | 11.62 (+1.3 m/s) | |
8 | Citlali Sainz | ![]() | x | x | x | x | 11.38 (+0.4) | 11.50 (+0.9) | 11.50 (+0.9 m/s) |
Shot put
Final – 29 October
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Herminia Fernández | ![]() | 16.95 | 16.83 | x | 16.67 | 17.33 | x | 17.33 | |
![]() | Elisângela Adriano | ![]() | 16.77 | 16.32 | 16.40 | x | x | x | 16.77 | |
![]() | Margarita Ramos | ![]() | 16.39 | 16.36 | 16.33 | x | 15.66 | 15.91 | 16.39 | |
4 | Alexandra Rodrigues Borges Amaro | ![]() | 15.13 | x | 14.62 | x | x | 15.41 | 15.41 | |
5 | Teresa Machado | ![]() | 15.34 | 15.06 | 14.63 | 14.54 | x | 14.42 | 15.34 | |
6 | Carmen Chalá | ![]() | 13.89 | 14.13 | 13.65 | 12.67 | 13.37 | 13.63 | 14.13 | |
7 | Ana Carolina Vera | ![]() | x | x | 12.32 | x | 13.45 | 13.12 | 13.45 | |
8 | Rosa Peña | ![]() | 12.93 | 13.14 | 12.19 | 12.80 | 12.06 | 12.58 | 13.14 | |
9 | Verónica Monzón | ![]() | 12.03 | x | 11.58 | 12.03 | ||||
10 | Daniela Muñoz | ![]() | 11.64 | 11.27 | x | 11.64 |
Discus throw
Final – 27 October
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Teresa Machado | ![]() | 55.50 | 61.20 | 58.48 | 58.88 | 57.52 | 58.52 | 61.20 | |
![]() | Liliana Martinelli | ![]() | 56.18 | x | x | x | x | x | 56.18 | |
