1994 US Open – Women's Singles
Women's Singles | |
---|---|
1994 US Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 1–6, 7–6(7–3), 6–4 |
Steffi Graf was the defending champion, but she was defeated in the final by Arantxa Sánchez Vicario, marking the last time Sánchez Vicario defeated Graf at any tournament.[1]
Seeds
-
Steffi Graf (Final)
-
Arantxa Sánchez Vicario (Champion)
-
Conchita Martínez (Third Round)
-
Mary Pierce (Quarterfinals)
-
Kimiko Date (Quarterfinals)
-
Lindsay Davenport (Third Round)
-
Jana Novotná (Semifinals)
-
Gabriela Sabatini (Semifinals)
-
Mary Joe Fernández (Third Round)
-
Zina Garrison-Jackson (Fourth Round)
-
Amanda Coetzer (Quarterfinals)
-
Sabine Hack (First Round)
-
Lori McNeil (First Round)
-
Anke Huber (Second Round)
-
Magdalena Maleeva (Fourth Round)
-
Amy Frazier (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | ![]() |
6 | 6 | ||||||||||||||||
11 | ![]() |
0 | 2 | ||||||||||||||||
1 | ![]() |
6 | 7 | ||||||||||||||||
7 | ![]() |
3 | 5 | ||||||||||||||||
4 | ![]() |
4 | 0 | ||||||||||||||||
7 | ![]() |
6 | 6 | ||||||||||||||||
1 | ![]() |
6 | 63 | 4 | |||||||||||||||
2 | ![]() |
1 | 77 | 6 | |||||||||||||||
8 | ![]() |
6 | 7 | ||||||||||||||||
![]() |
2 | 5 | |||||||||||||||||
8 | ![]() |
1 | 6 | ||||||||||||||||
2 | ![]() |
6 | 7 | ||||||||||||||||
5 | ![]() |
3 | 0 | ||||||||||||||||
2 | ![]() |
6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 2 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 0 | 2 | ||||||||||||||||||||||
![]() | 5 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 3 | 4 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | WC | ![]() | 7 | 4 | 2 | ||||||||||||||||||||
![]() | 3 | 7 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 1 | 6 | 10 | ![]() | 1 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 2 | 10 | ![]() | 2 | 6 | 7 | |||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 3 | 4 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 1 | 6 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 2 | ![]() | 2 | 0 | |||||||||||||||||||||
![]() | 6 | 2 | 0 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | Q | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 3 | 6 | 4 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 2 | 7 | |||||||||||||||||||
![]() | 3 | 4 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 3 | 0 | |||||||||||||||||||||
![]() | 1 | 6 | 2 | ![]() | 1 | 5 | |||||||||||||||||||||
![]() | 4 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 3 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 1 | 1 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 4 | ![]() | 6 | 2 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 3 | 6 | 4 | ||||||||||||||||||||
![]() | 3 | 6 | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 3 | 1 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 2 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 1 | 0 | r | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 6 | 4 | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 1 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
13 | ![]() | 2 | 4 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 3 | 15 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 5 | 2 | ![]() | 5 | 3 | ||||||||||||||||||||||
![]() | 7 | 6 | 15 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 0 | 4 | ![]() | 3 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 7 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 7 | 6 | 15 | ![]() | 0 | 4 | ||||||||||||||||||||
![]() | 7 | 7 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 1 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 3 | 2 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 5 | 5 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 7 | 7 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 1 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 7 | 1 | |||||||||||||||||||||
![]() | 1 | 2 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | Q | ![]() | 0 | 2 | |||||||||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 1 | 2 | |||||||||||||||||||||
Q | ![]() | 2 | 3 | Q | ![]() | 3 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
WC | ![]() | 5 | 7 | 1 | ![]() | 5 | 6 | 3 | |||||||||||||||||||
![]() | 2 | 4 | ![]() | 7 | 2 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 7 | ||||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 3 | 16 | ![]() | 2 | 7 | 4 | ||||||||||||||||||||
16 | ![]() | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
12 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 7 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 5 | 5 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 7 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 0 | 2 | |||||||||||||||||||||
![]() | 1 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 6 | 1 | 2 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 3 | ![]() | 6 | 4 | 1 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 1 | 0 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 0 | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | ![]() | 0 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 2 | 6 | 1 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 4 | 5 | ![]() | 6 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 7 | 5 | |||||||||||||||||||||
![]() | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 0 | ![]() | 0 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||
![]() | 1 | 4 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 2 | 14 | ![]() | 2 | 2 | |||||||||||||||||||||
14 | ![]() | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | 9 | ![]() | 6 | 2 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 7 | 4 | 3 | 9 | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 4 | 6 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 0 | ||||||||||||||||||||||
![]() | 3 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 1 | 3 | WC | ![]() | 3 | 6 | 4 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 7 | 2 | 7 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 6 | 5 | ![]() | 2 | 6 | |||||||||||||||||||||
![]() | 5 | 1 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() | 7 | 6 |
References
- ↑ "Head 2 Head comparison". www.wtatennis.com. WTA.
External links
- 1994 US Open on ITFtennis.com, the source for this draw
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.