1994 World Junior Championships in Athletics – Men's 100 metres
Events at the 1994 World Junior Championships in Athletics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
5000 m walk | women | |||
10,000 m walk | men | |||
Road events | ||||
20 km road run | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 100 metres event at the 1994 World Junior Championships in Athletics was held in Lisbon, Portugal, at Estádio Universitário de Lisboa on 20 and 21 July.[1][2]
Medalists
Gold | Deji Aliu![]() |
Silver | Jason Gardener![]() |
Bronze | Deworski Odom![]() |
Results
Final
21 July
Wind: +1.2m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Deji Aliu | ![]() | 10.21 | |
![]() | Jason Gardener | ![]() | 10.25 | |
![]() | Deworski Odom | ![]() | 10.26 | |
4 | Obadele Thompson | ![]() | 10.29 | |
5 | Carlton Chambers | ![]() | 10.30 | |
6 | Ibrahim Meité | ![]() | 10.34 | |
7 | Eric Frempong-Manso | ![]() | 10.37 | |
8 | Julian Golding | ![]() | 10.46 |
Semifinals
21 July
Semifinal 1
Wind: +1.1m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Ibrahim Meité | ![]() | 10.38 | Q |
2 | Deworski Odom | ![]() | 10.42 | Q |
3 | Julian Golding | ![]() | 10.43 | Q |
4 | Eric Frempong-Manso | ![]() | 10.47 | Q |
5 | Sultan Mohamed Al-Sheib | ![]() | 10.53 | |
6 | Marcin Krzywański | ![]() | 10.55 | |
7 | Ángelos Pavlakákis | ![]() | 10.64 | |
8 | Vitaly Seniv | ![]() | DNS |
Semifinal 2
Wind: +0.8m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Deji Aliu | ![]() | 10.27 | Q |
2 | Jason Gardener | ![]() | 10.35 | Q |
3 | Obadele Thompson | ![]() | 10.43 | Q |
4 | Carlton Chambers | ![]() | 10.56 | Q |
5 | Toya Jones | ![]() | 10.66 | |
6 | Erlend Saeterstol | ![]() | 10.73 | |
7 | Azmi Ibrahim | ![]() | 10.76 | |
8 | Sébastien Jamain | ![]() | 10.83 |
Quarterfinals
20 July
Quarterfinal 1
Wind: +0.2m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Obadele Thompson | ![]() | 10.38 | Q |
2 | Ibrahim Meité | ![]() | 10.45 | Q |
3 | Carlton Chambers | ![]() | 10.50 | Q |
4 | Ángelos Pavlakákis | ![]() | 10.67 | Q |
5 | Masato Ebiwasa | ![]() | 10.72 | |
6 | Marc-Oliver Schmidtchen | ![]() | 10.72 | |
7 | Cédric Grand | ![]() | 10.73 | |
8 | Han Chaoming | ![]() | 10.79 |
Quarterfinal 2
Wind: +1.6m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Deworski Odom | ![]() | 10.35 | Q |
2 | Jason Gardener | ![]() | 10.40 | Q |
3 | Erlend Saeterstol | ![]() | 10.51 | Q |
4 | Eric Frempong-Manso | ![]() | 10.54 | Q |
5 | David Patros | ![]() | 10.64 | |
6 | Venancio José | ![]() | 10.69 | |
7 | Aleksander Streltsov | ![]() | 10.76 | |
8 | Michael Stewart | ![]() | 10.88 |
Quarterfinal 3
Wind: +2.2m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Deji Aliu | ![]() | 10.41 w | Q |
2 | Azmi Ibrahim | ![]() | 10.48 w | Q |
3 | Sultan Mohamed Al-Sheib | ![]() | 10.49 w | Q |
4 | Sébastien Jamain | ![]() | 10.64 w | Q |
5 | Brian Babbs | ![]() | 10.65 w | |
6 | Todd Blythe | ![]() | 10.66 w | |
7 | Thomas Mittendrein | ![]() | 10.72 w | |
8 | Haralambos Papadias | ![]() | DNS |
Quarterfinal 4
Wind: +1.3m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Julian Golding | ![]() | 10.43 | Q |
2 | Marcin Krzywański | ![]() | 10.49 | Q |
3 | Toya Jones | ![]() | 10.58 | Q |
4 | Vitaly Seniv | ![]() | 10.59 | Q |
5 | Huang Hsin-Ping | ![]() | 10.64 | |
6 | Plamen Slavchev | ![]() | 10.67 | |
7 | Chris Donaldson | ![]() | 10.78 | |
8 | Sylvester Omodiale | ![]() | 10.89 |
Heats
20 July
Heat 1
Wind: +0.1m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Jason Gardener | ![]() | 10.48 | Q |
2 | David Patros | ![]() | 10.64 | Q |
3 | Masato Ebiwasa | ![]() | 10.66 | Q |
4 | Cédric Grand | ![]() | 10.67 | q |
5 | Rudolph Louw | ![]() | 10.78 | |
6 | Conny Malm | ![]() | 10.78 | |
7 | Tze Yong Chan | ![]() | 11.20 | |
8 | José Chato | ![]() | 11.59 |
Heat 2
Wind: +0.3m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Obadele Thompson | ![]() | 10.46 | Q |
2 | Marcin Krzywański | ![]() | 10.50 | Q |
3 | Ángelos Pavlakákis | ![]() | 10.62 | Q |
4 | Aleksander Streltsov | ![]() | 10.70 | q |
5 | Stuart McQuade | ![]() | 10.74 | |
6 | Lorenzo Germano | ![]() | 10.77 | |
7 | César Jongitud | ![]() | 10.83 |
Heat 3
Wind: +0.1m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Sébastien Jamain | ![]() | 10.60 | Q |
2 | Sultan Mohamed Al-Sheib | ![]() | 10.73 | Q |
3 | Venancio José | ![]() | 10.83 | Q |
4 | Markus Lindahl | ![]() | 10.84 | |
5 | Etienne Roux | ![]() | 10.89 | |
6 | Chen Tzu-Lung | ![]() | 11.07 | |
7 | Jean Baptiste Haba | ![]() | 11.62 | |
8 | Rukesh Bajracharia | ![]() | 11.78 |
Heat 4
Wind: +2.8m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Deji Aliu | ![]() | 10.41 w | Q |
2 | Azmi Ibrahim | ![]() | 10.67 w | Q |
3 | Plamen Slavchev | ![]() | 10.71 w | Q |
4 | Judson Jervis | ![]() | 10.74 w | |
5 | Tadashi Imori | ![]() | 10.75 w | |
6 | Tesfaye Jenbere | ![]() | 11.19 w | |
7 | Jurij Titov | ![]() | 14.00 w |
Heat 5
Wind: +1.5m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Julian Golding | ![]() | 10.43 | Q |
2 | Toya Jones | ![]() | 10.63 | Q |
3 | Eric Frempong-Manso | ![]() | 10.71 | Q |
4 | Gábor Dobos | ![]() | 10.76 | |
5 | David Thom | ![]() | 10.78 | |
6 | Fekadu Legesse | ![]() | 11.38 | |
7 | Frantz Valbona | ![]() | 11.51 | |
8 | Nixon Rotich | ![]() | 11.56 |
Heat 6
Wind: +1.7m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Vitaly Seniv | ![]() | 10.58 | Q |
2 | Carlton Chambers | ![]() | 10.62 | Q |
3 | Thomas Mittendrein | ![]() | 10.73 | Q |
4 | Haralambos Papadias | ![]() | 10.73 | q |
5 | Chris Donaldson | ![]() | 10.73 | q |
6 | Haukur Sigurdsson | ![]() | 10.99 | |
7 | Mohamed Shujau | ![]() | 11.52 | |
8 | Vladislav Chernobay | ![]() | DNF |
Heat 7
Wind: +1.3m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Todd Blythe | ![]() | 10.78 | Q |
2 | Michael Stewart | ![]() | 10.87 | Q |
3 | Sylvester Omodiale | ![]() | 10.91 | Q |
4 | Aleksey Andriunin | ![]() | 10.91 | |
5 | Anselm Felix | ![]() | 11.32 | |
6 | Rolando Lampa | ![]() | 11.35 | |
7 | Juan Pablo Faúndez | ![]() | 12.17 |
Heat 8
Wind: +1.5m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Deworski Odom | ![]() | 10.42 | Q |
2 | Erlend Saeterstol | ![]() | 10.43 | Q |
3 | Huang Hsin-Ping | ![]() | 10.60 | Q |
4 | Marc-Oliver Schmidtchen | ![]() | 10.62 | q |
5 | Bernard Burrell | ![]() | 10.73 | |
6 | César López | ![]() | 11.10 | |
7 | Odair Baia | ![]() | 12.03 |
Heat 9
Wind: +1.1m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Ibrahim Meité | ![]() | 10.44 | Q |
2 | Han Chaoming | ![]() | 10.61 | Q |
3 | Brian Babbs | ![]() | 10.80 | Q |
4 | Eduardo Ugarte | ![]() | 10.81 | |
5 | Yacine Djellil | ![]() | 10.81 | |
6 | Andrey Taranenko | ![]() | 10.81 |
Participation
According to an unofficial count, 66 athletes from 50 countries participated in the event.
Algeria (1)
Australia (1)
Bahamas (2)
Barbados (1)
Bulgaria (1)
Canada (2)
Chile (1)
China (1)
Chinese Taipei (2)
Costa Rica (1)
Côte d'Ivoire (1)
Ethiopia (2)
Finland (1)
France (2)
Germany (2)
Greece (2)
Guinea (1)
Haiti (1)
Hungary (1)
Iceland (1)
Ireland (1)
Italy (1)
Jamaica (1)
Japan (2)
Kazakhstan (1)
Kenya (1)
Kyrgyzstan (1)
Latvia (1)
Malaysia (1)
Maldives (1)
Mexico (2)
Mozambique (1)
Nepal (1)
New Zealand (2)
Nigeria (2)
Norway (1)
Philippines (1)
Poland (1)
Qatar (1)
Russia (1)
Saint Lucia (1)
São Tomé and Príncipe (1)
Singapore (1)
South Africa (2)
Spain (2)
Sweden (1)
Switzerland (1)
Ukraine (2)
United Kingdom (2)
United States (2)
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 1994 Lisbon POR Jul 20-24, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 31 August 2013, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.