2000 Asian Weightlifting Championships
The 2000 Asian Weightlifting Championships were held in Osaka, Japan between May 3 and May 6, 2000. It was the 32nd men's and 13th women's championship. The event was organised by the Asian Weightlifting Federation.
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
56 kg | ||||||
Snatch | Zhang Xiangxiang![]() | 127.5 kg | Wang Shin-yuan![]() | 125.0 kg | Yang Chin-yi![]() | 122.5 kg |
Clean & Jerk | Wang Shin-yuan![]() | 160.0 kg | Yang Chin-yi![]() | 155.0 kg | Zhang Xiangxiang![]() | 155.0 kg |
Total | Wang Shin-yuan![]() | 285.0 kg | Zhang Xiangxiang![]() | 282.5 kg | Yang Chin-yi![]() | 277.5 kg |
62 kg | ||||||
Snatch | Shi Zhiyong![]() | 152.5 kg WR |
Le Maosheng![]() | 140.0 kg | Im Yong-su![]() | 125.0 kg |
Clean & Jerk | Le Maosheng![]() | 170.0 kg | Shi Zhiyong![]() | 170.0 kg | Im Yong-su![]() | 165.0 kg |
Total | Shi Zhiyong![]() | 322.5 kg AR |
Le Maosheng![]() | 310.0 kg | Im Yong-su![]() | 290.0 kg |
69 kg | ||||||
Snatch | Wan Jianhui![]() | 155.0 kg | Zhang Guozheng![]() | 150.0 kg | Fadel Nasser Sarouf![]() | 145.0 kg |
Clean & Jerk | Lee Bae-young![]() | 185.0 kg | Kim Hak-bong![]() | 182.5 kg | Zhang Guozheng![]() | 182.5 kg |
Total | Wan Jianhui![]() | 337.5 kg | Kim Hak-bong![]() | 327.5 kg | Lee Bae-young![]() | 327.5 kg |
77 kg | ||||||
Snatch | Sergey Filimonov![]() | 165.0 kg | Zhan Xugang![]() | 165.0 kg | Badr Salem Nayef![]() | 162.5 kg |
Clean & Jerk | Zhan Xugang![]() | 200.0 kg | Sergey Filimonov![]() | 197.5 kg | Badr Salem Nayef![]() | 195.0 kg |
Total | Zhan Xugang![]() | 365.0 kg | Sergey Filimonov![]() | 362.5 kg | Badr Salem Nayef![]() | 357.5 kg |
85 kg | ||||||
Snatch | Mital Sharipov![]() | 155.0 kg | Bakhtiyor Nurullaev![]() | 155.0 kg | Kuanysh Rymkulov![]() | 155.0 kg |
Clean & Jerk | Mital Sharipov![]() | 195.0 kg | Pavel Samoilov![]() | 192.5 kg | Kazumi Suzuki![]() | 190.0 kg |
Total | Mital Sharipov![]() | 350.0 kg | Pavel Samoilov![]() | 345.0 kg | Kazumi Suzuki![]() | 340.0 kg |
94 kg | ||||||
Snatch | Slavik Nyu![]() | 175.0 kg | Andrey Makarov![]() | 175.0 kg | Fadel Mohamed Yousif![]() | 170.0 kg |
Clean & Jerk | Fadel Mohamed Yousif![]() | 210.0 kg | Slavik Nyu![]() | 202.5 kg | Fazilbek Urazimbetov![]() | 200.0 kg |
Total | Fadel Mohamed Yousif![]() | 380.0 kg | Slavik Nyu![]() | 377.5 kg | Andrey Makarov![]() | 367.5 kg |
105 kg | ||||||
Snatch | Choi Jong-keun![]() | 185.0 kg | Cui Wenhua![]() | 182.5 kg | Sergey Kopytov![]() | 180.0 kg |
Clean & Jerk | Said Saif Asaad![]() | 227.5 kg | Sergey Kopytov![]() | 220.0 kg | Choi Jong-keun![]() | 220.0 kg |
Total | Said Saif Asaad![]() | 407.5 kg | Choi Jong-keun![]() | 405.0 kg | Sergey Kopytov![]() | 400.0 kg |
+105 kg | ||||||
Snatch | Igor Khalilov![]() | 190.0 kg | Lee Woo-sung![]() | 167.5 kg | Takanobu Iwasaki![]() | 155.0 kg |
Clean & Jerk | Igor Khalilov![]() | 232.5 kg | Takanobu Iwasaki![]() | 215.0 kg | Ma Chan-hung![]() | 192.5 kg |
Total | Igor Khalilov![]() | 422.5 kg | Takanobu Iwasaki![]() | 370.0 kg | Ma Chan-hung![]() | 342.5 kg |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
48 kg | ||||||
Snatch | Kaori Niyanagi![]() | 80.0 kg | Kunjarani Devi![]() | 75.0 kg | Udomporn Polsak![]() | 72.5 kg |
Clean & Jerk | Kunjarani Devi![]() | 107.5 kg | Kaori Niyanagi![]() | 105.0 kg | Udomporn Polsak![]() | 92.5 kg |
Total | Kaori Niyanagi![]() | 185.0 kg | Kunjarani Devi![]() | 182.5 kg | Udomporn Polsak![]() | 165.0 kg |
53 kg | ||||||
Snatch | Sanamacha Chanu![]() | 87.5 kg | Taengmo Muangpho![]() | 85.0 kg | Li Zhuo![]() | 82.5 kg |
Clean & Jerk | Sanamacha Chanu![]() | 110.0 kg | Li Zhuo![]() | 105.0 kg | Mari Nakaga![]() | 105.0 kg |
Total | Sanamacha Chanu![]() | 197.5 kg | Li Zhuo![]() | 187.5 kg | Mari Nakaga![]() | 187.5 kg |
58 kg | ||||||
Snatch | Ri Song-hui![]() | 100.0 kg | Yang Xia![]() | 95.0 kg | Khassaraporn Suta![]() | 90.0 kg |
Clean & Jerk | Ri Song-hui![]() | 131.5 kg WR |
Khassaraporn Suta![]() | 122.5 kg | Yang Xia![]() | 120.0 kg |
Total | Ri Song-hui![]() | 230.0 kg | Yang Xia![]() | 215.0 kg | Khassaraporn Suta![]() | 212.5 kg |
63 kg | ||||||
Snatch | Karnam Malleswari![]() | 105.0 kg | Saipin Detsaeng![]() | 102.5 kg | Chen Yanqing![]() | 100.0 kg |
Clean & Jerk | Chen Yanqing![]() | 130.0 kg | Saipin Detsaeng![]() | 125.0 kg | Karnam Malleswari![]() | 120.0 kg |
Total | Chen Yanqing![]() | 230.0 kg | Saipin Detsaeng![]() | 227.5 kg | Karnam Malleswari![]() | 225.0 kg |
69 kg | ||||||
Snatch | Chen Xiaomin![]() | 107.5 kg | Pawina Thongsuk![]() | 100.0 kg | Aphinya Pharksupho![]() | 95.0 kg |
Clean & Jerk | Aphinya Pharksupho![]() | 130.0 kg | Chen Xiaomin![]() | 127.5 kg | Khoni Devi![]() | 115.0 kg |
Total | Chen Xiaomin![]() | 235.0 kg | Aphinya Pharksupho![]() | 225.0 kg | Shi Sun-hee![]() | 205.0 kg |
75 kg | ||||||
Snatch | Sun Tianni![]() | 115.0 kg | Kim Soon-hee![]() | 110.0 kg | Tatyana Khromova![]() | 107.5 kg |
Clean & Jerk | Sun Tianni![]() | 142.5 kg WR |
Tatyana Khromova![]() | 132.5 kg | Kim Soon-hee![]() | 130.0 kg |
Total | Sun Tianni![]() | 257.5 kg WR |
Kim Soon-hee![]() | 240.0 kg | Tatyana Khromova![]() | 240.0 kg |
+75 kg | ||||||
Snatch | Ding Meiyuan![]() | 125.0 kg | Chen Hsiao-lien![]() | 115.0 kg | Moon Kyung-ae![]() | 112.5 kg |
Clean & Jerk | Ding Meiyuan![]() | 160.5 kg WR |
Chen Hsiao-lien![]() | 142.5 kg | Tang Weifang![]() | 140.0 kg |
Total | Ding Meiyuan![]() | 285.0 kg | Chen Hsiao-lien![]() | 257.5 kg | Tang Weifang![]() | 250.0 kg |
Medal table
Ranking by Big (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 1 | 12 |
2 | ![]() | 2 | 0 | 1 | 3 |
3 | ![]() | 1 | 1 | 2 | 4 |
![]() | 1 | 1 | 2 | 4 | |
5 | ![]() | 1 | 1 | 1 | 3 |
6 | ![]() | 1 | 0 | 1 | 2 |
7 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
9 | ![]() | 0 | 3 | 3 | 6 |
10 | ![]() | 0 | 3 | 2 | 5 |
11 | ![]() | 0 | 2 | 2 | 4 |
Total | 15 | 15 | 15 | 45 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 7 | 37 |
2 | ![]() | 5 | 2 | 3 | 10 |
3 | ![]() | 4 | 0 | 5 | 9 |
4 | ![]() | 3 | 1 | 1 | 5 |
5 | ![]() | 3 | 0 | 3 | 6 |
6 | ![]() | 3 | 0 | 0 | 3 |
7 | ![]() | 2 | 9 | 6 | 17 |
8 | ![]() | 2 | 6 | 5 | 13 |
9 | ![]() | 2 | 5 | 4 | 11 |
10 | ![]() | 2 | 3 | 5 | 10 |
11 | ![]() | 1 | 7 | 6 | 14 |
Total | 45 | 45 | 45 | 135 |
Participating nations
135 athletes from 17 nations competed.
|
|
|
References
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.