2000 CONCACAF Men's Pre-Olympic Tournament squads
Main article: 2000 CONCACAF Men's Pre-Olympic Tournament
Below are the rosters for the 2000 CONCACAF Men's Pre-Olympic Tournament, held in the United States from 21 to 30 April 2000.
Honduras
Coach: Ramón Maradiaga[1]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Belarmino Rivera | ![]() | |||
GK | Noel Valladares | 3 May 1977 (aged 22) | ![]() | ||
DF | Iván Guerrero | 30 November 1977 (aged 22) | ![]() | ||
DF | Héctor Gutiérrez | ![]() | |||
DF | Júnior Izaguirre | 12 August 1979 (aged 20) | ![]() | ||
DF | Walter López | 1 September 1977 (aged 22) | ![]() | ||
DF | Elmer Montoya | 8 December 1977 (aged 22) | ![]() | ||
DF | Jaime Rosales | 8 June 1978 (aged 21) | ![]() | ||
DF | Julio Suazo | 5 October 1978 (aged 21) | ![]() | ||
DF | Danilo Turcios | 8 May 1978 (aged 21) | ![]() | ||
MF | Mario Chirinos | ![]() | |||
MF | Carlos Oliva | 28 July 1979 (aged 20) | ![]() | ||
MF | Francisco Pavón | 28 January 1977 (aged 23) | ![]() | ||
MF | Maynor Suazo | 10 August 1979 (aged 20) | ![]() | ||
FW | Orvin Cabrera | 20 February 1977 (aged 23) | ![]() | ||
FW | Hesler Phillips | 18 November 1978 (aged 21) | ![]() | ||
FW | Luis Ramírez | 21 November 1977 (aged 22) | ![]() | ||
FW | David Suazo | 5 November 1979 (aged 20) | ![]() |
United States
Coach: Clive Charles[2]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Adin Brown | 27 May 1978 (aged 21) | ![]() | ||
GK | Tim Howard | 6 March 1979 (aged 21) | ![]() | ||
DF | Danny Califf | 17 March 1980 (aged 20) | ![]() | ||
DF | Steve Cherundolo | 19 February 1979 (aged 21) | ![]() | ||
DF | Ramiro Corrales | 29 March 1977 (aged 23) | ![]() | ||
DF | Brian Dunseth | 2 March 1977 (aged 23) | ![]() | ||
DF | Chad McCarty | 5 October 1977 (aged 22) | ![]() | ||
MF | DaMarcus Beasley | 24 May 1982 (aged 17) | ![]() | ||
MF | Joey DiGiamarino | 6 April 1977 (aged 23) | ![]() | ||
MF | John O'Brien | 29 August 1977 (aged 22) | ![]() | ||
MF | Ben Olsen | 3 May 1977 (aged 22) | ![]() | ||
MF | John Thorrington | 17 October 1979 (aged 20) | ![]() | ||
MF | Peter Vagenas | 6 February 1978 (aged 22) | ![]() | ||
MF | Sasha Victorine | 2 February 1978 (aged 22) | ![]() | ||
FW | Chris Albright | 14 January 1979 (aged 21) | ![]() | ||
FW | Conor Casey | 25 July 1981 (aged 18) | ![]() | ||
FW | Landon Donovan | 4 March 1982 (aged 18) | ![]() | ||
FW | Josh Wolff | 25 February 1977 (aged 23) | ![]() |
References
- ↑ CONCACAF.com – Honduras qualifies for its first Olympic Games – 27 April 2012
- ↑ SoccerAmerica.com – Charles names his Olympic qualifying roster – 18 March 2015
This article is issued from Wikipedia - version of the 3/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.