2000 French Open – Women's Singles
Women's Singles | |
---|---|
2000 French Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–2, 7–5 |
Steffi Graf was the reigning champion, but she retired from the sport in August 1999 meant she cannot defend her title.
Mary Pierce defeated Conchita Martínez 6–2, 7–5 in the final to win her second and last Grand Slam title.
Pierce became the first French female to win this home Grand Slam since Françoise Durr won it in 1967.
Seeds
-
Martina Hingis (Semifinals)
-
Lindsay Davenport (First round)
-
Monica Seles (Quarterfinals)
-
Venus Williams (Quarterfinals)
-
Conchita Martínez (Final)
-
Mary Pierce (Champion)
-
Nathalie Tauziat (Third round)
-
Arantxa Sánchez Vicario (Semifinals)
-
Amanda Coetzer (Third round)
-
Sandrine Testud (Third round)
-
Anke Huber (Fourth round)
-
Julie Halard-Decugis (First round)
-
Amélie Mauresmo (Fourth round)
-
Anna Kournikova (Second round)
-
Jennifer Capriati (First round)
-
Barbara Schett (Fourth round)
Qualifying
Main article: 2000 French Open – Women's Singles Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | ![]() |
6 | 6 | ||||||||||||||||
![]() |
1 | 3 | |||||||||||||||||
1 | ![]() |
4 | 7 | 2 | |||||||||||||||
6 | ![]() |
6 | 5 | 6 | |||||||||||||||
3 | ![]() |
6 | 3 | 4 | |||||||||||||||
6 | ![]() |
4 | 6 | 6 | |||||||||||||||
6 | ![]() |
6 | 7 | ||||||||||||||||
5 | ![]() |
2 | 5 | ||||||||||||||||
8 | ![]() |
6 | 1 | 6 | |||||||||||||||
4 | ![]() |
0 | 6 | 2 | |||||||||||||||
8 | ![]() |
1 | 2 | ||||||||||||||||
5 | ![]() |
6 | 6 | ||||||||||||||||
5 | ![]() |
77 | 6 | ||||||||||||||||
Q | ![]() |
65 | 1 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 4 | 1 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 1 | 6 | 6 | Q | ![]() | 4 | 5 | |||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 1 | 0 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 4 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 0 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 1 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 65 | 6 | 2 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 77 | 2 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 1 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 1 | 5 | ||||||||||||||||||||||
12 | ![]() | 5 | 4 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | ![]() | 3 | 5 | ||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 0 | ||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 6 | 2 | 0r | |||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 4 | 6 | 1 | ||||||||||||||||||||
![]() | 6 | 1 | 4 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 3 | 1 | ![]() | 4 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 7 | 4 | 1 | ![]() | 6 | 62 | 3 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 1 | 77 | 6 | |||||||||||||||||||||
![]() | 1 | 5 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 65 | 2 | 7 | ![]() | 4 | 63 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 1 | 3 | ||||||||||||||||||||||
![]() | 3 | 3 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 1 | ||||||||||||||||||||||
![]() | 3 | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 78 | ![]() | 1 | 2 | ||||||||||||||||||||||
Q | ![]() | 2 | 66 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 2 | 5 | |||||||||||||||||||
![]() | 6 | 4 | 4 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 63 | 4 | 13 | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 3 | 77 | 6 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 1 | 8 | ![]() | 1 | 0 | |||||||||||||||||||||
![]() | 0 | 0 | 13 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 2 | 3 | 13 | ![]() | 6 | 6 | |||||||||||||||||||||
13 | ![]() | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | ![]() | 78 | 6 | ||||||||||||||||||||||||
![]() | 66 | 1 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 3 | ![]() | 1 | 1 | ||||||||||||||||||||||
![]() | 7 | 6 | 10 | ![]() | 6 | 3 | 5 | ||||||||||||||||||||
![]() | 77 | 5 | 4 | ![]() | 4 | 6 | 7 | ||||||||||||||||||||
WC | ![]() | 64 | 7 | 6 | WC | ![]() | 66 | 6 | 1 | ||||||||||||||||||
![]() | 3 | 6 | 5 | ![]() | 78 | 1 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 7 | ![]() | 2 | 1 | |||||||||||||||||||||
WC | ![]() | 5 | 77 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 7 | 64 | 0 | WC | ![]() | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | w/o | |||||||||||||||||||||||
![]() | 5 | 1 | WC | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 6 | 3 | 3 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 3 | 1 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 6 | 6 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 1 | 8 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 63 | 6 | 6 | ![]() | 6 | 2 | 2 | ||||||||||||||||||||
![]() | 77 | 2 | 4 | 8 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 2 | 4 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 2 | 1 | ![]() | 7 | 2 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 0 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 1 | 77 | 6 | 16 | ![]() | 6 | 4 | 2 | ||||||||||||||||||
![]() | 6 | 63 | 4 | Q | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 5 | 3 | ![]() | 3 | 65 | |||||||||||||||||||||
![]() | 4 | 7 | 6 | Q | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 5 | 1 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 3 | 4 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
16 | ![]() | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | ![]() | 3 | 6 | 7 | |||||||||||||||||||||||
![]() | 6 | 4 | 5 | 11 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | ![]() | 65 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 7 | Q | ![]() | 2 | 2 | |||||||||||||||||||
![]() | 0 | 6 | 5 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 64 | 2 | |||||||||||||||||||||
![]() | 6 | 64 | 6 | 4 | ![]() | 77 | 6 | ||||||||||||||||||||
WC | ![]() | 4 | 77 | 1 | ![]() | 4 | 1 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | WC | ![]() | 2 | 2 | |||||||||||||||||||||
WC | ![]() | 66 | 65 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 78 | 77 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 0 | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 3 | 5 | ![]() | 4 | 7 | 6 | ||||||||||||||||||||
![]() | 2 | 77 | 6 | ![]() | 6 | 5 | 4 | ||||||||||||||||||||
![]() | 6 | 64 | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | ![]() | 1 | 0 | ||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 4 | 77 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 64 | 6 | |||||||||||||||||||||
![]() | 3 | 1 | 5 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 7 | 3 | 4 | ||||||||||||||||||||
![]() | 2 | 6 | 2 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 65 | ||||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 2 | 0 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | 14 | ![]() | 2 | 6 | 3 | ||||||||||||||||||||
14 | ![]() | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 4 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
LL | ![]() | 64 | 1 | 9 | ![]() | 5 | 77 | 4 | |||||||||||||||||||
![]() | 4 | 66 | Q | ![]() | 7 | 64 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 78 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 62 | 3 | ![]() | 0 | 1 | |||||||||||||||||||||
![]() | 1 | 77 | 6 | Q | ![]() | 6 | 0 | 4 | |||||||||||||||||||
Q | ![]() | 4 | 1 | Q | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 1 | |||||||||||||||||||||
Q | ![]() | 3 | 65 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 60 | 2 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | Q | ![]() | 0 | 7 | 7 | ||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 6 | 5 | 5 | ||||||||||||||||||||
2 | ![]() | 77 | 4 | 3 |
External links
- 2000 French Open on ITFtennis.com, the source for this draw
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.