2000 World Junior Championships in Athletics – Men's long jump
Events at the 2000 World Junior Championships in Athletics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | women | ||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
10,000 m walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's long jump event at the 2000 World Junior Championships in Athletics was held in Santiago, Chile, at Estadio Nacional Julio Martínez Prádanos on 21 and 22 October.[1][2]
Medalists
Gold | Cai Peng![]() |
Silver | Vladimir Zyuskov![]() |
Bronze | Yoelmis Pacheco![]() |
Results
Final
22 October
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Cai Peng | ![]() | 7.88 (w: -0.5 m/s) | x | x | x | x | x | 7.88 (w: -0.5 m/s) | |
![]() | Vladimir Zyuskov | ![]() | 7.41 (w: -0.2 m/s) | 7.79 w (w: +2.4 m/s) | 7.84 (w: -0.6 m/s) | 7.79 (w: +1.1 m/s) | 7.57 (w: -1.6 m/s) | x | 7.84 (w: -0.6 m/s) | |
![]() | Yoelmis Pacheco | ![]() | x | 7.54 (w: -0.7 m/s) | 7.33 (w: +0.1 m/s) | 7.50 (w: -0.8 m/s) | 7.71 (w: +0.5 m/s) | 7.71 (w: 0.0 m/s) | 7.71 (w: +0.5 m/s) | |
4 | Víctor Castillo | ![]() | 7.48 (w: -1.5 m/s) | 7.66 (w: +0.6 m/s) | 7.40 (w: -0.4 m/s) | 7.58 (w: -0.2 m/s) | 6.60 (w: 0.0 m/s) | x | 7.66 (w: +0.6 m/s) | |
5 | Tim Parravicini | ![]() | 7.61 (w: -0.2 m/s) | x | 7.65 (w: -2.5 m/s) | 7.60 (w: +0.4 m/s) | 7.54 (w: -0.6 m/s) | 7.54 (w: +0.2 m/s) | 7.65 (w: -2.5 m/s) | |
6 | Imre Lórincz | ![]() | 7.65 (w: +0.1 m/s) | x | 7.38 (w: +0.5 m/s) | - | 7.15 (w: -0.7 m/s) | x | 7.65 (w: +0.1 m/s) | |
7 | Daniel Kaczmarczyk | ![]() | 7.42 (w: -0.4 m/s) | 7.57 (w: +0.7 m/s) | 7.34 (w: -0.9 m/s) | x | x | 7.42 (w: +0.7 m/s) | 7.57 (w: +0.7 m/s) | |
8 | Luka Aračić | ![]() | 7.48 (w: -1.3 m/s) | x | 7.42 (w: -1.2 m/s) | 7.40 (w: +0.7 m/s) | 7.50 (w: -1.4 m/s) | x | 7.50 (w: -1.4 m/s) | |
9 | Paul Thompson | ![]() | 7.43 (w: +0.2 m/s) | 7.40 (w: 0.0 m/s) | x | 7.43 (w: +0.2 m/s) | ||||
10 | Ivan Pucelj | ![]() | 7.38 (w: -1.5 m/s) | x | x | 7.38 (w: -1.5 m/s) | ||||
11 | Kevin Bartlett | ![]() | 7.22 (w: +0.6 m/s) | x | 7.35 (w: +0.6 m/s) | 7.35 (w: +0.6 m/s) | ||||
12 | Chris Tomlinson | ![]() | 7.18 (w: +0.1 m/s) | 7.29 (w: +0.7 m/s) | 7.24 (w: +1.1 m/s) | 7.29 (w: +0.7 m/s) |
Qualifications
21 October
Group A
Rank | Name | Nationality | Attempts | Result | Notes | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | Tim Parravicini | ![]() | x | 7.49 (w: +0.5 m/s) | 7.62 (w: +0.6 m/s) | 7.62 (w: +0.6 m/s) | q |
2 | Chris Tomlinson | ![]() | 7.45 (w: +0.1 m/s) | 7.25 (w: -0.7 m/s) | 7.62 (w: +0.3 m/s) | 7.62 (w: +0.3 m/s) | q |
3 | Cai Peng | ![]() | x | 7.62 (w: -0.3 m/s) | - | 7.62 (w: -0.3 m/s) | q |
4 | Ivan Pucelj | ![]() | 7.48 (w: 0.0 m/s) | 7.41 (w: 0.0 m/s) | x | 7.48 (w: 0.0 m/s) | q |
5 | Robert Kennedy | ![]() | 5.05 (w: -0.2 m/s) | 7.36 (w: +0.4 m/s) | 7.35 (w: -0.3 m/s) | 7.36 (w: +0.4 m/s) | |
6 | Daisuke Arakawa | ![]() | 7.20 (w: -1.1 m/s) | 5.75 (w: 0.0 m/s) | 7.31 (w: +0.8 m/s) | 7.31 (w: +0.8 m/s) | |
7 | Isagani Peychär | ![]() | x | 7.27 (w: 0.0 m/s) | x | 7.27 (w: 0.0 m/s) | |
8 | Morten Jensen | ![]() | x | x | 7.25 (w: -0.2 m/s) | 7.25 (w: -0.2 m/s) | |
9 | Daniel Mahlangu | ![]() | x | x | 7.01 (w: +0.8 m/s) | 7.01 (w: +0.8 m/s) | |
10 | Thiago Dias | ![]() | x | 6.98 (w: 0.0 m/s) | x | 6.98 (w: 0.0 m/s) | |
11 | Márkos Kafoúros | ![]() | 6.97 (w: +0.4 m/s) | 6.66 (w: +0.4 m/s) | 5.19 (w: +1.4 m/s) | 6.97 (w: +0.4 m/s) | |
12 | Yahya Berrabah | ![]() | 5.06 (w: +0.3 m/s) | 6.82 (w: 0.0 m/s) | 6.91 (w: -0.3 m/s) | 6.91 (w: -0.3 m/s) | |
13 | Kakou Thierry Kouame | ![]() | 6.86 (w: +0.3 m/s) | 6.68 (w: +0.8 m/s) | 6.46 (w: -0.3 m/s) | 6.86 (w: +0.3 m/s) | |
14 | Eduardo Tagle | ![]() | 6.67 (w: -0.3 m/s) | 6.78 (w: +0.5 m/s) | x | 6.78 (w: +0.5 m/s) | |
15 | Andrius Daunoravicius | ![]() | 6.55 (w: +0.8 m/s) | x | 6.76 (w: +0.6 m/s) | 6.76 (w: +0.6 m/s) | |
16 | Thierry Adanabou | ![]() | 6.59 (w: +0.1 m/s) | 3.93 (w: -1.2 m/s) | 6.52 (w: -0.4 m/s) | 6.59 (w: +0.1 m/s) | |
17 | Abdou Lam | ![]() | 6.51 (w: NWI) | 6.27 (w: -1.0 m/s) | 6.21 (w: -1.1 m/s) | 6.51 (w: NWI) | |
18 | Jason Edwards | ![]() | x | x | x | NM | |
19 | Anton Andersson | ![]() | x | x | - | NM |
Group B
Rank | Name | Nationality | Attempts | Result | Notes | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | Vladimir Zyuskov | ![]() | 7.44 (w: 0.0 m/s) | 7.28 (w: -0.5 m/s) | 7.69 (w: -0.5 m/s) | 7.69 (w: -0.5 m/s) | Q |
2 | Daniel Kaczmarczyk | ![]() | 7.40 (w: +1.1 m/s) | 7.42 (w: -0.4 m/s) | 7.64 (w: -0.2 m/s) | 7.64 (w: -0.2 m/s) | q |
3 | Luka Aračić | ![]() | x | 7.58 (w: +0.6 m/s) | - | 7.58 (w: +0.6 m/s) | q |
4 | Yoelmis Pacheco | ![]() | 6.95 (w: -0.8 m/s) | 7.53 (w: 0.0 m/s) | 7.23 (w: +0.4 m/s) | 7.53 (w: 0.0 m/s) | q |
5 | Imre Lórincz | ![]() | 7.52 (w: +0.7 m/s) | 7.26 (w: -0.2 m/s) | - | 7.52 (w: +0.7 m/s) | q |
6 | Víctor Castillo | ![]() | 7.45 (w: +0.4 m/s) | 7.51 (w: +0.1 m/s) | 7.30 (w: -0.2 m/s) | 7.51 (w: +0.1 m/s) | q |
7 | Paul Thompson | ![]() | 7.29 (w: -0.7 m/s) | 6.96 (w: -0.5 m/s) | 7.47 (w: +0.6 m/s) | 7.47 (w: +0.6 m/s) | q |
8 | Kevin Bartlett | ![]() | 7.18 (w: +0.1 m/s) | 7.46 (w: +0.4 m/s) | 6.96 (w: -0.1 m/s) | 7.46 (w: +0.4 m/s) | q |
9 | Nico Grimbeeck | ![]() | 7.39 (w: +0.4 m/s) | 7.35 (w: +0.4 m/s) | 7.22 (w: +0.1 m/s) | 7.39 (w: +0.4 m/s) | |
10 | Laurent Pernic | ![]() | 6.99 (w: +0.4 m/s) | 6.90 (w: -0.2 m/s) | 7.20 (w: -0.4 m/s) | 7.20 (w: -0.4 m/s) | |
11 | Leevan Sands | ![]() | 6.80 (w: +0.4 m/s) | 7.16 (w: 0.0 m/s) | 7.19 (w: +0.1 m/s) | 7.19 (w: +0.1 m/s) | |
12 | Vladimir Letnicov | ![]() | x | 7.16 (w: -0.3 m/s) | x | 7.16 (w: -0.3 m/s) | |
13 | Loúis Tsátoumas | ![]() | 7.15 (w: +0.3 m/s) | 6.94 (w: -0.7 m/s) | x | 7.15 (w: +0.3 m/s) | |
14 | Abdullah Al-Waleed | ![]() | 7.01 (w: +0.2 m/s) | 7.09 (w: +0.3 m/s) | 6.77 (w: -0.2 m/s) | 7.09 (w: +0.3 m/s) | |
15 | Lars Jacob Woie | ![]() | x | x | 7.08 (w: -0.5 m/s) | 7.08 (w: -0.5 m/s) | |
16 | Cleavon Dillon | ![]() | 7.05 (w: -0.4 m/s) | 6.63 (w: -0.2 m/s) | 6.93 (w: +0.2 m/s) | 7.05 (w: -0.4 m/s) | |
17 | Atanas Rusenov | ![]() | 7.04 (w: +0.7 m/s) | x | 6.82 (w: -0.1 m/s) | 7.04 (w: +0.7 m/s) | |
18 | Jefferson Sabino | ![]() | 6.94 (w: -0.5 m/s) | x | 6.81 (w: +0.3 m/s) | 6.94 (w: -0.5 m/s) | |
19 | Robert Etheridge | ![]() | 6.81 (w: +0.6 m/s) | 5.39 (w: +0.6 m/s) | 6.58 (w: 0.0 m/s) | 6.81 (w: +0.6 m/s) | |
20 | Hiroyuki Oishi | ![]() | x | - | - | NM |
Participation
According to an unofficial count, 39 athletes from 32 countries participated in the event.
Australia (1)
Austria (1)
Bahamas (2)
Barbados (1)
Brazil (2)
Bulgaria (1)
Burkina Faso (1)
Chile (1)
China (1)
Côte d'Ivoire (1)
Croatia (2)
Cuba (1)
Denmark (1)
France (1)
Greece (2)
Hungary (1)
Jamaica (1)
Japan (2)
Lithuania (1)
Moldova (1)
Morocco (1)
Norway (1)
Poland (1)
Qatar (1)
Senegal (1)
South Africa (2)
Sweden (1)
Trinidad and Tobago (1)
Ukraine (1)
United Kingdom (1)
United States (2)
Venezuela (1)
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 2000 Santiago CHI Oct 17-22, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 3 Dec 2013, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.