2000 World Junior Championships in Athletics – Men's shot put
Events at the 2000 World Junior Championships in Athletics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | women | ||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
10,000 m walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's shot put event at the 2000 World Junior Championships in Athletics was held in Santiago, Chile, at Estadio Nacional Julio Martínez Prádanos on 19 October.[1][2] A 7257g (Senior implement) shot was used.
Medalists
Gold | Rutger Smith![]() |
Silver | Ivan Yushkov![]() |
Bronze | Tomasz Chrzanowski![]() |
Results
Final
19 October
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Rutger Smith | ![]() | 18.87 | 19.25 | 19.18 | x | x | 19.48 | 19.48 | |
![]() | Ivan Yushkov | ![]() | x | 18.79 | 18.81 | 18.80 | 19.06 | 19.04 | 19.06 | |
![]() | Tomasz Chrzanowski | ![]() | 18.39 | x | 18.92 | x | 19.00 | 18.69 | 19.00 | |
4 | Pavel Lyzhin | ![]() | 18.88 | x | 19.00 | 18.44 | 18.48 | x | 19.00 | |
5 | Jeff Chakouian | ![]() | 17.84 | 18.34 | 18.89 | 17.85 | x | x | 18.89 | |
6 | Yury Belov | ![]() | x | x | 18.13 | x | 18.83 | x | 18.83 | |
7 | Pavel Sofin | ![]() | 18.14 | x | 18.26 | x | 17.83 | 18.10 | 18.26 | |
8 | Jarosław Cichocki | ![]() | 18.26 | x | x | x | x | x | 18.26 | |
9 | Mihaíl Stamatógiannis | ![]() | 16.85 | 17.57 | 18.12 | 18.12 | ||||
10 | Rhys Jones | ![]() | 18.04 | x | x | 18.04 | ||||
11 | Scott Martin | ![]() | 17.27 | 17.60 | x | 17.60 | ||||
12 | Nedžad Mulabegović | ![]() | 17.23 | x | x | 17.23 |
Qualifications
19 October
Group A
Rank | Name | Nationality | Attempts | Result | Notes | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | Pavel Lyzhin | ![]() | 17.15 | 18.71 | - | 18.71 | Q |
2 | Ivan Yushkov | ![]() | 18.01 | - | - | 18.01 | Q |
3 | Jarosław Cichocki | ![]() | 17.22 | 17.92 | 17.65 | 17.92 | q |
4 | Rhys Jones | ![]() | 17.88 | x | 17.29 | 17.88 | q |
5 | Nedžad Mulabegović | ![]() | 17.32 | 16.85 | 16.82 | 17.32 | q |
6 | Mihaíl Stamatógiannis | ![]() | 16.52 | 17.20 | 17.25 | 17.25 | q |
7 | Julian Ames | ![]() | 16.45 | 16.25 | 15.47 | 16.45 | |
8 | Marco Fortes | ![]() | 16.36 | x | 15.99 | 16.36 | |
9 | Francisco José Ecija | ![]() | 16.10 | 16.28 | 16.11 | 16.28 | |
10 | Ivan Napreyenko | ![]() | 16.14 | 16.20 | 16.13 | 16.20 | |
11 | Manuel Repollet | ![]() | 15.99 | 15.67 | 16.19 | 16.19 | |
12 | Yannick Issenbeck | ![]() | 16.19 | 15.29 | x | 16.19 | |
13 | Daniel Muñoz | ![]() | 15.69 | x | 16.16 | 16.16 | |
14 | Georgios Arestis | ![]() | x | 16.09 | 15.65 | 16.09 | |
15 | Choe Tae-Ho | ![]() | 15.54 | 15.64 | 15.07 | 15.64 | |
16 | Christopher Götz | ![]() | x | 15.57 | 15.18 | 15.57 | |
17 | Vasile Bolozan | ![]() | 14.76 | x | 14.64 | 14.76 | |
18 | Khalid Habash Al-Suwaidi | ![]() | x | x | x | NM |
Group B
Rank | Name | Nationality | Attempts | Result | Notes | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | Rutger Smith | ![]() | 17.76 | 18.52 | - | 18.52 | Q |
2 | Yury Belov | ![]() | 17.96 | 18.10 | - | 18.10 | Q |
3 | Tomasz Chrzanowski | ![]() | 18.01 | - | - | 18.01 | Q |
4 | Jeff Chakouian | ![]() | 17.94 | 17.98 | 17.90 | 17.98 | q |
5 | Pavel Sofin | ![]() | 16.80 | 17.82 | 17.51 | 17.82 | q |
6 | Scott Martin | ![]() | 16.81 | 17.17 | x | 17.17 | q |
7 | Tomas Keinys | ![]() | 17.14 | x | 16.46 | 17.14 | |
8 | John Sullivan | ![]() | 16.71 | 16.80 | 16.49 | 16.80 | |
9 | Aukusitino Hoatau | ![]() | 15.49 | x | 16.73 | 16.73 | |
10 | Greg Beard | ![]() | 16.28 | 16.49 | x | 16.49 | |
11 | Edmundo Martínez | ![]() | x | 16.22 | 15.73 | 16.22 | |
12 | Mateus Monari | ![]() | 15.04 | 15.67 | 16.22 | 16.22 | |
13 | Panayiótis Baharídis | ![]() | 15.87 | x | x | 15.87 | |
14 | Satoshi Hatase | ![]() | 15.86 | 15.71 | 15.81 | 15.86 | |
15 | Kuldeep Singh Mann | ![]() | 15.68 | 15.59 | 15.78 | 15.78 | |
16 | Alexander Belz | ![]() | 15.65 | 15.59 | 15.24 | 15.65 | |
17 | Edis Elkasević | ![]() | 14.38 | 15.13 | 15.57 | 15.57 | |
18 | Leonardo Latorre | ![]() | x | 14.11 | 14.12 | 14.12 | |
19 | Ismaïla Doucouré | ![]() | x | 11.15 | x | 11.15 |
Participation
According to an unofficial count, 37 athletes from 28 countries participated in the event.
Argentina (1)
Australia (2)
Belarus (2)
Brazil (1)
Chile (1)
Croatia (2)
Cyprus (1)
France (2)
Germany (2)
Greece (2)
India (1)
Japan (1)
Lithuania (1)
Netherlands (1)
Poland (2)
Portugal (1)
Puerto Rico (1)
Qatar (1)
Romania (1)
Russia (2)
Senegal (1)
South Africa (1)
South Korea (1)
Spain (1)
Ukraine (1)
United Kingdom (1)
United States (2)
Venezuela (1)
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 2000 Santiago CHI Oct 17-22, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 3 Dec 2013, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.