2001 Estoril Open – Men's Singles
Men's Singles | |
---|---|
2001 Estoril Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 7–6(7–3), 4–6, 6–3 |
This tournament took place between April 9 and 15, 2001.
Carlos Moyá was the defending champion but did not compete that year.
Juan Carlos Ferrero won in the final 7–6(7–3), 4–6, 6–3 against Félix Mantilla.
Seeds
-
Juan Carlos Ferrero (Champion)
-
Tim Henman (Second Round)
-
Dominik Hrbatý (Quarterfinals)
-
Franco Squillari (Quarterfinals)
-
Andrei Pavel (Semifinals)
-
Michael Chang (First Round)
-
Nicolás Lapentti (First Round)
-
Albert Costa (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | ![]() |
6 | 6 | |||||||||
![]() |
3 | 1 | ||||||||||
1 | ![]() |
77 | 4 | 6 | ||||||||
Q | ![]() |
63 | 6 | 3 | ||||||||
5 | ![]() |
2 | 6 | 2 | ||||||||
Q | ![]() |
6 | 3 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 3 | 62 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 0 | ||||||||||||||||||||||
WC | ![]() | 3 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 77 | Q | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 3 | 63 | ![]() | 3 | 3 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 1 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 7 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 1 | 5 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 5 | 4 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 7 | 6 | 3 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 3 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 62 | 6 | 6 | ||||||||||||||||||||
![]() | 711 | 6 | ![]() | 77 | 4 | 1 | |||||||||||||||||||||
7 | ![]() | 69 | 0 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 1 | 1 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 64 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 6 | 77 | 5 | ![]() | 78 | 78 | |||||||||||||||||||||
![]() | 3 | 4 | WC/4 | ![]() | 66 | 66 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 3 | |||||||||||||||||||||
![]() | 4 | 63 | WC/4 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
WC/4 | ![]() | 6 | 77 | 5 | ![]() | 2 | 6 | 2 | |||||||||||||||||||
8 | ![]() | 4 | 2 | Q | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | ![]() | 7 | 4 | 0 | |||||||||||||||||||||
![]() | 2 | 0r | ![]() | 6 | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 4 | 3 | Q | ![]() | 3 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 4 | 1 | 2 | ![]() | 5 | 1 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 1/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.