2001 IAAF World Indoor Championships – Men's 1500 metres
Events at the 2001 IAAF World Indoor Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
60 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | men | women | ||
60 m hurdles | men | women | ||
4×400 m relay | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Heptathlon | men | |||
The men's 1500 metres event at the 2001 IAAF World Indoor Championships was held on March 9–10.
Medalists
Gold | Silver | Bronze |
Rui Silva![]() |
Reyes Estévez![]() |
Noah Ngeny![]() |
Results
Heats
First 2 of each heat (Q) and the next 3 fastest (q) qualified for the semifinals.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Rui Silva | ![]() | 3:37.79 | Q |
2 | 3 | Adil Kaouch | ![]() | 3:37.90 | Q, PB |
3 | 1 | Reyes Estévez | ![]() | 3:37.93 | Q |
4 | 1 | Noah Ngeny | ![]() | 3:38.22 | Q |
5 | 1 | Hailu Mekonnen | ![]() | 3:38.41 | q |
6 | 1 | Julius Achon | ![]() | 3:39.14 | q |
7 | 3 | Juan Carlos Higuero | ![]() | 3:39.21 | q, PB |
8 | 3 | Vyacheslav Shabunin | ![]() | 3:39.40 | |
9 | 3 | Branko Zorko | ![]() | 3:39.55 | SB |
10 | 1 | Jason Lunn | ![]() | 3:40.42 | PB |
11 | 1 | Luis Feiteira | ![]() | 3:40.68 | SB |
12 | 1 | Peter Philipp | ![]() | 3:40.93 | |
13 | 1 | Hudson de Souza | ![]() | 3:43.14 | |
14 | 3 | Marko Koers | ![]() | 3:43.17 | |
15 | 3 | Darko Radomirović | ![]() | 3:46.36 | |
16 | 2 | Laban Rotich | ![]() | 3:47.00 | Q |
17 | 2 | Seneca Lassiter | ![]() | 3:47.06 | Q |
18 | 2 | Kevin Sullivan | ![]() | 3:47.19 | |
19 | 2 | Daniel Zegeye | ![]() | 3:47.94 | |
20 | 3 | Clyde Colenso | ![]() | 3:48.07 | |
21 | 2 | Kamal Boulahfane | ![]() | 3:48.59 | |
22 | 2 | Aléxis Abraham | ![]() | 3:49.21 | |
23 | 2 | Youssef Baba | ![]() | 3:49.46 | |
24 | 2 | Jürgen Vandewiele | ![]() | 3:53.42 | |
25 | 3 | Fortunato Yaccdob | ![]() | 3:56.31 | |
26 | 3 | Ismail Ahmed Ismail | ![]() | 4:02.79 | |
27 | 2 | Saad Jalal Uddin | ![]() | 4:03.43 | |
28 | 2 | Youssouf Diallo | ![]() | 4:06.70 | |
1 | Alexis Sharangabo | ![]() | DNS |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Rui Silva | ![]() | 3:51.06 | |
![]() | Reyes Estévez | ![]() | 3:51.25 | |
![]() | Noah Ngeny | ![]() | 3:51.63 | |
4 | Laban Rotich | ![]() | 3:51.71 | |
5 | Adil Kaouch | ![]() | 3:51.91 | |
6 | Seneca Lassiter | ![]() | 3:52.39 | |
7 | Hailu Mekonnen | ![]() | 3:52.72 | |
8 | Julius Achon | ![]() | 3:53.03 | |
9 | Juan Carlos Higuero | ![]() | 3:56.71 |
References
This article is issued from Wikipedia - version of the 3/10/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.