2001 Leeward Islands Junior Championships in Athletics
I Leeward Islands Junior/Youth Championships | |
---|---|
Host city |
Road Town, Tortola, British Virgin Islands ![]() |
Date(s) | May 5–6 |
Main stadium | A. O. Shirley Recreation Ground |
Level | Junior and Youth |
Events | 44 (13 junior boys, 11 junior girls, 10 youth boys, 10 youth girls) |
|
The 2001 Leeward Islands Junior Championships in Athletics took place on May 5–6, 2001. The event was held at the A. O. Shirley Recreation Ground in Road Town, Tortola, British Virgin Islands.[1]
A total of 44 events were contested, 23 by boys and 21 by girls.
Medal summary
Medal winners can be found on the LIAA webpage[1] courtesy Dean H. Greenaway from the British Virgin Islands Athletics Association.
Boys (U-20)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: m/s) | Delwayne Delaney ![]() | 11.33 | Travis Adams ![]() | 11.55 | Kamil Francis ![]() | 11.73 |
200 metres (wind: m/s) | Kevon Pierre ![]() | 22.31 | Delwayne Delaney ![]() | 22.74 | Travis Adams ![]() | 23.46 |
400 metres | Kevon Pierre ![]() | 49.52 | Bernard Etinoff ![]() | 51.55 | Kevin Maynard ![]() | 51.83 |
800 metres | Stuart Ward ![]() | 2:02.91 | Kevin Maynard ![]() | 2:04.87 | Careem Joseph ![]() | 2:06.89 |
1500 metres | Stuart Ward ![]() | 4:27.39 | Careem Joseph ![]() | 4:30.16 | Jermaine Bryan ![]() | 4:43.64 |
5000 metres† | Linden Peters ![]() | 18:53.4 | Jermaine Bryan ![]() | 19:06.0 | Dwayne Allen ![]() | 19:35.9 |
High Jump | Eston Williams ![]() | 1.73 | Edmund Paul ![]() | 1.70 | Jamion Brookes ![]() | 1.70 |
Long Jump | Jamion Brookes ![]() | 6.55 | Chester Williams ![]() | 6.52 | Peter Charles ![]() | 6.30 |
Triple Jump† | Ayata Joseph ![]() | 13.94 | Eston Williams ![]() | 13.34 | Alison Potter ![]() | 13.33 |
Shot Put | Eric Mathias ![]() | 11.60 | Michael Browne ![]() | 11.23 | Lesroy Browne ![]() | 10.95 |
Discus Throw | Eric Mathias ![]() | 40.20 | Leroy Thomas ![]() | 31.78 | Shawn Warner ![]() | 31.76 |
Javelin Throw | Abdul Wattley ![]() | 39.90m | Lesroy Browne ![]() | 39.80 | Shawn Warner ![]() | 39.80 |
4 x 400 metres relay† | ![]() Kemroy Percival Anevial Dias Delwayne Delaney Stuart Ward | 3:29.86 | ![]() Bernard Etinoff Chet Gomes Peter Charles Careem Joseph | 3:33.78 | ![]() Gerani George Cassto Julius Kevon Pierre Robert Morton | 3:34.56 |
†: Open event for both U20 and U17 athletes.
Girls (U-20)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: m/s) | Tiandra Ponteen ![]() | 12.21 | Virgil Hodge ![]() | 12.37 | Tanika Liburd ![]() | 12.88 |
200 metres (wind: m/s) | Tiandra Ponteen ![]() | 24.78 | Virgil Hodge ![]() | 25.46 | Tanika Liburd ![]() | 26.51 |
400 metres | Tiandra Ponteen ![]() | 55.79 | Sherma Aurelin ![]() | 59.94 | Nathandra John ![]() | 60.70 |
3000 metres† | Janil Williams ![]() | 11:14.9 | Celelisa Maloney ![]() | 12:04.3 | Martha Ramirez ![]() | 13:53.9 |
High Jump | Tanika Liburd ![]() | 1.53m | Germaine Buchanan ![]() | 1.48m | Samantha Hughes ![]() | 1.48m |
Long Jump | Tanika Liburd ![]() | 5.07 | Sindy Nathan ![]() | 5.04 | Miranda Bobb ![]() | 4.82 |
Triple Jump† | Nadia Edwards ![]() | 10.44 | Sindy Nathan ![]() | 10.42 | Nathandra John ![]() | 10.16 |
Shot Put | Valerie Connor ![]() | 9.85 | Tanika Liburd ![]() | 9.54 | Nadia Collins ![]() | 9.48 |
Discus Throw | Valerie Connor ![]() | 29.66 | Nadia Collins ![]() | 23.06 | Cindy Nathan ![]() | 19.15 |
Javelin Throw | Valerie Connor ![]() | 27.07 | Nadia Collins ![]() | 22.57 | Germaine Buchanan ![]() | 17.07 |
4 x 400 metres relay† | ![]() Stephanie Jones Janil Williams Celsia Maloney Andrea Jno-Baptiste | 4:00.47 | ![]() Nekesha Jeffers Virgil Hodge Nathandra John Tiandra Ponteen | 4:09.51 | ![]() Xiomara Gomez Natalie O'Neal Evelise Gomez Sherida Aurelien | 4:15.68 |
†: Open event for both U20 and U17 athletes.
Boys (U-17)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: m/s) | Jamie Henry ![]() | 11.1 (ht) | Rashid Hodge ![]() | 11.2 (ht) | Alison 'Al' Potter ![]() | 11.7 (ht) |
200 metres (wind: m/s) | Jamie Henry ![]() | 22.5 (ht) | Robert Morton ![]() | 23.0 (ht) | Chet Gomes ![]() | 23.4 (ht) |
400 metres | Ackim Lewis ![]() | 52.88 | Chet Gomes ![]() | 53.38 | Khalid Brookes ![]() | 53.86 |
800 metres | Jerome Toussaint ![]() | 2:09.2 | Amalee Lochart ![]() | 2:12.4 | Keith Gumbs ![]() | 2:13.9 |
1500 metres | Jerome Toussaint ![]() | 4:39.49 | Amalee Lochart ![]() | 4:45.40 | Dulani Phillip ![]() | 4:45.42 |
High Jump | Alison 'Al' Potter ![]() | 1.73 | Eldrin Richardson ![]() | 1.70 | Tarik Bradshaw ![]() | 1.70 |
Long Jump | Jason Isaac ![]() | 6.33 | Ayata Joseph ![]() | 6.17 | McLean Fraser ![]() | 6.15 |
Shot Put | Romeo Brown ![]() | 10.97 | McLean Fraser ![]() | 10.40 | Eldrin Richardson ![]() | 9.80 |
Discus Throw | Romeo Brown ![]() | 33.68 | Nichols Charles ![]() | 29.38 | Andrick Vigilant ![]() | 27.32 |
Javelin Throw | Romeo Brown ![]() | 38.77 | Anevial Dias ![]() | 34.99 | Randolph McDowall ![]() | 28.70 |
Girls (U-17)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: m/s) | Evelise Gomez ![]() | 12.73 | Celeste Thomas ![]() | 12.84 | Chandora Codrington ![]() | 12.97 |
200 metres (wind: m/s) | Evelise Gomez ![]() | 26.24 | Julieta Johnson ![]() | 27.21 | Chandora Codrington ![]() | 27.27 |
400 metres | Andrea Baptiste ![]() | 61.51 | Stephanie Jones ![]() | 62.23 | Nickesha Jeffers ![]() | 63.71 |
800 metres | Janil Williams ![]() | 2:24.6 | Celisa Maloney ![]() | 2:31.4 | Audra Rogers ![]() | 2:36.4 |
1500 metres | Janil Williams ![]() | 4:58.32 | Celisa Maloney ![]() | 5:14.11 | Charley Charles ![]() | 5:36.25 |
High Jump | Rosalie Glasford ![]() | 1.53m | Zelima Mills ![]() | 1.48m | Tanaysha Henry ![]() | 1.43m |
Long Jump | Rosalie Glasford ![]() | 5.10 | Nikisha Jeffers ![]() | 4.80 | Millisa Charles ![]() | 4.66 |
Shot Put | Morella Dore ![]() | 9.39 | Zelina Mills ![]() | 8.88 | Nerida Skelton ![]() | 8.18 |
Discus Throw | Morella Dore ![]() | 25.26 | Nerida Skelton ![]() | 20.03 | Rosalie Glasford ![]() | 17.13 |
Javelin Throw | Morella Dore ![]() | 26.30 | Rosalie Glasford ![]() | 22.85 |
Medal table (unofficial)
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 19 | 16 | 11 | 46 |
2 | ![]() | 6 | 11 | 5 | 22 |
3 | ![]() | 5 | 6 | 9 | 20 |
4 | ![]() | 5 | 5 | 5 | 15 |
5 | ![]() | 4 | 5 | 9 | 18 |
6 | ![]() | 4 | 1 | 0 | 5 |
7 | ![]() | 1 | 0 | 4 | 5 |
Team trophy
The scores for the team trophy were published.[1]
The host country is highlighted in lavender blue
Rank | Nation | Points |
---|---|---|
![]() | ![]() | 162 |
2 | ![]() | 80 |
3 | ![]() | 55 |
4 | ![]() | 45 |
5 | ![]() | 37 |
6 | ![]() | 34 |
7 | ![]() |
Participation
Athletes from at least 7 countries participated.
References
- 1 2 3 Greenaway, Dean H., LI Juniors 2001 - LEEWARD ISLANDS JUNIOR TRACK & FIELD CHAMPIONSHIPS - 5 - 6 May 2001, Nevis Amateur Athletic Association, retrieved September 22, 2012
This article is issued from Wikipedia - version of the 8/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.