2001 UCI Track Cycling World Cup Classics
The 2001 UCI Track Cycling World Cup Classics is a multi race tournament over a season of track cycling. The season ran from 25 May 2001 to 26 August 2001. The World Cup is organised by the UCI.
Results
Men
Event | Winner | Second | Third |
---|---|---|---|
![]() | |||
Individual pursuit | ![]() | ![]() | ![]() |
1 km time trial | ![]() | ![]() | ![]() |
Points race | ![]() | ![]() | ![]() |
Sprint | ![]() | ![]() | ![]() |
Team pursuit | ![]() Hayden Godfrey Gregory Henderson Matthew Randall Lee Maxwell Vertongen | ![]() Arles Castro Leonardo Duque Víctor Herrera José Serpa | ![]() Francisco Javier Carrion Sergio Escobar Cristobal Forcadell Asier Maeztu |
Keirin | ![]() | ![]() | ![]() |
Team sprint | ![]() Carsten Bergemann Jens Fiedler Matthias John | ![]() Mickaël Bourgain Laurent Gané Hervé Robert Thuet | ![]() Chris Hoy Alwyn Mcmath Andrew Slater |
Madison | ![]() Stefan Steinweg Erik Weispfennig | ![]() Juan Curuchet Edgardo Simon | ![]() Alexander Aeschbach Franco Marvulli |
![]() | |||
Individual pursuit | ![]() | ![]() | ![]() |
Points | ![]() | ![]() | ![]() |
Sprint | ![]() | ![]() | ![]() |
Team pursuit | ![]() Christian Bach Jens Lehmann Andreas Müller Sébastian Siedler | ![]() Paul Manning Bryan Steel Phillip West Bradley Wiggins | ![]() Sergiy Chernyavsky Aleksander Kliemienko Roman Kononenko Alexander Symonenko |
Keirin | ![]() | ![]() | ![]() |
Team sprint | ![]() Grzegorz Krejner Lukasz Kwiatkowski Marcin Mientki | ![]() Sergiy Ruban Igor Troyanovsky Andrei Vynokurov | ![]() Stefan Nimke Eyk Pokorny René Wolff |
Madison | ![]() Alexander Aeschbach Franco Marvulli | ![]() Robert Slippens Danny Stam | ![]() Roland Garber Franz Stocher |
1 km time trial | ![]() | ![]() | ![]() |
![]() | |||
Individual pursuit | ![]() | ![]() | ![]() |
1 km time trial | ![]() | ![]() | ![]() |
Points race | ![]() | ![]() | ![]() |
Sprint | ![]() | ![]() | ![]() |
Team pursuit | ![]() Ruslan Pidgorniy Uleksandr Fedenko Borys Gapych Sergiy Chernyavskyy | ![]() | ![]() |
Keirin | ![]() | ![]() | ![]() |
Team sprint | ![]() Aguilar José Antonio Escuredo Salvador Melia | ![]() Krejner Zielinski Mientki | ![]() Brossa Roberto Chiappa McFarlane |
Madison | Cancelled | ||
![]() | |||
Individual pursuit | ![]() | ![]() | ![]() |
1 km time trial | ![]() | ![]() | ![]() |
Points race | ![]() | ![]() | ![]() |
Sprint | ![]() | ![]() | ![]() |
Team pursuit | ![]() Alexei Markov Vladislav Borisov Vladimir Karpets Alexander Serov | ![]() | ![]() |
Keirin | ![]() | ![]() | ![]() |
Team sprint | ![]() Mickaël Bourgain Arnaud Duble Arnaud Tournant | ![]() Takahiro Ara Koji Hamada Keichi Omori | ![]() Jeffrey Labauve Giddeon Massie Joshua Weir |
Madison | ![]() | ![]() | ![]() |
![]() | |||
Individual pursuit | ![]() | ![]() | ![]() |
1 km time trial | ![]() | ![]() | ![]() |
Points race | ![]() | ![]() | ![]() |
Sprint | ![]() | ![]() | ![]() |
Team pursuit[1] | ![]() Marc Altman Leif Lampater Christian Müller Bernhard Wachter | ![]() Blaha Hlavac Kesl Kozuvek | ![]() |
Keirin | ![]() | ![]() | ![]() |
Team sprint[2] | ![]() Matthias John Stefan Nimke Rene Wolff | ![]() Florian Rousseau Jérôme Hubschwerlin Hervé Gané | ![]() Nagai Kifoyumi Kaneko Takashi Sano Umezaku |
Madison[2] | ![]() Franco Marvulli Alexander Aeschbach | ![]() James Carney Colby Pearce | ![]() Matthew Gilmore Wouter van Mechelen |
Final standings | |||
Individual pursuit | ![]() | ![]() | ![]() |
1 km time trial | ![]() | ![]() | ![]() |
Points race | ![]() | ![]() | ![]() |
Sprint | ![]() ![]() | ![]() | |
Team pursuit | ![]() | ![]() ![]() | |
Keirin | ![]() | ![]() ![]() | |
Team sprint | ![]() ![]() | ![]() | |
Madison | ![]() | ![]() | ![]() |
Women
References
- Round 1, Cali (Archived on June 10, 2009; results archived on June 9, 2010)
- Round 2, Szczecin (Results archived on June 9, 2010)
- Round 3, Pordenone (Results archived on June 9, 2010)
- Round 4, Mexico (Results archived on June 9, 2010)
- Round 5, Ipoh (Results archived on June 9, 2010)
- ↑ Baharudin, Zakri (2001-08-26). "Germany close in on leaders". New Straits Times. Retrieved 2012-10-16. – via HighBeam Research (subscription required)
- 1 2 Baharudin, Zakri (2001-08-27). "Champions Germany a class above the rest". New Straits Times. Retrieved 2012-10-16. – via HighBeam Research (subscription required)
- ↑ New Straits Times records the third place team as Marc Altmann and Leif Lamparter of Germany, but the official results put Belgium in third place, with no German team classified
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.