2001 Wimbledon Championships – Women's Singles
Women's Singles | |
---|---|
2001 Wimbledon Championships | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–1, 3–6, 6–0 |
Venus Williams was the defending champion, and she successfully defended her title, defeating Justine Henin in the final, 6–1, 3–6, 6–0.
This tournament saw a second first round loss for World No. 1 Martina Hingis, who previously fell in the first round in 1999. This time she fell to World No. 83 Virginia Ruano Pascual.
Seeds
-
Martina Hingis (First Round)
-
Venus Williams (Champion)
-
Lindsay Davenport (Semifinals)
-
Jennifer Capriati (Semifinals)
-
Serena Williams (Quarterfinals)
-
Amélie Mauresmo (Third Round)
-
Kim Clijsters (Quarterfinals)
-
Justine Henin (Final)
-
Nathalie Tauziat (Quarterfinals)
-
Elena Dementieva (Third Round)
-
Amanda Coetzer (Third Round)
-
Magdalena Maleeva (Fourth Round)
-
Arantxa Sánchez Vicario (Second Round)
-
Jelena Dokić (Fourth Round)
-
Sandrine Testud (Fourth Round)
-
Silvia Farina Elia (Third Round)
-
Meghann Shaughnessy (Fourth Round)
-
Anke Huber (Fourth Round)
-
Conchita Martínez (Quarterfinals)
-
Amy Frazier (Third Round)
-
Barbara Schett (Third Round)
-
Paola Suárez (First Round)
-
Magüi Serna (First Round)
-
Henrieta Nagyová (First Round)
-
Chanda Rubin (First Round)
-
Anne Kremer (First Round)
-
Ángeles Montolio (Third Round)
-
Lisa Raymond (Third Round)
-
Elena Likhovtseva (Third Round)
-
Patty Schnyder (Third Round)
-
Tamarine Tanasugarn (Fourth Round)
-
Tatiana Panova (Third Round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
19 | ![]() |
1 | 0 | ||||||||||||||||
8 | ![]() |
6 | 6 | ||||||||||||||||
8 | ![]() |
2 | 6 | 6 | |||||||||||||||
4 | ![]() |
6 | 4 | 2 | |||||||||||||||
4 | ![]() |
64 | 7 | 6 | |||||||||||||||
5 | ![]() |
77 | 5 | 3 | |||||||||||||||
8 | ![]() |
1 | 6 | 0 | |||||||||||||||
2 | ![]() |
6 | 3 | 6 | |||||||||||||||
7 | ![]() |
1 | 2 | ||||||||||||||||
3 | ![]() |
6 | 6 | ||||||||||||||||
3 | ![]() |
2 | 77 | 1 | |||||||||||||||
2 | ![]() |
6 | 61 | 6 | |||||||||||||||
9 | ![]() |
5 | 1 | ||||||||||||||||
2 | ![]() |
7 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | ![]() | 4 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 63 | ||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 61 | 6 | 6 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 77 | 3 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 61 | 6 | 7 | Q | ![]() | 6 | 6 | |||||||||||||||||||
25 | ![]() | 77 | 4 | 5 | ![]() | 3 | 4 | ||||||||||||||||||||
19 | ![]() | 6 | 3 | 6 | 19 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 6 | 3 | 19 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 3 | 7 | 1 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 5 | 6 | 19 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 4 | 5 | ![]() | 77 | 7 | ||||||||||||||||||||||
![]() | 3 | 3 | 13 | ![]() | 64 | 5 | |||||||||||||||||||||
13 | ![]() | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | ![]() | 7 | 610 | 6 | |||||||||||||||||||||||
![]() | 5 | 712 | 3 | 10 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 61 | 6 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
![]() | 1 | 77 | 3 | 10 | ![]() | 0 | 2 | ||||||||||||||||||||
![]() | 3 | 77 | 6 | 18 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 65 | 4 | ![]() | 5 | 1 | ||||||||||||||||||||
![]() | 3 | 2 | 18 | ![]() | 7 | 6 | |||||||||||||||||||||
18 | ![]() | 6 | 6 | 18 | ![]() | 6 | 2 | 2 | |||||||||||||||||||
28 | ![]() | 6 | 6 | 8 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 0 | 28 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 0 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 28 | ![]() | 4 | 66 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 8 | ![]() | 6 | 78 | ||||||||||||||||||||
![]() | 3 | 2 | Q | ![]() | 7 | 5 | 2 | ||||||||||||||||||||
![]() | 1 | 0 | 8 | ![]() | 5 | 7 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 1 | 2 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 1 | 4 | 32 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 63 | 6 | 2 | ||||||||||||||||||||
![]() | 3 | 3 | 32 | ![]() | 77 | 2 | 6 | ||||||||||||||||||||
32 | ![]() | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
22 | ![]() | 65 | 2 | 15 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||
![]() | 5 | 6 | 2 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 2 | 6 | ![]() | 77 | 2 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | 15 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 1 | 4 | ![]() | 0 | 1 | |||||||||||||||||||||
![]() | 2 | 2 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
15 | ![]() | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 0 | 2 | 12 | ![]() | 7 | 7 | ||||||||||||||||||||
![]() | 6 | 2 | 1 | ![]() | 5 | 5 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 12 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 4 | 3 | 20 | ![]() | 3 | 2 | |||||||||||||||||||
LL | ![]() | 2 | 6 | 6 | LL | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 1 | 5 | 20 | ![]() | 6 | 6 | |||||||||||||||||||||
20 | ![]() | 6 | 7 | 12 | ![]() | 2 | 1 | ||||||||||||||||||||
26 | ![]() | 4 | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 4 | 1 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 3 | 4 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||
![]() | 1 | 0 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 2 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 2 | Q | ![]() | 3 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 7 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | 27 | ![]() | 5 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 65 | 4 | 27 | ![]() | 6 | 6 | ||||||||||||||||||||
27 | ![]() | 4 | 77 | 6 | 7 | ![]() | 77 | 77 | |||||||||||||||||||
17 | ![]() | 77 | 6 | 17 | ![]() | 62 | 65 | ||||||||||||||||||||
![]() | 64 | 3 | 17 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 0 | 5 | |||||||||||||||||||||
![]() | 4 | 6 | 8 | 17 | ![]() | 77 | 2 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 2 | 11 | ![]() | 64 | 6 | 1 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
Q | ![]() | 4 | 4 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 1 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 2 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 14 | ![]() | 6 | 7 | ||||||||||||||||||||
WC | ![]() | 1 | 5 | 21 | ![]() | 3 | 5 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 65 | 3 | ||||||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | 21 | ![]() | 77 | 6 | |||||||||||||||||||
21 | ![]() | 4 | 6 | 8 | 14 | ![]() | 5 | 4 | |||||||||||||||||||
30 | ![]() | 6 | 6 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | 30 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 3 | 64 | 30 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 77 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 61 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 3 | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | ![]() | 78 | 4 | 6 | |||||||||||||||||||||||
![]() | 66 | 6 | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 3 | 2 | |||||||||||||||||||
![]() | 0 | 6 | 3 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 5 | 6 | 31 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 7 | 3 | ![]() | 2 | 6 | 1 | ||||||||||||||||||||
![]() | 5 | 77 | 3 | 31 | ![]() | 6 | 2 | 6 | |||||||||||||||||||
31 | ![]() | 7 | 62 | 6 | 31 | ![]() | 3 | 2 | |||||||||||||||||||
24 | ![]() | 64 | 1 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 3 | 78 | 2 | |||||||||||||||||||
WC | ![]() | 65 | 4 | ![]() | 6 | 66 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 0 | 3 | ||||||||||||||||||||||
![]() | 6 | 2 | 9 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 6 | 11 | ![]() | 0 | 1 | |||||||||||||||||||||
Q | ![]() | 4 | 2 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 2 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 4 | WC | ![]() | 3 | 2 | ||||||||||||||||||||
WC | ![]() | 2 | 6 | 6 | 16 | ![]() | 3 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 1 | 0 | ||||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
23 | ![]() | 3 | 6 | 2 | ![]() | 2 | 0 | ||||||||||||||||||||
29 | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | 29 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 1 | 1 | ||||||||||||||||||||||
![]() | 63 | 3 | 29 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 62 | 5 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 7 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 2 | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
External links
- 2001 Wimbledon Championships on ITFtennis.com, the source for this draw
Preceded by 2001 French Open – Women's Singles |
Grand Slams Women's Singles |
Succeeded by 2001 US Open – Women's Singles |
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.