2002 Senior PGA Tour
The 2002 Senior PGA Tour was the 23rd season since the Senior PGA Tour officially began in 1980 (it was renamed the Champions Tour in 2003). The season consisted of 35 official money events with purses totalling $58,205,000, including four majors. Bob Gilder and Hale Irwin won the most tournaments, four. The tournament results, leaders, and award winners are listed below.
Tournament results
The following table shows all the official money events for the 2002 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Senior majors are shown in bold.
Date | Tournament | Location | Purse ($) | Winner | Score | 1st prize ($) |
---|---|---|---|---|---|---|
Jan 20 | MasterCard Championship | Hawaii | 1,500,000 | ![]() | 199 (−17) | 258,000 |
Feb 3 | Royal Caribbean Classic | Florida | 1,450,000 | ![]() | 133 (−11) | 217,500 |
Feb 10 | ACE Group Classic | Florida | 1,500,000 | ![]() | 200 (−16) | 225,000 |
Feb 17 | Verizon Classic | Florida | 1,500,000 | ![]() | 203 (−10) | 225,000 |
Feb 24 | Audi Senior Classic | Mexico | 1,700,000 | ![]() | 208 (−8) | 255,000 |
Mar 3 | SBC Senior Classic | California | 1,450,000 | ![]() | 212 (−4) | 217,500 |
Mar 10 | Toshiba Senior Classic | California | 1,500,000 | ![]() | 197 (−16) | 225,000 |
Mar 17 | Siebel Classic in Silicon Valley | California | 1,400,000 | ![]() | 212 (−4) | 210,000 |
Mar 31 | Emerald Coast Classic | Florida | 1,450,000 | ![]() | 135 (−10) | 217,500 |
Apr 7 | Liberty Mutual Legends of Golf | Florida | 2,505,000 | ![]() | 205 (−11) | 306,000 |
Apr 28 | The Countrywide Tradition | Arizona | 2,000,000 | ![]() | 277 (−11) | 300,000 |
May 5 | Bruno's Memorial Classic | Alabama | 1,400,000 | ![]() | 201 (−15) | 210,000 |
May 12 | TD Waterhouse Championship | Missouri | 1,600,000 | ![]() | 133 (−11) | 240,000 |
May 19 | The Instinet Classic | New Jersey | 1,500,000 | ![]() | 201 (−15) | 225,000 |
May 26 | Farmers Charity Classic | Michigan | 1,500,000 | ![]() | 203 (−13) | 225,000 |
Jun 2 | NFL Golf Classic | New Jersey | 1,300,000 | ![]() | 207 (−9) | 195,000 |
Jun 9 | Senior PGA Championship | Ohio | 2,000,000 | ![]() | 278 (−2) | 360,000 |
Jun 16 | BellSouth Senior Classic at Opryland | Tennessee | 1,600,000 | ![]() | 202 (−14) | 240,000 |
Jun 23 | Greater Baltimore Classic | Maryland | 1,450,000 | ![]() | 203 (−13) | 217,500 |
Jun 30 | U.S. Senior Open | Maryland | 2,500,000 | ![]() | 274 (−10) | 450,000 |
Jul 7 | AT&T Canada Senior Open Championship | Canada | 1,600,000 | ![]() | 195 (−18) | 240,000 |
Jul 14 | Ford Senior Players Championship | Michigan | 2,500,000 | ![]() | 274 (−14) | 375,000 |
Jul 21 | SBC Senior Open | Illinois | 1,450,000 | ![]() | 204 (−12) | 217,500 |
Jul 28 | FleetBoston Classic | Massachusetts | 1,500,000 | ![]() | 203 (−13) | 225,000 |
Aug 4 | Lightpath Long Island Classic | New York | 1,700,000 | ![]() | 199 (−14) | 255,000 |
Aug 11 | 3M Championship | Minnesota | 1,750,000 | ![]() | 204 (−12) | 262,500 |
Aug 25 | Uniting Fore Care Classic | Utah | 1,500,000 | ![]() | 24 (Stableford) | 225,000 |
Sep 1 | Allianz Championship | Iowa | 1,850,000 | ![]() | 200 (−16) | 277,500 |
Sep 8 | Kroger Senior Classic | Ohio | 1,500,000 | ![]() | 200 (−16) | 225,000 |
Sep 15 | RJR Championship | North Carolina | 1,600,000 | ![]() | 191 (−19) | 240,000 |
Sep 22 | SAS Championship | North Carolina | 1,700,000 | ![]() | 202 (−14) | 255,000 |
Oct 6 | Turtle Bay Championship | Hawaii | 1,500,000 | ![]() | 208 (−8) | 225,000 |
Oct 13 | Napa Valley Championship | California | 1,300,000 | ![]() | 204 (−12) | 195,000 |
Oct 20 | SBC Championship | Texas | 1,450,000 | ![]() | 201 (−12) | 217,500 |
Oct 27 | Senior Tour Championship at Gaillardia | Oklahoma | 2,500,000 | ![]() | 274 (−14) | 440,000 |
Source:[1]
Leaders
Scoring Average leaders
Rank | Player | Country | Average |
---|---|---|---|
1 | Hale Irwin | ![]() | 68.93 |
2 | Tom Watson | ![]() | 69.57 |
3 | Tom Kite | ![]() | 69.64 |
4 | Bruce Fleisher | ![]() | 69.73 |
5 | Morris Hatalsky | ![]() | 69.85 |
Source:[2]
Money List leaders
Rank | Player | Country | Earnings ($) | Events | Wins |
---|---|---|---|---|---|
1 | Hale Irwin | ![]() | 3,028,304 | 27 | 4 |
2 | Bob Gilder | ![]() | 2,367,637 | 34 | 4 |
3 | Bruce Fleisher | ![]() | 1,860,534 | 31 | 1 |
4 | Tom Kite | ![]() | 1,631,930 | 23 | 3 |
5 | Doug Tewell | ![]() | 1,579,988 | 27 | 2 |
Source:[3]
Career Money List leaders
Rank | Player | Country | Earnings ($) | Wins |
---|---|---|---|---|
1 | Hale Irwin | ![]() | 16,950,178 | 36 |
2 | Gil Morgan | ![]() | 11,092,593 | 21 |
3 | Jim Colbert | ![]() | 10,840,374 | 20 |
4 | Dave Stockton | ![]() | 9,735,814 | 14 |
5 | Lee Trevino | ![]() | 9,616,404 | 29 |
Source:[4]
Awards
See also
References
- ↑ "2014 Champions Tour Media Guide: Section 5: All-Time Records" (PDF). PGA Tour. p. 34. Retrieved April 1, 2014.
- ↑ "Scoring Average – 2002 Senior PGA Tour". PGA Tour. Retrieved April 1, 2014.
- ↑ "Money Leaders – 2002 Senior PGA Tour". PGA Tour. Retrieved April 1, 2014.
- ↑ "Career Money Leaders – 2002 Senior PGA Tour". PGA Tour. Retrieved April 1, 2014.