2002 World Junior Championships in Athletics – Men's 400 metres hurdles
Events at the 2002 World Junior Championships in Athletics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | women | ||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
10,000 m walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 400 metres hurdles event at the 2002 World Junior Championships in Athletics was held in Kingston, Jamaica, at National Stadium on 16, 17 and 19 July.[1][2]
Medalists
Gold | Louis van Zyl![]() |
Silver | Kenneth Ferguson![]() |
Bronze | Bershawn Jackson![]() |
Results
Final
19 July
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Louis van Zyl | ![]() | 48.89 | |
![]() | Kenneth Ferguson | ![]() | 49.38 | |
![]() | Bershawn Jackson | ![]() | 50.00 | |
4 | Steven Green | ![]() | 51.14 | |
5 | Greg Little | ![]() | 51.23 | |
6 | Jussi Heikkilä | ![]() | 51.35 | |
7 | Julius Bungei | ![]() | 51.40 | |
8 | Zhang Shibao | ![]() | 51.42 |
Semifinals
17 July
Semifinal 1
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Bershawn Jackson | ![]() | 50.77 | Q |
2 | Steven Green | ![]() | 51.12 | Q |
3 | Jussi Heikkilä | ![]() | 51.35 | q |
4 | Jun Hamada | ![]() | 52.28 | |
5 | Andrey Kozlovskiy | ![]() | 52.47 | |
6 | Ouadih Naciri | ![]() | 52.73 | |
7 | Ibrahim Al-Hamaidi | ![]() | 53.23 | |
8 | Lars-Birger Hense | ![]() | 53.28 |
Semifinal 2
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Louis van Zyl | ![]() | 51.05 | Q |
2 | Greg Little | ![]() | 51.63 | Q |
3 | Rhys Williams | ![]() | 51.68 | |
4 | Mohamed Atig | ![]() | 52.30 | |
5 | Marcin Joachimiak | ![]() | 52.57 | |
6 | Daniel Kibet | ![]() | 52.84 | |
7 | Idris Al-Housaoui | ![]() | 52.91 | |
8 | Elliott Wood | ![]() | 53.24 |
Semifinal 3
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Kenneth Ferguson | ![]() | 50.90 | Q |
2 | Julius Bungei | ![]() | 51.10 | Q |
3 | Zhang Shibao | ![]() | 51.23 | q |
4 | Tobby Sutherland | ![]() | 51.78 | |
5 | David Busch | ![]() | 53.13 | |
6 | Mihaíl Markopóulos | ![]() | 54.41 | |
7 | Levis Ouédraogo | ![]() | 55.73 | |
8 | Ákos Dezsö | ![]() | DNF |
Heats
16 July
Heat 1
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Bershawn Jackson | ![]() | 51.29 | Q |
2 | Tobby Sutherland | ![]() | 51.59 | Q |
3 | Ákos Dezsö | ![]() | 51.82 | Q |
4 | Mohamed Atig | ![]() | 52.38 | Q |
5 | Kenji Narisako | ![]() | 54.10 | |
6 | Patlavath Shankar | ![]() | 55.66 | |
7 | Ko Wen-Bin | ![]() | 56.93 |
Heat 2
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Marcin Joachimiak | ![]() | 52.31 | Q |
2 | Andrey Kozlovskiy | ![]() | 52.43 | Q |
3 | Ouadih Naciri | ![]() | 52.45 | Q |
4 | Zhang Shibao | ![]() | 52.49 | Q |
5 | Guillaume Favier | ![]() | 53.00 | |
6 | Shane Charles | ![]() | 53.49 | |
7 | Kamal Ben Saad | ![]() | 55.18 |
Heat 3
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Kenneth Ferguson | ![]() | 50.38 | Q |
2 | Greg Little | ![]() | 51.74 | Q |
3 | David Busch | ![]() | 52.18 | Q |
4 | Daniel Kibet | ![]() | 52.58 | Q |
5 | Idris Al-Housaoui | ![]() | 52.65 | q |
6 | Jun Hamada | ![]() | 52.81 | q |
7 | Björgvin Víkingsson | ![]() | 53.39 | |
8 | Constantinos Constantinou | ![]() | 54.50 |
Heat 4
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Louis van Zyl | ![]() | 50.60 | Q |
2 | Julius Bungei | ![]() | 50.90 | Q |
3 | Rhys Williams | ![]() | 51.71 | Q |
4 | Mihaíl Markopóulos | ![]() | 53.46 | Q |
5 | Kurt Couto | ![]() | 53.51 | |
6 | Patrick Lee | ![]() | 54.48 |
Heat 5
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Steven Green | ![]() | 51.68 | Q |
2 | Jussi Heikkilä | ![]() | 51.96 | Q |
3 | Elliott Wood | ![]() | 52.16 | Q |
4 | Lars-Birger Hense | ![]() | 52.24 | Q |
5 | Ibrahim Al-Hamaidi | ![]() | 52.61 | q |
6 | Levis Ouédraogo | ![]() | 52.97 | q |
7 | Roberto García | ![]() | 52.97 | |
8 | Aleksey Pogorelov | ![]() | 53.48 |
Participation
According to an unofficial count, 36 athletes from 27 countries participated in the event.
Algeria (1)
Australia (2)
Belarus (1)
Burkina Faso (1)
China (1)
Chinese Taipei (1)
Cyprus (1)
Finland (1)
France (2)
Germany (2)
Greece (1)
Grenada (1)
Hungary (1)
Iceland (1)
India (1)
Jamaica (2)
Japan (2)
Kenya (2)
Kyrgyzstan (1)
Mexico (1)
Morocco (1)
Mozambique (1)
Poland (1)
Saudi Arabia (2)
South Africa (1)
United Kingdom (2)
United States (2)
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 2002 Kingston JAM Jul 16-21, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 24 Feb 2014, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.