2002 in WEC
| 2002 in WEC | ||||
|---|---|---|---|---|
![]() | ||||
| Information | ||||
| First date | June 7, 2002 | |||
| Last date | October 18, 2002 | |||
| Events | ||||
| Total events | 3 | |||
| Fights | ||||
| Total fights | 29 | |||
| Chronology | ||||
| ||||
The year 2002 is the 2nd year in the history of World Extreme Cagefighting, a mixed martial arts promotion based in the United States. In 2002 WEC held 3 events beginning with, WEC 3: All or Nothing.
Events list
Main article: List of WEC events
| No. | Event | Date | Venue | Location | Attendance |
|---|---|---|---|---|---|
| 5 | WEC 5: Halloween Havoc | October 18, 2002 | Tachi Palace Hotel & Casino | Lemoore, California | |
| 4 | WEC 4: Rumble Under the Sun | August 31, 2002 | Mohegan Sun Arena | Uncasville, Connecticut | |
| 3 | WEC 3: All or Nothing | June 7, 2002 | Tachi Palace Hotel & Casino | Lemoore, California |
WEC 3: All or Nothing
Main article: WEC 3
WEC 3: All or Nothing[1] was an event held on June 7, 2002 at the Tachi Palace in Lemoore, California, United States.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Aaron Brink | def. | Zane Frazier | TKO (Punches) | 1 | 1:00 | ||
| Jimmy Terrel | def. | Travis Doerge | TKO (Punches) | 1 | 3:37 | ||
| Eric Schwartz | def. | Glover Teixeira | TKO (Punches and Elbows) | 2 | 3:33 | ||
| Tony Alanis | def. | Jesse Heck | TKO (Punches) | 1 | 0:14 | ||
| Cole Escovedo | def. | Paul Morris | Submission (Triangle Choke) | 1 | 0:29 | ||
| Rich Crunkilton | def. | Cruz Gomez | TKO (Punches) | 1 | 3:04 | ||
| Sherk Julian | def. | Shannon Ritch | Submission (Punches) | 1 | 1:57 | ||
| Pat Minihan | def. | Eddy Ellis | Decision (Unanimous) | 3 | 5:00 | ||
| Jason Pratt | def. | Jack Cardenas | Submission (Rear-Naked Choke) | 1 | 3:21 | ||
| Anthony Hamlett | def. | Caleb Mitchell | TKO (Punches) | 3 | 3:45 | ||
| Mike Castillo | def. | Tim Dominquez | KO (Punches) | 1 | 1:01 | ||
WEC 4: Rumble Under the Sun
Main article: WEC 4
WEC 4: Rumble Under the Sun[2] was an event held on August 31, 2002 at the Mohegan Sun Arena in Uncasville, Connecticut.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Jeremy Horn | def. | Aaron Brink | Submission (Rear-Naked Choke) | 1 | 0:54 | ||
| Rich Crunkilton | def. | Luciano Oliveira | Submission (Armbar) | 1 | 1:55 | ||
| Kurt Pellegrino | def. | Mac Danzig | Decision (Unanimous) | 3 | 5:00 | ||
| Tony Fryklund | def. | Zach Light | Submission (Kimura) | 1 | 4:06 | ||
| Christian Wellisch | def. | Jay White | TKO (Punches) | 3 | 3:42 | ||
| John Rallo | def. | Erik Mainiai | Submission (Punches) | 1 | 3:06 | ||
| Randy Rowe | def. | Jason Jones | DQ (Punching After the Bell) | 1 | 5:00 | ||
| Mike Swick | def. | James Gabert | Decision (Unanimous) | 3 | 5:00 | ||
| Jeff Curran | def. | Bao Quach | Decision (Majority) | 3 | 5:00 | ||
WEC 5: Halloween Havoc
| WEC 5: Halloween Havoc | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | World Extreme Cagefighting | |||
| Date | October 18, 2002 | |||
| Venue | Tachi Palace | |||
| City | Lemoore, California | |||
| Event chronology | ||||
| ||||
WEC 5: Halloween Havoc[3] was an event held on October 18, 2002 at the Tachi Palace in Lemoore, California, United States.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Cole Escovedo | def. | Philip Perez | Submission (Triangle Choke) | 1 | 3:07 | ||
| Jeff Bedard | def. | Antonio Banuelos | Submission (Guillotine Choke) | 1 | 0:43 | ||
| Rich Crunkilton | def. | Victor Estrada | Submission (Ankle Injury) | 1 | 1:11 | ||
| Tim Kennedy | def. | Mack Brewer | TKO (Punches) | 1 | 1:03 | ||
| Diallo Baza | def. | Chris Mooney | TKO (Punches) | 2 | 1:55 | ||
| Gilbert Melendez | def. | Gary Quan | TKO (Punches) | 1 | 4:37 | ||
| Alex Khanbabian | def. | Alex Chu Kung | TKO (Punches) | 2 | 1:55 | ||
| Sam Wells | def. | Gabe Ruediger | KO (Punch) | 1 | 4:22 | ||
| Justin Wieman | def. | Daniel Camarillo | Decision (Split) | 3 | 5:00 | ||
See also
References
- ↑ "WEC 3: All or Nothing". Sherdog. Archived from the original on September 16, 2013.
- ↑ "WEC 4: Rumble Under the Sun". Sherdog. Archived from the original on September 16, 2013.
- ↑ "WEC 5: Halloween Havoc". Sherdog. Archived from the original on September 16, 2013.
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
