2006 Alpine Skiing World Cup – Men's Downhill
2006 Men's Downhill World Cup | |
Previous: 2005 | Next: 2007 |
The 2006 Alpine Skiing World Cup – Men's Downhill season involved 10 events at sites in North America and Europe between November 2005 and March 2006. Austria's Michael Walchhofer won the individual title, while his Austrian team took the team title.
Main article: 2006 Alpine Skiing World Cup
Calendar
Round | Race No | Place | Country | Date | Winner | Second | Third |
---|---|---|---|---|---|---|---|
1 | 2 | Lake Louise | ![]() | November 26, 2005 | ![]() | ![]() | ![]() |
2 | 5 | Beaver Creek | ![]() | December 2, 2005 | ![]() | ![]() | ![]() |
3 | 8 | Val d'Isère | ![]() | December 10, 2005 | ![]() | ![]() | ![]() |
4 | 12 | Val Gardena | ![]() | December 17, 2005 | ![]() | ![]() | ![]() |
5 | 16 | Bormio | ![]() | December 29, 2005 | ![]() | ![]() | ![]() |
6 | 20 | Wengen | ![]() | January 14, 2006 | ![]() | ![]() | ![]() |
7 | 23 | Kitzbühel | ![]() | January 21, 2006 | ![]() | ![]() | ![]() |
8 | 27 | Garmisch | ![]() | January 28, 2006 | ![]() | ![]() | ![]() |
9 | 30 | Chamonix | ![]() | February 4, 2006 | cancelled | ||
10 | 35 | Åre | ![]() | March 15, 2006 | ![]() | ![]() | ![]() |
Final point standings
In Men's Downhill World Cup 2005/06 all results count.
Place | Name | Country | Total Points | 2![]() | 5![]() | 8![]() | 12![]() | 16![]() | 20![]() | 23![]() | 27![]() | 30![]() | 35![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Walchhofer | ![]() | 522 | 36 | 26 | 100 | 80 | 50 | 80 | 100 | 26 | - | 24 |
2 | Fritz Strobl | ![]() | 491 | 100 | 50 | 80 | 45 | 80 | 60 | - | 26 | - | 50 |
3 | Daron Rahlves | ![]() | 444 | - | 100 | 18 | 12 | 100 | 100 | 60 | 18 | - | 36 |
4 | Marco Büchel | ![]() | 400 | 60 | 22 | 24 | 100 | 45 | 29 | 80 | 40 | - | - |
5 | Bode Miller | ![]() | 340 | 9 | 80 | 36 | 32 | 29 | 24 | 50 | - | - | 80 |
6 | Kjetil André Aamodt | ![]() | 322 | 80 | 32 | 40 | 40 | - | 45 | - | 45 | - | 40 |
7 | Hermann Maier | ![]() | 305 | 50 | 12 | 29 | 18 | 20 | 50 | 8 | 100 | - | 18 |
8 | Bruno Kernen | ![]() | 268 | 45 | 45 | 50 | 24 | - | 24 | 14 | 40 | - | 26 |
9 | Didier Défago | ![]() | 246 | 26 | 5 | 8 | 29 | 32 | 32 | 40 | 29 | - | 45 |
10 | Kristian Ghedina | ![]() | 235 | 4 | 13 | 26 | 50 | 40 | 24 | 36 | 22 | - | 20 |
11 | Erik Guay | ![]() | 221 | 14 | 40 | 36 | 60 | 15 | 11 | 45 | - | - | - |
12 | Klaus Kröll | ![]() | 216 | 32 | - | 45 | 9 | 26 | 12 | 12 | 80 | - | - |
13 | Aksel Lund Svindal | ![]() | 182 | 40 | 7 | 12 | 5 | - | 18 | - | - | - | 100 |
14 | Hans Grugger | ![]() | 166 | 26 | 60 | 60 | 20 | - | - | - | - | - | - |
Peter Fill | ![]() | 166 | 5 | 36 | 10 | - | 12 | 40 | 3 | - | - | 60 | |
16 | Andreas Buder | ![]() | 133 | 10 | 9 | 5 | 16 | - | 1 | 32 | 60 | - | - |
17 | Yannick Bertrand | ![]() | 127 | 29 | 16 | 16 | - | 15 | - | 7 | 15 | - | 29 |
18 | Ambrosi Hoffmann | ![]() | 126 | 18 | 4 | 13 | 11 | 3 | 36 | 9 | 32 | - | - |
Didier Cuche | ![]() | 126 | 11 | 29 | 8 | - | 9 | - | 26 | 11 | - | 32 | |
20 | Antoine Dénériaz | ![]() | 124 | 22 | 10 | 15 | 36 | 11 | - | 29 | 1 | - | - |
21 | Andreas Schifferer | ![]() | 111 | 15 | 24 | - | 1 | 22 | 13 | 20 | - | - | 16 |
22 | Christoph Gruber | ![]() | 102 | 20 | - | 11 | 7 | 2 | 20 | 22 | 20 | - | - |
23 | Finlay Mickel | ![]() | 92 | 12 | - | 14 | 6 | - | 26 | 6 | 6 | - | 22 |
24 | Steven Nyman | ![]() | 86 | 18 | 8 | - | - | 5 | - | 5 | 50 | - | - |
25 | Tobias Grünenfelder | ![]() | 74 | - | 14 | - | - | 60 | - | - | - | - | - |
26 | Scott Macartney | ![]() | 60 | 7 | - | - | 24 | - | 5 | 11 | 13 | - | - |
Pierre-Emmanuel Dalcin | ![]() | 60 | - | - | - | - | 36 | 8 | 16 | - | - | - | |
28 | Benjamin Raich | ![]() | 58 | - | 12 | 4 | - | 16 | - | 26 | - | - | - |
29 | Manuel Osborne-Paradis | ![]() | 50 | - | - | 22 | 15 | 13 | - | - | - | - | - |
30 | Kurt Sulzenbacher | ![]() | 46 | - | - | 9 | - | 7 | 14 | - | 16 | - | - |
31 | Marco Sullivan | ![]() | 45 | - | - | - | - | - | 15 | 18 | 12 | - | - |
32 | François Bourque | ![]() | 44 | - | 20 | 6 | - | 18 | - | - | - | - | - |
33 | Roland Fischnaller | ![]() | 40 | - | - | - | - | 4 | 16 | 15 | 5 | - | - |
34 | Hannes Reichelt | ![]() | 33 | - | - | - | - | 10 | 10 | 13 | - | - | - |
35 | Patrik Järbyn | ![]() | 32 | - | 3 | 2 | 8 | - | - | 4 | 15 | - | - |
36 | Jürg Grünenfelder | ![]() | 31 | 2 | - | 22 | - | - | - | - | 7 | - | - |
37 | Norbert Holzknecht | ![]() | 26 | - | - | - | 26 | - | - | - | - | - | - |
38 | Andrej Jerman | ![]() | 25 | - | - | - | 13 | - | 9 | - | 3 | - | - |
39 | Bjarne Solbakken | ![]() | 20 | - | 18 | - | - | - | - | 2 | - | - | - |
40 | Alessandro Fattori | ![]() | 19 | 1 | 15 | 3 | - | - | - | - | - | - | - |
41 | Lasse Kjus | ![]() | 16 | 13 | 3 | - | - | - | - | - | - | - | - |
Werner Heel | ![]() | 16 | 8 | - | - | - | 8 | - | - | - | - | - | |
43 | Konrad Hari | ![]() | 15 | - | - | - | 3 | - | - | 10 | 2 | - | - |
44 | A. J. Bear | ![]() | 14 | - | - | - | 14 | - | - | - | - | - | - |
Marc Bottollier-Lasquin | ![]() | 14 | - | - | - | - | - | 6 | - | 8 | - | - | |
46 | Stefan Thanei | ![]() | 13 | - | 1 | - | 2 | 6 | 3 | 1 | - | - | - |
47 | Patrick Staudacher | ![]() | 12 | - | - | - | - | 1 | 2 | - | 9 | - | - |
48 | Silvan Zurbriggen | ![]() | 11 | - | - | 1 | 10 | - | - | - | - | - | - |
49 | John Kucera | ![]() | 10 | 6 | - | - | - | - | 4 | - | - | - | - |
Stephan Keppler | ![]() | 10 | - | - | - | - | - | - | - | 10 | - | - | |
51 | Walter Girardi | ![]() | 7 | 3 | - | - | - | - | - | - | 4 | - | - |
Nicolas Burtin | ![]() | 7 | - | 7 | - | - | - | - | - | - | - | - | |
Thomas Graggaber | ![]() | 7 | - | - | - | - | - | 7 | - | - | - | - | |
54 | Justin Johnson | ![]() | 4 | - | - | - | 4 | - | - | - | - | - | - |
Note:
In the last race only the best racers were allowed to compete and only the best 15 finishers were awarded with points.
Men's Downhill Team Results
bold indicate highest score - italics indicate race wins
Place | Country | Total Points | 2![]() | 5![]() | 8![]() | 12![]() | 16![]() | 20![]() | 23![]() | 27![]() | 30![]() | 35![]() | Racers | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2170 | 289 | 193 | 334 | 222 | 226 | 253 | 233 | 312 | - | 108 | 12 | 4 |
2 | ![]() | 979 | 34 | 188 | 54 | 72 | 134 | 144 | 144 | 93 | - | 116 | 7 | 3 |
3 | ![]() | 897 | 102 | 97 | 102 | 77 | 104 | 92 | 99 | 121 | - | 103 | 8 | 0 |
4 | ![]() | 554 | 21 | 65 | 48 | 52 | 78 | 99 | 55 | 56 | - | 80 | 9 | 0 |
5 | ![]() | 540 | 133 | 60 | 52 | 45 | - | 63 | 2 | 45 | - | 140 | 4 | 1 |
6 | ![]() | 400 | 60 | 22 | 24 | 100 | 45 | 29 | 80 | 40 | - | - | 1 | 1 |
7 | ![]() | 332 | 51 | 33 | 31 | 36 | 62 | 14 | 52 | 24 | - | 29 | 5 | 0 |
8 | ![]() | 325 | 20 | 60 | 64 | 75 | 46 | 15 | 45 | - | - | - | 4 | 0 |
9 | ![]() | 92 | 12 | - | 14 | 6 | - | 26 | 6 | 6 | - | 22 | 1 | 0 |
10 | ![]() | 32 | - | 3 | 2 | 8 | - | - | 4 | 15 | - | - | 1 | 0 |
11 | ![]() | 25 | - | - | - | 13 | - | 9 | - | 3 | - | - | 1 | 0 |
12 | ![]() | 14 | - | - | - | 14 | - | - | - | - | - | - | 1 | 0 |
13 | ![]() | 10 | - | - | - | - | - | - | - | 10 | - | - | 1 | 0 |
External links
- FIS-ski.com - Downhill World Cup 2006
Alpine skiing World Cup | |
Men | |
Overall | Downhill | Super G | Giant Slalom | Slalom | Combined | |
2006 |
This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.