2006 European Athletics Championships – Women's javelin throw
Events at the 2006 European Athletics Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The Women's Javelin Throw event at the 2006 European Championships in Gothenburg, Sweden had a total number of 27 participating athletes. The final was held on Sunday August 13, 2006, and the qualifying round on Saturday August 12, 2006 with the mark set at 61.00 metres.
Medalists
Gold | ![]() Germany (GER) |
Silver | ![]() Czech Republic (CZE) |
Bronze | ![]() Spain (ESP) |
Schedule
- All times are Eastern European Time (UTC+2)
Qualification Round | |
---|---|
Group A | Group B |
12.08.2006 – 10:30h | 12.08.2006 – 12:00h |
Final Round | |
13.08.2006 – 14:35h |
Abbreviations
Q | automatic qualification |
q | qualification by rank |
DNS | did not start |
NM | no mark |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best |
Records
Standing records prior to the 2002 European Athletics Championships | ||||
---|---|---|---|---|
World Record | ![]() | 71.70 m | August 14, 2005 | ![]() |
Event Record | ![]() | 67.47 m | August 8, 2002 | ![]() |
Qualification
Group A
Rank | Overall | Athlete | Attempts | Distance | Note | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | 1 | ![]() | 66.12 | — | — | 66.12 m | NR |
2 | 2 | ![]() | 63.35 | — | — | 63.35 m | |
3 | 3 | ![]() | X | 54.74 | 61.15 | 61.15 m | |
4 | 4 | ![]() | 60.07 | X | X | 60.07 m | |
5 | 6 | ![]() | 56.41 | 59.79 | X | 59.79 m | |
6 | 9 | ![]() | 59.03 | 58.65 | X | 59.03 m | |
7 | 12 | ![]() | 56.60 | 58.65 | X | 58.65 m | |
8 | 14 | ![]() | 52.93 | 57.82 | 55.89 | 57.82 m | |
9 | 16 | ![]() | 56.48 | 57.21 | 57.10 | 57.21 m | |
10 | 19 | ![]() | 56.48 | 54.00 | 53.06 | 56.48 m | |
11 | 20 | ![]() | 54.00 | 55.62 | 54.71 | 55.62 m | |
12 | 22 | ![]() | X | 51.93 | 54.48 | 54.48 m | |
13 | 25 | ![]() | X | 45.51 | 51.33 | 51.33 m | |
14 | 27 | ![]() | 45.08 | 44.00 | 47.34 | 47.34 m |
Group B
Rank | Overall | Athlete | Attempts | Distance | Note | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | 5 | ![]() | 60.06 | 56.37 | X | 60.06 m | |
2 | 7 | ![]() | 59.65 | 58.91 | X | 59.65 m | |
3 | 8 | ![]() | 59.54 | 54.00 | 56.16 | 59.54 m | |
4 | 10 | ![]() | 58.95 | X | X | 58.95 m | |
5 | 11 | ![]() | 58.04 | 57.39 | 58.92 | 58.92 m | |
6 | 13 | ![]() | 56.20 | 58.25 | 56.06 | 58.25 m | |
7 | 15 | ![]() | 56.75 | 57.11 | 57.40 | 57.40 m | |
8 | 17 | ![]() | 48.33 | 54.09 | 56.81 | 56.81 m | |
9 | 18 | ![]() | X | 56.02 | 56.76 | 56.76 m | |
10 | 21 | ![]() | 55.49 | X | 51.16 | 55.49 m | |
11 | 23 | ![]() | 50.80 | 52.65 | 54.44 | 54.44 m | |
12 | 24 | ![]() | 53.33 | 53.29 | X | 53.33 m | |
13 | 26 | ![]() | 47.04 | 49.68 | 49.44 | 49.68 m |
Final
Rank | Athlete | Attempts | Distance | Note | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
![]() | ![]() | 64.60 | 60.69 | 63.09 | 65.82 | 65.35 | — | 65.82 m | SB |
![]() | ![]() | 65.64 | X | 62.14 | 59.46 | 59.09 | — | 65.64 m | |
![]() | ![]() | 57.26 | 59.63 | X | X | 61.98 | X | 61.98 m | |
4 | ![]() | 55.29 | 59.59 | 59.60 | X | 61.89 | 58.20 | 61.89 m | |
5 | ![]() | 61.33 | 59.31 | 61.06 | 61.81 | X | 60.79 | 61.81 m | |
6 | ![]() | 54.28 | X | 61.78 | 56.09 | 55.78 | 54.14 | 61.78 m | PB |
7 | ![]() | 55.63 | 57.53 | 58.02 | 55.78 | 55.76 | 59.92 | 59.92 m | |
8 | ![]() | 58.25 | 57.03 | 56.03 | X | X | 54.88 | 58.25 m | |
9 | ![]() | 57.91 | 55.58 | X | 57.91 m | ||||
10 | ![]() | 55.27 | 53.32 | 56.70 | 56.70 m | ||||
11 | ![]() | 54.01 | 55.59 | 44.47 | 55.59 m | ||||
12 | ![]() | 54.70 | X | X | 54.70 m |
See also
- 2004 Women's Olympic Javelin Throw (Athens)
- 2005 Women's World Championships Javelin Throw (Helsinki)
- 2006 Javelin Throw Year Ranking
- 2007 Women's World Championships Javelin Throw (Osaka)
- 2008 Women's Olympic Javelin Throw (Beijing)
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.